STAR AIR - Tariff sheet 01st November 2022
ORIGIN | DESTINATION | STOPS | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | LEVEL 9 | LEVEL 10 | LEVEL 11 | LEVEL 12 | LEVEL 13 | LEVEL 14 | LEVEL 15 | LEVEL 16 | LEVEL 17 | LEVLE 18 | LEVEL 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANGLORE | HUBBLI | 0 | - | - | - | - | - | - | - | 2829 | 3590 | 4125 | 4697 | 5363 | 6030 | 6792 | 7554 | 8411 | 9363 | 10343 | 10792 |
HUBBLI | BANGLORE | 0 | - | - | - | - | - | - | - | 2829 | 3590 | 4125 | 4697 | 5363 | 6030 | 6792 | 7554 | 8411 | 9363 | 10343 | 10792 |
BELGAUM | AHMEDABAD | 0 | - | - | 4143 | 4473 | 4866 | 5390 | 5867 | 6343 | 6914 | 7486 | 8057 | 8724 | 9486 | 10343 | 11295 | 12438 | 13581 | 15010 | 16819 |
AHMEDABAD | BELGAUM | 0 | - | - | 4143 | 4473 | 4866 | 5390 | 5867 | 6343 | 6914 | 7486 | 8057 | 8724 | 9486 | 10343 | 11295 | 12438 | 13581 | 15010 | 16819 |
BELGAUM | MUMBAI | 0 | - | - | - | 2874 | 3244 | 3486 | 3867 | 4295 | 4771 | 5343 | 6010 | 6771 | 7629 | 8581 | 9629 | 10867 | 12200 | 13629 | 15248 |
MUMBAI | BELGAUM | 0 | - | - | - | 2874 | 3244 | 3486 | 3867 | 4295 | 4771 | 5343 | 6010 | 6771 | 7629 | 8581 | 9629 | 10867 | 12200 | 13629 | 15248 |
HUBBLI | HINDON | 0 | - | - | - | 4495 | 5133 | 5610 | 6086 | 6657 | 7229 | 7895 | 8562 | 9324 | 10181 | 11133 | 12181 | 13419 | 14752 | 16276 | 18086 |
HINDON | HUBBLI | 0 | - | - | - | 4495 | 5133 | 5610 | 6086 | 6657 | 7229 | 7895 | 8562 | 9324 | 10181 | 11133 | 12181 | 13419 | 14752 | 16276 | 18086 |
BANGLORE | KALABURAGI | 0 | - | 2715 | 2906 | 3197 | 3772 | 4344 | 5010 | 5725 | 6487 | 7296 | 8153 | 9106 | 10153 | 11296 | 12534 | 13963 | 15582 | 17296 | 19106 |
KALABURAGI | BANGLORE | 0 | - | 2715 | 2906 | 3197 | 3772 | 4344 | 5010 | 5725 | 6487 | 7296 | 8153 | 9106 | 10153 | 11296 | 12534 | 13963 | 15582 | 17296 | 19106 |
BELGAUM | INDORE | 0 | - | 3905 | 4143 | 4473 | 4914 | 5390 | 5867 | 6343 | 6914 | 7486 | 8152 | 8819 | 9533 | 10390 | 11390 | 12533 | 13771 | 15200 | 16771 |
INDORE | BELGAUM | 0 | - | 3905 | 4143 | 4473 | 4914 | 5390 | 5867 | 6343 | 6914 | 7486 | 8152 | 8819 | 9533 | 10390 | 11390 | 12533 | 13771 | 15200 | 16771 |
INDORE | AJMER | 0 | - | 2616 | 2807 | 3094 | 3721 | 4054 | 4435 | 4911 | 5388 | 5959 | 6626 | 7292 | 8054 | 8816 | 9673 | 10530 | 11483 | 12626 | 14054 |
AJMER | INDORE | 0 | - | 2616 | 2807 | 3094 | 3721 | 4054 | 4435 | 4911 | 5388 | 5959 | 6626 | 7292 | 8054 | 8816 | 9673 | 10530 | 11483 | 12626 | 14054 |
KALABURAGI | TIRUPATI | 0 | 2239 | 2525 | 2810 | 3197 | 3677 | 4058 | 4534 | 5010 | 5534 | 6058 | 6630 | 7201 | 7820 | 8487 | 9153 | 10010 | 10868 | 11915 | 12963 |
TIRUPATI | KALABURAGI | 0 | 2239 | 2525 | 2810 | 3197 | 3677 | 4058 | 4534 | 5010 | 5534 | 6058 | 6630 | 7201 | 7820 | 8487 | 9153 | 10010 | 10868 | 11915 | 12963 |
BANGLORE | JAMNAGAR | 0 | - | - | 4143 | 4473 | 5105 | 5486 | 5962 | 6438 | 7010 | 7581 | 8248 | 8914 | 9676 | 10533 | 11390 | 12438 | 13676 | 15105 | 16914 |
JAMNAGAR | BANGLORE | 0 | - | - | 4143 | 4365 | 5105 | 5486 | 5962 | 6438 | 7010 | 7581 | 8248 | 8914 | 9676 | 10533 | 11390 | 12438 | 13676 | 15105 | 16914 |
KALABURAGI | HINDON | 0 | - | 3952 | 4143 | 4473 | 5010 | 5343 | 5724 | 6200 | 6676 | 7248 | 7914 | 8676 | 9533 | 10486 | 11581 | 12819 | 14200 | 15771 | 17581 |
HINDON | KALABURAGI | 0 | - | 3952 | 4143 | 4473 | 5010 | 5343 | 5724 | 6200 | 6676 | 7248 | 7914 | 8676 | 9533 | 10486 | 11581 | 12819 | 14200 | 15771 | 17581 |
BELGAUM | JODHPUR | 0 | - | - | 4143 | 4473 | 5105 | 5486 | 5962 | 6438 | 7010 | 7581 | 8248 | 8914 | 9676 | 10533 | 11390 | 12438 | 13676 | 15105 | 16914 |
JODHPUR | BELGAUM | 0 | - | - | 4143 | 4473 | 5105 | 5486 | 5962 | 6438 | 7010 | 7581 | 8248 | 8914 | 9676 | 10533 | 11390 | 12438 | 13676 | 15105 | 16914 |
BELGAUM | SURAT | 0 | - | 3183 | 3469 | 3777 | 4430 | 5002 | 5621 | 6288 | 7002 | 7764 | 8573 | 9430 | 10335 | 11288 | 12335 | 13478 | 14811 | 16240 | 17859 |
SURAT | BELGAUM | 0 | - | 3295 | 3581 | 3892 | 4543 | 5114 | 5733 | 6400 | 7114 | 7876 | 8686 | 9543 | 10448 | 11400 | 12352 | 13400 | 14733 | 16162 | 17781 |
SURAT | AJMER | 0 | - | 3408 | 3693 | 4009 | 4655 | 5036 | 5512 | 5989 | 6465 | 7036 | 7608 | 8274 | 8941 | 9703 | 10465 | 11417 | 12560 | 13989 | 15417 |
AJMER | SURAT | 0 | - | 3408 | 3693 | 4009 | 4655 | 5036 | 5512 | 5989 | 6465 | 7036 | 7608 | 8274 | 8941 | 9703 | 10465 | 11417 | 12560 | 13989 | 15417 |
BELGAUM | NASHIK | 0 | 2287 | 2620 | 2906 | 3197 | 3772 | 4153 | 4534 | 5010 | 5487 | 5963 | 6534 | 7106 | 7772 | 8534 | 9439 | 10487 | 11725 | 13201 | 15010 |
NASHIK | BELGAUM | 0 | 2287 | 2620 | 2906 | 3197 | 3772 | 4153 | 4534 | 5010 | 5487 | 5963 | 6534 | 7106 | 7772 | 8534 | 9439 | 10487 | 11725 | 13201 | 15010 |
JAMNAGAR | HYDERABAD | 0 | - | - | 4143 | 4473 | 5010 | 5390 | 5771 | 6248 | 6724 | 7295 | 7867 | 8629 | 9486 | 10343 | 11295 | 12438 | 13581 | 15010 | 16914 |
HYDERABAD | JAMNAGAR | 0 | - | - | 4143 | 4473 | 5010 | 5390 | 5771 | 6248 | 6724 | 7295 | 7867 | 8629 | 9486 | 10343 | 11295 | 12438 | 13581 | 15010 | 16914 |
BANGLORE | HYDERABAD | 0 | - | - | - | - | - | 2637 | 3018 | 3399 | 3630 | 4350 | 4826 | 5302 | 5874 | 6445 | 7017 | 7683 | 8350 | 9493 | 11112 |
HYDERABAD | BANGLORE | 0 | - | - | - | - | - | 2637 | 3018 | 3399 | 3630 | 4350 | 4826 | 5302 | 5874 | 6445 | 7017 | 7683 | 8350 | 9493 | 11112 |
BELGAUM | TIRUPATI | 0 | 2576 | 2957 | 3243 | 3545 | 4110 | 4395 | 4776 | 5157 | 5633 | 6110 | 6586 | 7157 | 7729 | 8300 | 8967 | 9729 | 10586 | 11633 | 12681 |
TIRUPATI | BELGAUM | 0 | 2576 | 2957 | 3243 | 3545 | 4110 | 4395 | 4776 | 5157 | 5633 | 6110 | 6586 | 7157 | 7729 | 8300 | 8967 | 9729 | 10586 | 11633 | 12681 |
BELGAUM | NAGPUR | 0 | - | 3952 | 4143 | 4473 | 5057 | 5390 | 5867 | 6343 | 6914 | 7486 | 8057 | 8724 | 9486 | 10343 | 11295 | 12438 | 13581 | 15010 | 16819 |
NAGPUR | BELGAUM | 0 | - | 3952 | 4143 | 4473 | 5057 | 5390 | 5867 | 6343 | 6914 | 7486 | 8057 | 8724 | 9486 | 10343 | 11295 | 12438 | 13581 | 15010 | 16819 |
AHMEDABAD | BHUJ | 0 | - | - | - | - | - | - | 1986 | 2700 | 3100 | 3500 | 3900 | 4300 | 4700 | 5200 | 5500 | - | - | - | - |
BHUJ | AHMEDABAD | 0 | - | - | - | - | - | - | 1988 | 2700 | 3100 | 3500 | 3900 | 4300 | 4700 | 5200 | 5500 | - | - | - | - |
BANGLORE | BIDAR | 0 | - | 2761 | 2905 | 3162 | 3743 | 4219 | 4695 | 5171 | 5838 | 6505 | 7171 | 8029 | 8886 | 9743 | 10600 | 11552 | 12981 | 14410 | 16314 |
BIDAR | BANGLORE | 0 | - | 2761 | 2905 | 3162 | 3743 | 4219 | 4695 | 5171 | 5838 | 6505 | 7171 | 8029 | 8886 | 9743 | 10600 | 11552 | 12981 | 14410 | 16314 |
MUMBAI | KOLHAPUR | 0 | - | - | 2450 | 4285 | 5047 | 5999 | 6951 | 7904 | 8856 | 10761 | 12666 | - | - | - | - | - | - | - | |
KOLHAPUR | MUMBAI | 0 | - | - | 2450 | 4285 | 5047 | 5999 | 6951 | 7904 | 8856 | 10761 | 12666 | - | - | - | - | - | - | - |
1.All above base fares are One way fares |
2. PSF/UDF/ASF/ADF, Service Tax as applicable |
3. Fares subject to change without prior notice. |
4. All above mentioned fares are subject to same set of terms and conditions as mentioned on Airlines Website www.Starair.in |
5. Cancellation fees: INR.3500/- per person per way(for travel within 0-72hrs). |
6. Cancellation fees: INR.3000/- per person per way(for travel beyond 72hrs). |
7. Cancellations - 100% of Base Fare would be charged as Cancellation fees, if Base Fare is less than: INR.3500/- per person per way. |
8. Change fees: INR.3000/- per person per way(for travel beyond 72hrs) |
9. Cute Fee of 70/- is applicable from the following stations: BLR, HYD |
10. All online payments made on Star Air website shall attract an additional non-refundable Convenience Fee of Rs.350. (or equivalent amount in other currencies) from each passenger (per pax per leg) traveling on Star Air flight. |
11. Star Comfort Fares are available on the website with an additional amount of INR.900 on the Regular Fares. |
12. Star Flexi are available on the website with an additional amount of upto INR.500 on the Regular Fares. |