STAR AIR - Tariff sheet 01st Jun 2022
ORIGIN | DESTINATION | STOPS | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | LEVEL 9 | LEVEL 10 | LEVEL 11 | LEVEL 12 | LEVEL 13 | LEVEL 14 | LEVEL 15 | LEVEL 16 | LEVEL 17 | LEVLE 18 | LEVEL 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANGLORE | HUBBLI | 0 | - | - | - | - | - | - | - | 2899 | 3390 | 3867 | 4437 | 5105 | 5770 | 6532 | 7490 | 8490 | 9729 | 11157 | 12967 |
HUBBLI | BANGLORE | 0 | - | - | - | - | - | - | - | 2829 | 3307 | 3925 | 4497 | 5163 | 5830 | 6592 | 7354 | 8211 | 9163 | 10592 | 12020 |
HUBBLI | TIRUPATI | 0 | 2524 | 2810 | 3048 | 3238 | 3524 | 3810 | 4143 | 4476 | 4857 | 5238 | 5667 | 6143 | 6714 | 7381 | 8143 | 9000 | 10048 | 11190 | 12429 |
TIRUPATI | HUBBLI | 0 | 2524 | 2810 | 3048 | 3238 | 3524 | 3810 | 4143 | 4476 | 4857 | 5238 | 5667 | 6143 | 6714 | 7381 | 8143 | 9000 | 10048 | 11190 | 12429 |
BELGAUM | AHMEDABAD | 0 | - | 3952 | 4143 | 4333 | 4857 | 5190 | 5667 | 6143 | 6714 | 7286 | 7857 | 8524 | 9286 | 10143 | 11095 | 12238 | 13381 | 14810 | 16619 |
AHMEDABAD | BELGAUM | 0 | - | 3952 | 4143 | 4333 | 4857 | 5190 | 5667 | 6143 | 6714 | 7286 | 7857 | 8524 | 9286 | 10143 | 11095 | 12238 | 13381 | 14810 | 16619 |
BELGAUM | MUMBAI | 0 | - | - | - | 2784 | 3044 | 3286 | 3667 | 4095 | 4571 | 5143 | 5810 | 6571 | 7429 | 8381 | 9429 | 10667 | 12000 | 13429 | 15048 |
MUMBAI | BELGAUM | 0 | - | - | - | 2784 | 3044 | 3286 | 3667 | 4095 | 4571 | 5143 | 5810 | 6571 | 7429 | 8381 | 9429 | 10667 | 12000 | 13429 | 15048 |
HUBBLI | HINDON | 0 | - | 3981 | 4171 | 4362 | 4933 | 5410 | 5886 | 6457 | 7029 | 7695 | 8362 | 9124 | 9981 | 10933 | 11981 | 13219 | 14552 | 16076 | 17886 |
HINDON | HUBBLI | 0 | - | 3981 | 4171 | 4362 | 4933 | 5410 | 5886 | 6457 | 7029 | 7695 | 8362 | 9124 | 9981 | 10933 | 11981 | 13219 | 14552 | 16076 | 17886 |
BANGLORE | KALABURAGI | 0 | - | 2715 | 2906 | 3096 | 3572 | 4144 | 5525 | 6287 | 7096 | 7953 | 8906 | 9953 | 11096 | 12334 | 13763 | 15382 | 15382 | 17096 | 18906 |
KALABURAGI | BANGLORE | 0 | - | 2715 | 2906 | 3096 | 3572 | 4144 | 5525 | 6287 | 7096 | 7953 | 8906 | 9953 | 11096 | 12334 | 13763 | 15382 | 15382 | 17096 | 18906 |
BELGAUM | INDORE | 0 | 3619 | 3905 | 4143 | 4333 | 4714 | 5190 | 5667 | 6143 | 6714 | 7286 | 7952 | 8619 | 9333 | 10190 | 11190 | 12333 | 13571 | 15000 | 16571 |
INDORE | BELGAUM | 0 | 3619 | 3905 | 4143 | 4333 | 4714 | 5190 | 5667 | 6143 | 6714 | 7286 | 7952 | 8619 | 9333 | 10190 | 11190 | 12333 | 13571 | 15000 | 16571 |
INDORE | AJMER | 0 | - | 2616 | 2807 | 2997 | 3521 | 3854 | 4235 | 4711 | 5188 | 5759 | 6426 | 7092 | 7854 | 8616 | 9473 | 10330 | 11283 | 12426 | 13854 |
AJMER | INDORE | 0 | - | 2616 | 2807 | 2997 | 3521 | 3854 | 4235 | 4711 | 5188 | 5759 | 6426 | 7092 | 7854 | 8616 | 9473 | 10330 | 11283 | 12426 | 13854 |
KALABURAGI | TIRUPATI | 0 | 2239 | 2525 | 2810 | 3096 | 3477 | 3858 | 4334 | 4810 | 5334 | 5858 | 6430 | 7001 | 7620 | 8287 | 8953 | 9810 | 10668 | 11715 | 12763 |
TIRUPATI | KALABURAGI | 0 | 2239 | 2525 | 2810 | 3096 | 3477 | 3858 | 4334 | 4810 | 5334 | 5858 | 6430 | 7001 | 7620 | 8287 | 8953 | 9810 | 10668 | 11715 | 12763 |
BANGLORE | JAMNAGPURAR | 0 | - | - | 4143 | 4333 | 4905 | 5286 | 5762 | 6238 | 6810 | 7381 | 8048 | 8714 | 9476 | 10333 | 11190 | 12238 | 13476 | 14905 | 16714 |
JAMNAGPURAR | BANGLORE | 0 | - | - | 4143 | 4333 | 4905 | 5286 | 5762 | 6238 | 6810 | 7381 | 8048 | 8714 | 9476 | 10333 | 11190 | 12238 | 13476 | 14905 | 16714 |
KALABURAGI | HINDON | 0 | - | 3952 | 4143 | 4333 | 4810 | 5143 | 5524 | 6000 | 6476 | 7048 | 7714 | 8476 | 9333 | 10286 | 11381 | 12619 | 14000 | 15571 | 17381 |
HINDON | KALABURAGI | 0 | - | 3952 | 4143 | 4333 | 4810 | 5143 | 5524 | 6000 | 6476 | 7048 | 7714 | 8476 | 9333 | 10286 | 11381 | 12619 | 14000 | 15571 | 17381 |
BELGAUM | JODHPUR | 0 | - | 3952 | 4333 | 4905 | 5286 | 5762 | 6238 | 6810 | 7381 | 8048 | 8714 | 9476 | 10333 | 11190 | 12238 | 13476 | 14905 | 16714 | 17291 |
JODHPUR | BELGAUM | 0 | - | 3952 | 4333 | 4905 | 5286 | 5762 | 6238 | 6810 | 7381 | 8048 | 8714 | 9476 | 10333 | 11190 | 12238 | 13476 | 14905 | 16714 | 17291 |
BELGAUM | SURAT | 0 | 2962 | 3295 | 3581 | 3771 | 4343 | 4914 | 5533 | 6200 | 6914 | 7676 | 8486 | 9343 | 10248 | 11200 | 12152 | 13200 | 14533 | 15962 | 17581 |
SURAT | BELGAUM | 0 | 2962 | 3295 | 3581 | 3771 | 4343 | 4914 | 5533 | 6200 | 6914 | 7676 | 8486 | 9343 | 10248 | 11200 | 12152 | 13200 | 14533 | 15962 | 17581 |
SURAT | AJMER | 0 | 3074 | 3408 | 3693 | 3884 | 4455 | 4836 | 5312 | 5789 | 6265 | 6836 | 7408 | 8074 | 8741 | 9503 | 10265 | 11217 | 12360 | 13789 | 15217 |
AJMER | SURAT | 0 | 3074 | 3408 | 3693 | 3884 | 4455 | 4836 | 5312 | 5789 | 6265 | 6836 | 7408 | 8074 | 8741 | 9503 | 10265 | 11217 | 12360 | 13789 | 15217 |
BELGAUM | NASHIK | 0 | 2287 | 2620 | 2906 | 3096 | 3572 | 3953 | 4334 | 4810 | 5287 | 5763 | 6334 | 6906 | 7572 | 8334 | 9239 | 10287 | 11525 | 13001 | 14810 |
NASHIK | BELGAUM | 0 | 2287 | 2620 | 2906 | 3096 | 3572 | 3953 | 4334 | 4810 | 5287 | 5763 | 6334 | 6906 | 7572 | 8334 | 9239 | 10287 | 11525 | 13001 | 14810 |
JAMNAGPURAR | HYDERABAD | 0 | - | - | 4143 | 4333 | 4810 | 5190 | 5571 | 6048 | 6524 | 7095 | 7667 | 8429 | 9286 | 10143 | 11095 | 12238 | 13381 | 14810 | 16714 |
HYDERABAD | JAMNAGPURAR | 0 | - | - | 4143 | 4333 | 4810 | 5190 | 5571 | 6048 | 6524 | 7095 | 7667 | 8429 | 9286 | 10143 | 11095 | 12238 | 13381 | 14810 | 16714 |
BANGLORE | HYDERABAD | 0 | - | - | - | - | - | 2818 | 3199 | 3700 | 4150 | 4626 | 5102 | 5674 | 6245 | 6817 | 7483 | 8150 | 9293 | 9999 | 10912 |
HYDERABAD | BANGLORE | 0 | - | - | - | - | - | 2818 | 3199 | 3700 | 4150 | 4626 | 5102 | 5674 | 6245 | 6817 | 7483 | 8150 | 9293 | 9999 | 10912 |
BELGAUM | TIRUPATI | 0 | 2576 | 2957 | 3243 | 3433 | 3910 | 4195 | 4576 | 4957 | 5433 | 5910 | 6386 | 6957 | 7529 | 8100 | 8767 | 9529 | 10386 | 11433 | 12481 |
TIRUPATI | BELGAUM | 0 | 2576 | 2957 | 3243 | 3433 | 3910 | 4195 | 4576 | 4957 | 5433 | 5910 | 6386 | 6957 | 7529 | 8100 | 8767 | 9529 | 10386 | 11433 | 12481 |
BELGAUM | NAGPUR | 0 | - | 3952 | 4143 | 4333 | 4857 | 5190 | 5667 | 6143 | 6714 | 7286 | 7857 | 8524 | 9286 | 10143 | 11095 | 12238 | 13381 | 14810 | 16619 |
NAGPUR | BELGAUM | 0 | - | 3952 | 4143 | 4333 | 4857 | 5190 | 5667 | 6143 | 6714 | 7286 | 7857 | 8524 | 9286 | 10143 | 11095 | 12238 | 13381 | 14810 | 16619 |
1. All above base fares are One way fares |
2. PSF/UDF/ASF/ADF, Service Tax as applicable |
3. Fares subject to change without prior notice. |
4. All above mentioned fares are subject to same set of terms and conditions as mentioned on Airlines Website www.Starair.in |
5. Cancellation fees: INR.3500/- per person per way(for travel within 0-72hrs). |
6. Cancellation fees: INR.3000/- per person per way(for travel beyond 72hrs). |
7. Cancellations - 100% of Base Fare would be charged as Cancellation fees, if Base Fare is less than: INR.2500/- per person per way. |
8. Change fees: INR.3000/- per person per way(for travel beyond 72hrs) |
9. Cute Fee of 70/- is applicable from the following stations: BLR, HYD |
10. All online payments made on Star Air website shall attract an additional non-refundable Convenience Fee of Rs.300. (or equivalent amount in other currencies) from each passenger (per pax per leg) traveling on Star Air flight. |
11. Star Comfort Fares are available on the website with an additional amount of INR.900 on the Regular Fares. |
12. Star Flexi are available on the website with an additional amount of upto INR.1000 on the Regular Fares. |
13. Infant Fare INR.1500. |