Faresheet
Download Link : StarAir Tarrif Sheet Sep 24 V2
STAR AIR - Tariff sheet 18th Sep 2024 V2
Economy Class | Business class | |||||||||||||||||||||||||||||||
ORIGIN | DESTINATION | STOPS | Range | Y Cabin | C Cabin | |||||||||||||||||||||||||||
LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | LEVEL 9 | LEVEL 10 | LEVEL 11 | LEVEL 12 | LEVEL 13 | LEVEL 14 | LEVEL 15 | LEVEL 16 | LEVEL 17 | LEVLE 18 | LEVEL 19 | LEVEL 20 | LEVEL 21 | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | |||||
Adampur | Ghaziabad | 0 | Min | 1881 | 2357 | 2333 | 2862 | 3000 | 3286 | 3571 | 3857 | 4143 | 4619 | 5095 | 5571 | 6048 | 6810 | 7571 | 8333 | 9286 | 11190 | 13095 | - | - | 5353 | 6464 | 7304 | 9536 | 11768 | 13000 | 15679 | |
Adampur | Ghaziabad | 0 | Max | 2881 | 3857 | 4333 | 4862 | 5000 | 5286 | 5571 | 5857 | 6143 | 7619 | 8095 | 8571 | 10048 | 10810 | 11571 | 14333 | 15286 | 20190 | 22095 | - | - | 6353 | 7464 | 9304 | 11536 | 13768 | 17000 | 19679 | |
Ahmedabad | Bhuj | 0 | Min | 1551 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 4500 | 4500 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmedabad | Bhuj | 0 | Max | 3051 | 5000 | 5500 | 6000 | 7500 | 8000 | 8500 | 10500 | 13500 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmedabad | Belgaum | 0 | Min | 2257 | 2445 | 2816 | 3073 | 3597 | 4074 | 4550 | 5121 | 5693 | 6264 | 6931 | 7693 | 8650 | 9602 | 10745 | 12392 | 14773 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmedabad | Belgaum | 0 | Max | 3757 | 4445 | 4816 | 5073 | 5597 | 6074 | 6550 | 8121 | 8693 | 9264 | 10931 | 11693 | 12650 | 15602 | 16745 | 21392 | 23773 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmedabad | Nanded | 0 | Min | 2737 | 2832 | 3286 | 4155 | 4238 | 4524 | 4810 | 5286 | 5762 | 6524 | 7286 | 8048 | 8810 | 9762 | 10714 | 12143 | 13571 | 15476 | 17381 | - | - | 5353 | 6464 | 7304 | 9536 | 11768 | 13000 | 15679 | |
Ahmedabad | Nanded | 0 | Max | 3832 | 4237 | 5286 | 6155 | 6238 | 6524 | 6810 | 7286 | 7762 | 9524 | 10286 | 11048 | 12810 | 13762 | 14714 | 18143 | 19571 | 24476 | 26381 | - | - | 6353 | 7464 | 9304 | 11536 | 13768 | 17000 | 19679 | |
Bhuj | Ahmedabad | 0 | Min | 1733 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 4500 | 4500 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bhuj | Ahmedabad | 0 | Max | 3233 | 5000 | 5500 | 6000 | 7500 | 8000 | 8500 | 10500 | 13500 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bengaluru | Kalaburagi | 0 | Min | 1557 | 2006 | 3400 | 3600 | 4100 | 4600 | 5400 | 6200 | 7000 | 7800 | 8600 | 9600 | 10600 | 11600 | 12600 | 13600 | 14600 | - | - | - | - | 5055 | 9459 | 11637 | 14316 | 17887 | 20459 | 24030 | |
Bengaluru | Kalaburagi | 0 | Max | 3057 | 4006 | 5400 | 5600 | 6100 | 6600 | 7400 | 9200 | 10000 | 10800 | 12600 | 13600 | 14600 | 17600 | 18600 | 22600 | 23600 | - | - | - | - | 6055 | 10459 | 13637 | 16316 | 19887 | 24459 | 28030 | |
Bengaluru | Hyderabad | 0 | Min | 1041 | 1485 | 1741 | 2040 | 2341 | 2692 | 3092 | 3542 | 4107 | 4591 | 5190 | 5842 | 6678 | 7412 | 7989 | 10012 | - | - | - | - | - | 5355 | 7141 | 8873 | 11552 | 15123 | 17695 | 22159 | |
Bengaluru | Hyderabad | 0 | Max | 3041 | 3485 | 3741 | 4040 | 4341 | 4692 | 6092 | 6542 | 7107 | 8591 | 9190 | 9842 | 12678 | 13412 | 16989 | 19012 | - | - | - | - | - | 6355 | 8141 | 10873 | 13552 | 17123 | 21695 | 26159 | |
Bengaluru | Jamnagar | 0 | Min | 3344 | 3809 | 4361 | 4837 | 5313 | 5789 | 6265 | 7027 | 7789 | 8741 | 9793 | 10745 | 12174 | 13603 | 15032 | 16937 | 18842 | - | - | - | - | 7535 | 10413 | 12592 | 15271 | 18842 | 22306 | 26771 | |
Bengaluru | Jamnagar | 0 | Max | 5344 | 5809 | 6361 | 6837 | 7313 | 7789 | 8265 | 10027 | 10789 | 11741 | 13793 | 14745 | 16174 | 19603 | 21032 | 25937 | 27842 | - | - | - | - | 8535 | 11413 | 14592 | 17271 | 20842 | 26306 | 30771 | |
Bengaluru | Kolhapur | 0 | Min | 1057 | 1438 | 1723 | 2009 | 2295 | 2771 | 3247 | 3723 | 4485 | 5247 | 6009 | 6961 | 7914 | 8866 | 9819 | - | - | - | - | - | - | 3600 | 4711 | 5551 | 7783 | 10015 | 11247 | 13926 | |
Bengaluru | Kolhapur | 0 | Max | 3057 | 3438 | 3723 | 4009 | 4295 | 5771 | 6247 | 6723 | 8485 | 9247 | 10009 | 12961 | 13914 | 17866 | 18819 | - | - | - | - | - | - | 4600 | 5711 | 7551 | 9783 | 12015 | 15247 | 17926 | |
Bengaluru | Nagpur | 0 | Min | 1250 | 1464 | 1536 | 2102 | 2298 | 2774 | 3250 | 3726 | 4488 | 5250 | 6012 | 6964 | 7917 | 8869 | 9821 | 11726 | 13631 | - | - | - | - | 5802 | 7587 | 9320 | 11552 | 14230 | 15909 | 19034 | |
Bengaluru | Nagpur | 0 | Max | 2964 | 3250 | 3536 | 4102 | 4298 | 4774 | 5250 | 6726 | 7488 | 8250 | 10012 | 10964 | 11917 | 14869 | 15821 | 20726 | 22631 | - | - | - | - | 6802 | 8587 | 11320 | 13552 | 16230 | 19909 | 23034 | |
Bengaluru | Nanded | 0 | Min | 1786 | 3571 | 3690 | 4155 | 4238 | 4524 | 4810 | 5286 | 5762 | 6238 | 6714 | 7476 | 8238 | 9000 | 9762 | 10714 | 11667 | 13571 | 15476 | - | - | 5353 | 6464 | 7304 | 9536 | 11768 | 13000 | 15679 | |
Bengaluru | Nanded | 0 | Max | 2786 | 5190 | 5571 | 6155 | 6238 | 6524 | 6810 | 7286 | 7762 | 9238 | 9714 | 10476 | 12238 | 13000 | 13762 | 16714 | 17667 | 22571 | 24476 | - | - | 6353 | 7464 | 9304 | 11536 | 13768 | 17000 | 19679 | |
Mumbai | Belgaum | 0 | Min | 1044 | 1494 | 1521 | 1997 | 2473 | 3235 | 3997 | 4759 | 5521 | 6283 | 7425 | 8568 | 9811 | 11716 | 13621 | - | - | - | - | - | - | 9299 | 11478 | 14156 | 16835 | 18513 | 21192 | - | |
Mumbai | Belgaum | 0 | Max | 2994 | 3044 | 3521 | 3997 | 4473 | 6235 | 6997 | 7759 | 9521 | 10283 | 11425 | 14568 | 15811 | 20716 | 22621 | - | - | - | - | - | - | 10299 | 13478 | 16156 | 18835 | 22513 | 25192 | - | |
Mumbai | Kolhapur | 0 | Min | 1634 | 2809 | 4237 | 5666 | 7094 | 8523 | 10428 | 12332 | 14237 | 15666 | - | - | - | - | - | - | - | - | - | - | - | 6642 | 9321 | 11499 | 14178 | 17749 | 20321 | 24785 | |
Mumbai | Kolhapur | 0 | Max | 3634 | 4809 | 6237 | 8666 | 11094 | 12523 | 16428 | 18332 | 23237 | 24666 | - | - | - | - | - | - | - | - | - | - | - | 7642 | 10321 | 13499 | 16178 | 19749 | 24321 | 28785 | |
Kalaburagi | Bengaluru | 0 | Min | 1935 | 2006 | 3400 | 3600 | 4100 | 4600 | 5400 | 6200 | 7000 | 7800 | 8600 | 9600 | 10600 | 11600 | 12600 | 13600 | 14600 | - | - | - | - | 5055 | 9459 | 11637 | 14316 | 17887 | 20459 | 24030 | |
Kalaburagi | Bengaluru | 0 | Max | 3435 | 4006 | 5400 | 5600 | 6100 | 6600 | 7400 | 9200 | 10000 | 10800 | 12600 | 13600 | 14600 | 17600 | 18600 | 22600 | 23600 | - | - | - | - | 6055 | 10459 | 13637 | 16316 | 19887 | 24459 | 28030 | |
North GOA | Shivamogga | 0 | Min | 1404 | 1404 | 1696 | 2064 | 2362 | 2552 | 2743 | 3219 | 3695 | 4171 | 4933 | 5695 | 6457 | 7409 | 8362 | 9790 | 11219 | 13124 | 15028 | - | - | 4460 | 5571 | 6411 | 8643 | 10875 | 12107 | 14786 | |
North GOA | Shivamogga | 0 | Max | 2404 | 2904 | 3696 | 4064 | 4362 | 4552 | 4743 | 5219 | 5695 | 7171 | 7933 | 8695 | 10457 | 11409 | 12362 | 15790 | 17219 | 22124 | 24028 | - | - | 5460 | 6571 | 8411 | 10643 | 12875 | 16107 | 18786 | |
Ghaziabad | Adampur | 0 | Min | 1881 | 2333 | 2357 | 2862 | 3000 | 3286 | 3571 | 3857 | 4143 | 4619 | 5095 | 5571 | 6048 | 6810 | 7571 | 8333 | 9286 | 11190 | 13095 | - | - | 5353 | 6464 | 7304 | 9536 | 11768 | 13000 | 15679 | |
Ghaziabad | Adampur | 0 | Max | 2881 | 3857 | 4333 | 4862 | 5000 | 5286 | 5571 | 5857 | 6143 | 7619 | 8095 | 8571 | 10048 | 10810 | 11571 | 14333 | 15286 | 20190 | 22095 | - | - | 6353 | 7464 | 9304 | 11536 | 13768 | 17000 | 19679 | |
Ghaziabad | Ajmer | 0 | Min | 1881 | 2357 | 2333 | 2862 | 3000 | 3286 | 3571 | 3857 | 4143 | 4619 | 5095 | 5571 | 6048 | 6810 | 7571 | 8333 | 9286 | 11190 | 13095 | - | - | 4460 | 5749 | 6588 | 8375 | 11499 | 12285 | 15856 | |
Ghaziabad | Ajmer | 0 | Max | 2881 | 3857 | 4333 | 4862 | 5000 | 5286 | 5571 | 5857 | 6143 | 7619 | 8095 | 8571 | 10048 | 10810 | 11571 | 14333 | 15286 | 20190 | 22095 | - | - | 5460 | 6749 | 8588 | 10375 | 13499 | 16285 | 19856 | |
Ghaziabad | Nanded | 0 | Min | 3309 | 3952 | 4071 | 4586 | 5062 | 5538 | 6014 | 6538 | 7062 | 7633 | 8205 | 8871 | 9586 | 10300 | 11062 | 11871 | 12776 | 14681 | 15967 | - | - | 10213 | 11329 | 12169 | 13508 | 15294 | 16526 | 19204 | |
Ghaziabad | Nanded | 0 | Max | 4309 | 5571 | 5952 | 6586 | 7062 | 7538 | 8014 | 8538 | 9062 | 10633 | 11205 | 11871 | 13586 | 14300 | 15062 | 17871 | 18776 | 23681 | 24967 | - | - | 11213 | 12329 | 14169 | 15508 | 17294 | 20526 | 23204 | |
Hyderabad | Bengaluru | 0 | Min | 1229 | 1479 | 1524 | 1780 | 2079 | 2429 | 2829 | 3250 | 3783 | 4658 | 5250 | 5629 | 6430 | 7330 | 7888 | 9120 | 10740 | - | - | - | - | 5145 | 6930 | 8662 | 11341 | 14912 | 17484 | 21948 | |
Hyderabad | Bengaluru | 0 | Max | 3024 | 3229 | 3479 | 3780 | 4079 | 4429 | 4829 | 6250 | 6783 | 7658 | 9250 | 9629 | 10430 | 13330 | 13888 | 18120 | 19740 | - | - | - | - | 6145 | 7930 | 10662 | 13341 | 16912 | 21484 | 25948 | |
Hyderabad | Jamnagar | 0 | Min | 3120 | 3809 | 4361 | 4837 | 5313 | 5789 | 6265 | 7027 | 7789 | 8741 | 9793 | 10745 | 12174 | 13603 | 15032 | 16937 | 18842 | - | - | - | - | 7535 | 10413 | 12592 | 15271 | 18842 | 22306 | 26771 | |
Hyderabad | Jamnagar | 0 | Max | 5120 | 5809 | 6361 | 6837 | 7313 | 7789 | 8265 | 10027 | 10789 | 11741 | 13793 | 14745 | 16174 | 19603 | 21032 | 25937 | 27842 | - | - | - | - | 8535 | 11413 | 14592 | 17271 | 20842 | 26306 | 30771 | |
Hyderabad | Nanded | 0 | Min | 928 | 1190 | 1586 | 1666 | 1857 | 2143 | 2429 | 2905 | 3381 | 4143 | 4905 | 5667 | 6429 | 7381 | 8333 | 9762 | 11190 | 13095 | 15000 | - | - | 5353 | 6464 | 7304 | 9536 | 11768 | 13000 | 33358 | |
Hyderabad | Nanded | 0 | Max | 1928 | 3086 | 3190 | 3666 | 3857 | 4143 | 4429 | 4905 | 5381 | 7143 | 7905 | 8667 | 10429 | 11381 | 12333 | 15762 | 17190 | 22095 | 24000 | - | - | 6353 | 7464 | 9304 | 11536 | 13768 | 17000 | 37358 | |
Hyderabad | Pune | 0 | Min | 1089 | 1200 | 1490 | 1690 | 2150 | 2550 | 3050 | 3750 | 4250 | 4750 | 5150 | 5650 | 6750 | 7550 | 8450 | 10550 | - | - | - | - | - | 3805 | 5591 | 7323 | 10448 | 13127 | 14805 | 18377 | |
Hyderabad | Pune | 0 | Max | 3089 | 3200 | 3490 | 3690 | 4150 | 4550 | 6050 | 6750 | 7250 | 8750 | 9150 | 9650 | 12750 | 13550 | 17450 | 19550 | - | - | - | - | - | 4805 | 6591 | 9323 | 12448 | 15127 | 18805 | 22377 | |
Hyderabad | Shivamogga | 0 | Min | 1404 | 1404 | 2481 | 3133 | 3433 | 3719 | 4005 | 4481 | 4957 | 5433 | 5910 | 6671 | 7433 | 8195 | 9148 | 10100 | 11052 | 12481 | 13910 | - | - | 4460 | 5571 | 6411 | 8643 | 10875 | 12107 | 14786 | |
Hyderabad | Shivamogga | 0 | Max | 2404 | 2904 | 4481 | 5133 | 5433 | 5719 | 6005 | 6481 | 6957 | 8433 | 8910 | 9671 | 11433 | 12195 | 13148 | 16100 | 17052 | 21481 | 22910 | - | - | 5460 | 6571 | 8411 | 10643 | 12875 | 16107 | 18786 | |
Hyderabad | Surat | 0 | Min | 1367 | 1391 | 1400 | 1876 | 2352 | 2828 | 3304 | 3780 | 4257 | 4733 | 5209 | 5685 | 6638 | 7590 | 8542 | 10547 | 13404 | - | - | - | - | 6484 | 7823 | 9109 | 10895 | 13127 | 15252 | 18377 | |
Hyderabad | Surat | 0 | Max | 2891 | 3367 | 3400 | 3876 | 4352 | 4828 | 5304 | 6780 | 7257 | 7733 | 9209 | 9685 | 10638 | 13590 | 14542 | 19547 | 22404 | - | - | - | - | 7484 | 8823 | 11109 | 12895 | 15127 | 19252 | 22377 | |
Hyderabad | Tirupati | 0 | Min | 1249 | 1534 | 1699 | 1820 | 2106 | 2391 | 2868 | 3344 | 3820 | 4296 | 4772 | 5534 | 6296 | 7058 | 7820 | 8772 | 11216 | - | - | - | - | 8270 | 9609 | 10895 | 13127 | 15805 | 17930 | 21502 | |
Hyderabad | Tirupati | 0 | Max | 3199 | 3249 | 3534 | 3820 | 4106 | 4391 | 4868 | 6344 | 6820 | 7296 | 8772 | 9534 | 10296 | 13058 | 13820 | 17772 | 20216 | - | - | - | - | 9270 | 10609 | 12895 | 15127 | 17805 | 21930 | 25502 | |
Belgaum | Ahmedabad | 0 | Min | 1939 | 2445 | 2816 | 3073 | 3597 | 4074 | 4550 | 5121 | 5693 | 6264 | 6931 | 7693 | 8650 | 9602 | 10745 | 12392 | 14773 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belgaum | Ahmedabad | 0 | Max | 3439 | 4445 | 4816 | 5073 | 5597 | 6074 | 6550 | 8121 | 8693 | 9264 | 10931 | 11693 | 12650 | 15602 | 16745 | 21392 | 23773 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belgaum | Mumbai | 0 | Min | 988 | 1044 | 1521 | 1997 | 2473 | 3235 | 3286 | 3809 | 3997 | 4361 | 4759 | 5521 | 6283 | 7425 | 8568 | 9811 | 11716 | 13621 | - | - | - | 9299 | 11478 | 14156 | 16835 | 18513 | 21192 | - | |
Belgaum | Mumbai | 0 | Max | 2488 | 5286 | 5809 | 6361 | 3044 | 3521 | 3997 | 4473 | 6235 | 6997 | 7759 | 9521 | 10283 | 11425 | 14568 | 15811 | 20716 | 22621 | - | - | - | 10299 | 13478 | 16156 | 18835 | 22513 | 25192 | - | |
Belgaum | Jaipur | 0 | Min | 2642 | 2928 | 3310 | 4837 | 5313 | 5789 | 6265 | 7027 | 7789 | 8741 | 9793 | 10745 | 12174 | 13603 | 15032 | 16937 | 18842 | - | - | - | - | 5055 | 10413 | 12592 | 15271 | 18842 | 22306 | - | |
Belgaum | Jaipur | 0 | Max | 3642 | 3928 | 4810 | 6837 | 7313 | 7789 | 8265 | 10027 | 10789 | 11741 | 13793 | 14745 | 16174 | 19603 | 21032 | 25937 | 27842 | - | - | - | - | 7555 | 11413 | 14592 | 17271 | 20842 | 26306 | - | |
Belgaum | Nagpur | 0 | Min | 1881 | 2000 | 2262 | 3285 | 3809 | 4361 | 4837 | 5313 | 5789 | 6265 | 7027 | 7789 | 8741 | 9793 | 10745 | 12174 | 13603 | 15032 | 16937 | 18842 | - | 6300 | 7300 | 9800 | 12300 | 13800 | 16800 | - | |
Belgaum | Nagpur | 0 | Max | 3000 | 3262 | 3381 | 5285 | 5809 | 6361 | 6837 | 7313 | 7789 | 8265 | 10027 | 10789 | 11741 | 13793 | 14745 | 16174 | 19603 | 21032 | 25937 | 27842 | - | 7300 | 9300 | 11800 | 14300 | 17800 | 20800 | - | |
Belgaum | Tirupati | 0 | Min | 2429 | 2811 | 3164 | 3450 | 3736 | 4212 | 4688 | 5164 | 5640 | 6402 | 7164 | 7926 | 8978 | 9930 | 11835 | 13739 | 15644 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belgaum | Tirupati | 0 | Max | 4429 | 4811 | 5164 | 5450 | 5736 | 6212 | 6688 | 8164 | 8640 | 9402 | 11164 | 11926 | 12978 | 15930 | 17835 | 22739 | 24644 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaipur | Belgaum | 0 | Min | 3286 | 3809 | 4361 | 4837 | 5313 | 5789 | 6265 | 7027 | 7789 | 8741 | 9793 | 10745 | 12174 | 13603 | 15032 | 16937 | 18842 | - | - | - | - | 10413 | 12592 | 15271 | 18842 | 22306 | 26771 | - | |
Jaipur | Belgaum | 0 | Max | 5286 | 5809 | 6361 | 6837 | 7313 | 7789 | 8265 | 10027 | 10789 | 11741 | 13793 | 14745 | 16174 | 19603 | 21032 | 25937 | 27842 | - | - | - | - | 11413 | 14592 | 17271 | 20842 | 26306 | 30771 | - | |
Jamnagar | Bengaluru | 0 | Min | 3286 | 3809 | 4361 | 4837 | 5313 | 5789 | 6265 | 7027 | 7789 | 8741 | 9793 | 10745 | 12174 | 13603 | 15032 | 16937 | 18842 | - | - | - | - | 7535 | 10413 | 12592 | 15271 | 18842 | 22306 | 26771 | |
Jamnagar | Bengaluru | 0 | Max | 5286 | 5809 | 6361 | 6837 | 7313 | 7789 | 8265 | 10027 | 10789 | 11741 | 13793 | 14745 | 16174 | 19603 | 21032 | 25937 | 27842 | - | - | - | - | 8535 | 11413 | 14592 | 17271 | 20842 | 26306 | 30771 | |
Jamnagar | Hyderabad | 0 | Min | 3286 | 3809 | 4361 | 4837 | 5313 | 5789 | 6265 | 7027 | 7789 | 8741 | 9793 | 10745 | 12174 | 13603 | 15032 | 16937 | 18842 | - | - | - | - | 7535 | 10413 | 12592 | 15271 | 18842 | 22306 | 26771 | |
Jamnagar | Hyderabad | 0 | Max | 5286 | 5809 | 6361 | 6837 | 7313 | 7789 | 8265 | 10027 | 10789 | 11741 | 13793 | 14745 | 16174 | 19603 | 21032 | 25937 | 27842 | - | - | - | - | 8535 | 11413 | 14592 | 17271 | 20842 | 26306 | 30771 | |
Kolhapur | Bengaluru | 0 | Min | 1057 | 1438 | 1723 | 2009 | 2295 | 2771 | 3247 | 3723 | 4485 | 5247 | 6009 | 6961 | 7914 | 8866 | 9819 | - | - | - | - | - | - | 3691 | 4803 | 5642 | 7874 | 10106 | 11338 | 14017 | |
Kolhapur | Bengaluru | 0 | Max | 3057 | 3438 | 3723 | 4009 | 4295 | 5771 | 6247 | 6723 | 8485 | 9247 | 10009 | 12961 | 13914 | 17866 | 18819 | - | - | - | - | - | - | 4691 | 5803 | 7642 | 9874 | 12106 | 15338 | 18017 | |
Kolhapur | Mumbai | 0 | Min | 1463 | 1634 | 3285 | 4713 | 6142 | 7570 | 8999 | 10904 | 12809 | 14713 | 15666 | - | - | - | - | - | - | - | - | - | - | 6642 | 9321 | 11499 | 14178 | 17749 | 20321 | 24785 | |
Kolhapur | Mumbai | 0 | Max | 2963 | 3634 | 5285 | 6713 | 9142 | 11570 | 12999 | 16904 | 18809 | 23713 | 24666 | - | - | - | - | - | - | - | - | - | - | 7642 | 10321 | 13499 | 16178 | 19749 | 24321 | 28785 | |
Kolhapur | Tirupati | 0 | Min | 1249 | 1534 | 1820 | 1880 | 2106 | 2391 | 2868 | 3344 | 3820 | 4296 | 4772 | 5534 | 6296 | 7058 | 7820 | 8772 | 9725 | - | - | - | - | 4584 | 5696 | 6535 | 8767 | 10999 | 12231 | 14910 | |
Kolhapur | Tirupati | 0 | Max | 3249 | 3380 | 3534 | 3820 | 4106 | 4391 | 4868 | 6344 | 6820 | 7296 | 8772 | 9534 | 10296 | 13058 | 13820 | 17772 | 18725 | - | - | - | - | 5584 | 6696 | 8535 | 10767 | 12999 | 16231 | 18910 | |
Ajmer | Ghaziabad | 0 | Min | 1787 | 2356 | 2357 | 2464 | 2549 | 2834 | 3120 | 3539 | 3596 | 4072 | 4549 | 5025 | 5787 | 6549 | 7310 | 8263 | 9215 | 10168 | 11596 | 13025 | - | 4460 | 5749 | 6588 | 8375 | 11499 | 12285 | 15856 | |
Ajmer | Ghaziabad | 0 | Max | 3356 | 3357 | 3787 | 4464 | 4549 | 4834 | 5120 | 5039 | 5596 | 6072 | 7549 | 8025 | 8787 | 10549 | 11310 | 12263 | 15215 | 16168 | 20596 | 22025 | - | 5460 | 6749 | 8588 | 10375 | 13499 | 16285 | 19856 | |
Ajmer | Lucknow | 0 | Min | 1880 | 3119 | 3515 | 4299 | 4277 | 4563 | 4849 | 5325 | 5801 | 6277 | 6753 | 7515 | 8277 | 9039 | 9991 | 10944 | 11896 | 13325 | 14753 | - | - | 4460 | 5749 | 6588 | 8375 | 11499 | 12285 | 15856 | |
Ajmer | Lucknow | 0 | Max | 2880 | 4619 | 5515 | 6299 | 6277 | 6563 | 6849 | 7325 | 7801 | 9277 | 9753 | 10515 | 12277 | 13039 | 13991 | 16944 | 17896 | 22325 | 23753 | - | - | 5460 | 6749 | 8588 | 10375 | 13499 | 16285 | 19856 | |
Ajmer | Nagpur | 0 | Min | 3497 | 3572 | 4443 | 4930 | 5407 | 5883 | 6645 | 7507 | 8269 | 9221 | 10173 | 11126 | 13030 | 14935 | 16840 | 18745 | 20650 | 22618 | - | - | - | 4460 | 5749 | 6588 | 8375 | 11499 | 12285 | 15856 | |
Ajmer | Nagpur | 0 | Max | 5072 | 5497 | 6443 | 6930 | 7407 | 7883 | 8645 | 9507 | 11269 | 12221 | 13173 | 15126 | 17030 | 18935 | 22840 | 24745 | 29650 | 31618 | - | - | - | 5460 | 6749 | 8588 | 10375 | 13499 | 16285 | 19856 | |
Ajmer | Pune | 0 | Min | 2356 | 2357 | 3675 | 3752 | 4586 | 5060 | 5536 | 6012 | 6488 | 7250 | 8012 | 8774 | 9536 | 10588 | 11541 | 12493 | 13922 | 15351 | 16780 | 18209 | - | 7535 | 10413 | 12592 | 15271 | 17949 | 20521 | 24092 | |
Ajmer | Pune | 0 | Max | 3356 | 3357 | 5175 | 5752 | 6586 | 7060 | 7536 | 8012 | 8488 | 9250 | 11012 | 11774 | 12536 | 14588 | 15541 | 16493 | 19922 | 21351 | 25780 | 27209 | - | 8535 | 11413 | 14592 | 17271 | 19949 | 24521 | 28092 | |
Lucknow | Ajmer | 0 | Min | 1709 | 1880 | 3651 | 4443 | 4413 | 4699 | 4985 | 5461 | 5937 | 6413 | 6890 | 7651 | 8413 | 9175 | 10128 | 11080 | 12032 | 13461 | 14890 | - | - | 4460 | 5749 | 6588 | 8375 | 11499 | 12285 | 15856 | |
Lucknow | Ajmer | 0 | Max | 2880 | 3209 | 5651 | 6443 | 6413 | 6699 | 6985 | 7461 | 7937 | 9413 | 9890 | 10651 | 12413 | 13175 | 14128 | 17080 | 18032 | 22461 | 23890 | - | - | 5460 | 6749 | 8588 | 10375 | 13499 | 16285 | 19856 | |
Nagpur | Bengaluru | 0 | Min | 1494 | 1780 | 2642 | 2542 | 2928 | 3310 | 3018 | 3494 | 3970 | 4550 | 5494 | 6256 | 7209 | 8161 | 9113 | 10066 | 11970 | 13875 | - | - | - | 5055 | 5984 | 7770 | 9502 | 11734 | 14412 | 16091 | |
Nagpur | Bengaluru | 0 | Max | 3642 | 3928 | 4810 | 3494 | 3780 | 4542 | 5018 | 5494 | 6970 | 7550 | 8494 | 10256 | 11209 | 12161 | 15113 | 16066 | 20970 | 22875 | - | - | - | 7555 | 6984 | 8770 | 11502 | 13734 | 16412 | 20091 | |
Nagpur | Belgaum | 0 | Min | 2229 | 3285 | 3309 | 3809 | 4361 | 4837 | 5313 | 5789 | 6265 | 7027 | 7789 | 8741 | 9793 | 10745 | 12174 | 13603 | 15032 | 16937 | 18842 | - | - | 6300 | 7300 | 9800 | 12300 | 13800 | 16800 | - | |
Nagpur | Belgaum | 0 | Max | 3229 | 4809 | 5285 | 5809 | 6361 | 6837 | 7313 | 7789 | 8265 | 10027 | 10789 | 11741 | 13793 | 14745 | 16174 | 19603 | 21032 | 25937 | 27842 | - | - | 7300 | 9300 | 11800 | 14300 | 17800 | 20800 | - | |
Nagpur | Ajmer | 0 | Min | 1690 | 3627 | 4586 | 5060 | 5536 | 6012 | 6774 | 7536 | 8398 | 9350 | 10303 | 11255 | 13160 | 15065 | 16970 | 18874 | 20790 | 22713 | - | - | - | 4460 | 5749 | 6588 | 8375 | 11499 | 12285 | 15856 | |
Nagpur | Ajmer | 0 | Max | 3190 | 5627 | 6586 | 7060 | 7536 | 8012 | 8774 | 9536 | 11398 | 12350 | 13303 | 15255 | 17160 | 19065 | 22970 | 24874 | 29790 | 31713 | - | - | - | 5460 | 6749 | 8588 | 10375 | 13499 | 16285 | 19856 | |
Nagpur | Nanded | 0 | Min | 1232 | 1728 | 2192 | 2490 | 2775 | 3061 | 3347 | 3823 | 4299 | 4775 | 5728 | 6680 | 7632 | 8585 | 10013 | 11442 | 13347 | 15251 | - | - | - | 4460 | 5571 | 6411 | 8643 | 10875 | 12107 | 14786 | |
Nagpur | Nanded | 0 | Max | 2732 | 3728 | 4192 | 4490 | 4775 | 5061 | 5347 | 5823 | 7299 | 7775 | 8728 | 10680 | 11632 | 12585 | 16013 | 17442 | 22347 | 24251 | - | - | - | 5460 | 6571 | 8411 | 10643 | 12875 | 16107 | 18786 | |
Nagpur | Pune | 0 | Min | 1018 | 1304 | 1590 | 2066 | 2450 | 2737 | 2832 | 3018 | 3494 | 4256 | 5018 | 5780 | 6732 | 7685 | 8637 | 9590 | 11494 | 13399 | - | - | - | 5537 | 7323 | 9055 | 11734 | 15305 | 17877 | 22341 | |
