Check-In
Online Check-in
Star Air provides Online Check-in to all its flights 24 hours or less than 24 hours before the scheduled departure.
- Check-in and directly walk to boarding gate without any hassle.
- You can also pre-book your seat of choice.
- If there is any check-in baggage to be dropped, please drop the same at Check-in counter and collect the baggage tag.
Check-in at Counter
We are delighted to receive you at Check-in counter
- Ensure that you carry a valid ID Proof at the counter.
- Check-in your baggage and obtain a boarding pass and baggage tag (if any)
- Proceed to Security and Boarding Gate.
Customer Service
Your experience, opinion, or feedback about our services are important for us. If we ever fail to meet your expectations, please inform us accordingly. Please complete the form below.
Our customer service executive will attend to you shortly.
Thank you for your understanding.
Flight schedules
Star Air’s current Schedule:
Flight No | Origin | Destination | Departure | Arrival | Frequency | Effective Period | Flight Type | Via |
---|---|---|---|---|---|---|---|---|
S5108 | AMD | IXG | 14:05 | 15:30 | MON,THU,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5108 | AMD | IXG | 18:55 | 20:25 | WED | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5108 | AMD | IXG | 18:10 | 19:40 | SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5108 | AMD | IXG | 18:15 | 19:40 | TUE | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5157 | AMD | BHJ | 11:05 | 12:05 | MON,THU,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5157 | AMD | BHJ | 16:15 | 17:10 | WED | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5157 | AMD | BHJ | 15:20 | 16:20 | SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5158 | BHJ | AMD | 12:30 | 13:35 | MON,THU,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5158 | BHJ | AMD | 17:35 | 18:30 | WED | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5158 | BHJ | AMD | 16:45 | 17:45 | SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5158/S5108 | BHJ | IXG | 12:30 | 15:30 | MON,THU,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | VIA | AMD |
S5158/S5108 | BHJ | IXG | 17:35 | 20:25 | WED | 01 JUN 2023 - 28 OCT 2023 | VIA | AMD |
S5158/S5108 | BHJ | IXG | 16:45 | 19:40 | SAT | 01 JUN 2023 - 28 OCT 2023 | VIA | AMD |
S5117 | BLR | GBI | 08:40 | 09:45 | TUE,THU,SAT,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5159 | BLR | IXX | 08:05 | 09:15 | MON,WED,FRI | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5159 | BLR | IXX | 14:55 | 16:05 | TUE,THU,SAT,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5151 | BLR | HYD | 07:05 | 08:05 | TUE,THU,SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5131 | BLR | JGA | 14:35 | 16:55 | TUE,THU,SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5117/S5127 | BLR | TIR | 08:40 | 11:30 | TUE,THU,SAT,SUN | 01 JUN 2023 - 28 OCT 2023 | VIA | GBI |
S5151/S5150 | BLR | JGA | 07:05 | 10:50 | TUE,THU,SAT | 01 JUN 2023 - 28 OCT 2023 | VIA | HYD |
S5112 | BOM | IXG | 13:25 | 14:30 | TUE,THU,SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5112 | BOM | IXG | 12:50 | 13:50 | WED | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5161 | BOM | KLH | 10:30 | 11:30 | TUE,THU,SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5161 | BOM | KLH | 09:35 | 10:40 | WED | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5118 | GBI | BLR | 13:30 | 14:30 | TUE,THU,SAT,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5127 | GBI | TIR | 10:20 | 11:30 | TUE,THU,SAT,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5152 | HYD | BLR | 20:15 | 21:25 | TUE,THU,SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5150 | HYD | JGA | 08:35 | 10:50 | TUE,THU,SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5122 | IDR | IXG | 10:20 | 11:50 | MON,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | 00:00 | Direct |
S5122 | IDR | IXG | 14:20 | 16:00 | TUE | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5107 | IXG | AMD | 09:15 | 10:40 | MON,THU,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5107 | IXG | AMD | 14:15 | 15:40 | WED | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5107 | IXG | AMD | 13:25 | 14:55 | SAT | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5107 | IXG | AMD | 16:25 | 17:50 | TUE | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5111 | IXG | BOM | 09:05 | 09:55 | TUE,THU,SAT | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5111 | IXG | BOM | 08:15 | 09:05 | WED | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5153 | IXG | TIR | 15:55 | 17:00 | MON,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5153 | IXG | TIR | 09:00 | 10:05 | WED | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5147 | IXG | NAG | 08:30 | 10:00 | TUE | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5147 | IXG | NAG | 16:00 | 17:30 | THU,SAT | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5137 | IXG | JDH | 14:55 | 17:05 | TUE,THU | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5137 | IXG | JDH | 08:15 | 10:15 | SAT | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5141 | IXG | STV | 12:15 | 13:35 | MON,WED,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | 00:00 | 0 |
S5121 | IXG | IDR | 08:15 | 09:45 | MON,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | 00:00 | Direct |
S5121 | IXG | IDR | 12:25 | 13:55 | TUE | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5169 | IXG | JAI | 12:55 | 15:10 | MON,WED,FRI | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5141/S5143 | IXG | KQH | 12:15 | 15:20 | MON,WED,FRI | 01 JUN 2023 - 28 OCT 2023 | VIA | STV |
S5107/S5157 | IXG | BHJ | 09:15 | 12:05 | MON,THU,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | VIA | AMD |
S5107/S5157 | IXG | BHJ | 14:15 | 17:10 | WED | 01 JUN 2023 - 28 OCT 2023 | VIA | AMD |
S5107/S5157 | IXG | BHJ | 13:25 | 16:20 | SAT | 01 JUN 2023 - 28 OCT 2023 | VIA | AMD |
S5111/S5161 | IXG | KLH | 09:05 | 11:30 | TUE,THU,SAT | 01 JUN 2023 - 28 OCT 2023 | VIA | AMD |
S5111/S5161 | IXG | KLH | 08:15 | 10:40 | WED | 01 JUN 2023 - 28 OCT 2023 | VIA | AMD |
S5160 | IXX | BLR | 09:40 | 10:45 | MON,WED,FRI | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5160 | IXX | BLR | 16:35 | 17:45 | TUE,THU,SAT,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5170 | JAI | IXG | 15:40 | 17:55 | MON,WED,FRI | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5138 | JDH | IXG | 17:30 | 19:40 | TUE,THU | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5138 | JDH | IXG | 10:40 | 13:00 | SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5132 | JGA | BLR | 11:20 | 13:50 | TUE,THU,SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5149 | JGA | HYD | 17:20 | 19:40 | TUE,THU,SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5162 | KLH | BOM | 11:55 | 12:55 | TUE,THU,SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5162 | KLH | BOM | 11:10 | 12:15 | WED | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5144 | KQH | STV | 15:50 | 17:10 | MON,WED,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5148 | NAG | IXG | 10:30 | 12:00 | TUE | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5148 | NAG | IXG | 18:00 | 19:30 | THU,SAT | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5142 | STV | IXG | 17:35 | 19:00 | MON,WED,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5143 | STV | KQH | 14:05 | 15:20 | MON,WED,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5154 | TIR | IXG | 17:25 | 18:30 | MON,FRI,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5154 | TIR | IXG | 10:35 | 11:40 | WED | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
S5128 | TIR | GBI | 11:55 | 13:00 | TUE,THU,SAT,SUN | 01 JUN 2023 - 28 OCT 2023 | Direct | 0 |
NOTE : The above mentioned Schedule from 1st June'23 - 28th June'23 is subject to regulatory approval and operational changes
STAR AIR - Tariff sheet 01st November 2022
ORIGIN | DESTINATION | STOPS | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | LEVEL 9 | LEVEL 10 | LEVEL 11 | LEVEL 12 | LEVEL 13 | LEVEL 14 | LEVEL 15 | LEVEL 16 | LEVEL 17 | LEVLE 18 | LEVEL 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANGLORE | HUBBLI | 0 | - | - | - | - | - | - | - | 2829 | 3590 | 4125 | 4697 | 5363 | 6030 | 6792 | 7554 | 8411 | 9363 | 10343 | 10792 |
HUBBLI | BANGLORE | 0 | - | - | - | - | - | - | - | 2829 | 3590 | 4125 | 4697 | 5363 | 6030 | 6792 | 7554 | 8411 | 9363 | 10343 | 10792 |
BELGAUM | AHMEDABAD | 0 | - | - | 4143 | 4473 | 4866 | 5390 | 5867 | 6343 | 6914 | 7486 | 8057 | 8724 | 9486 | 10343 | 11295 | 12438 | 13581 | 15010 | 16819 |
AHMEDABAD | BELGAUM | 0 | - | - | 4143 | 4473 | 4866 | 5390 | 5867 | 6343 | 6914 | 7486 | 8057 | 8724 | 9486 | 10343 | 11295 | 12438 | 13581 | 15010 | 16819 |
BELGAUM | MUMBAI | 0 | - | - | - | 2874 | 3244 | 3486 | 3867 | 4295 | 4771 | 5343 | 6010 | 6771 | 7629 | 8581 | 9629 | 10867 | 12200 | 13629 | 15248 |
MUMBAI | BELGAUM | 0 | - | - | - | 2874 | 3244 | 3486 | 3867 | 4295 | 4771 | 5343 | 6010 | 6771 | 7629 | 8581 | 9629 | 10867 | 12200 | 13629 | 15248 |
HUBBLI | HINDON | 0 | - | - | - | 4495 | 5133 | 5610 | 6086 | 6657 | 7229 | 7895 | 8562 | 9324 | 10181 | 11133 | 12181 | 13419 | 14752 | 16276 | 18086 |
HINDON | HUBBLI | 0 | - | - | - | 4495 | 5133 | 5610 | 6086 | 6657 | 7229 | 7895 | 8562 | 9324 | 10181 | 11133 | 12181 | 13419 | 14752 | 16276 | 18086 |
BANGLORE | KALABURAGI | 0 | - | 2715 | 2906 | 3197 | 3772 | 4344 | 5010 | 5725 | 6487 | 7296 | 8153 | 9106 | 10153 | 11296 | 12534 | 13963 | 15582 | 17296 | 19106 |
KALABURAGI | BANGLORE | 0 | - | 2715 | 2906 | 3197 | 3772 | 4344 | 5010 | 5725 | 6487 | 7296 | 8153 | 9106 | 10153 | 11296 | 12534 | 13963 | 15582 | 17296 | 19106 |
BELGAUM | INDORE | 0 | - | 3905 | 4143 | 4473 | 4914 | 5390 | 5867 | 6343 | 6914 | 7486 | 8152 | 8819 | 9533 | 10390 | 11390 | 12533 | 13771 | 15200 | 16771 |
INDORE | BELGAUM | 0 | - | 3905 | 4143 | 4473 | 4914 | 5390 | 5867 | 6343 | 6914 | 7486 | 8152 | 8819 | 9533 | 10390 | 11390 | 12533 | 13771 | 15200 | 16771 |
INDORE | AJMER | 0 | - | 2616 | 2807 | 3094 | 3721 | 4054 | 4435 | 4911 | 5388 | 5959 | 6626 | 7292 | 8054 | 8816 | 9673 | 10530 | 11483 | 12626 | 14054 |
AJMER | INDORE | 0 | - | 2616 | 2807 | 3094 | 3721 | 4054 | 4435 | 4911 | 5388 | 5959 | 6626 | 7292 | 8054 | 8816 | 9673 | 10530 | 11483 | 12626 | 14054 |
KALABURAGI | TIRUPATI | 0 | 2239 | 2525 | 2810 | 3197 | 3677 | 4058 | 4534 | 5010 | 5534 | 6058 | 6630 | 7201 | 7820 | 8487 | 9153 | 10010 | 10868 | 11915 | 12963 |
TIRUPATI | KALABURAGI | 0 | 2239 | 2525 | 2810 | 3197 | 3677 | 4058 | 4534 | 5010 | 5534 | 6058 | 6630 | 7201 | 7820 | 8487 | 9153 | 10010 | 10868 | 11915 | 12963 |
BANGLORE | JAMNAGAR | 0 | - | - | 4143 | 4473 | 5105 | 5486 | 5962 | 6438 | 7010 | 7581 | 8248 | 8914 | 9676 | 10533 | 11390 | 12438 | 13676 | 15105 | 16914 |
JAMNAGAR | BANGLORE | 0 | - | - | 4143 | 4365 | 5105 | 5486 | 5962 | 6438 | 7010 | 7581 | 8248 | 8914 | 9676 | 10533 | 11390 | 12438 | 13676 | 15105 | 16914 |
KALABURAGI | HINDON | 0 | - | 3952 | 4143 | 4473 | 5010 | 5343 | 5724 | 6200 | 6676 | 7248 | 7914 | 8676 | 9533 | 10486 | 11581 | 12819 | 14200 | 15771 | 17581 |
HINDON | KALABURAGI | 0 | - | 3952 | 4143 | 4473 | 5010 | 5343 | 5724 | 6200 | 6676 | 7248 | 7914 | 8676 | 9533 | 10486 | 11581 | 12819 | 14200 | 15771 | 17581 |
BELGAUM | JODHPUR | 0 | - | - | 4143 | 4473 | 5105 | 5486 | 5962 | 6438 | 7010 | 7581 | 8248 | 8914 | 9676 | 10533 | 11390 | 12438 | 13676 | 15105 | 16914 |
JODHPUR | BELGAUM | 0 | - | - | 4143 | 4473 | 5105 | 5486 | 5962 | 6438 | 7010 | 7581 | 8248 | 8914 | 9676 | 10533 | 11390 | 12438 | 13676 | 15105 | 16914 |
BELGAUM | SURAT | 0 | - | 3183 | 3469 | 3777 | 4430 | 5002 | 5621 | 6288 | 7002 | 7764 | 8573 | 9430 | 10335 | 11288 | 12335 | 13478 | 14811 | 16240 | 17859 |
SURAT | BELGAUM | 0 | - | 3295 | 3581 | 3892 | 4543 | 5114 | 5733 | 6400 | 7114 | 7876 | 8686 | 9543 | 10448 | 11400 | 12352 | 13400 | 14733 | 16162 | 17781 |
SURAT | AJMER | 0 | - | 3408 | 3693 | 4009 | 4655 | 5036 | 5512 | 5989 | 6465 | 7036 | 7608 | 8274 | 8941 | 9703 | 10465 | 11417 | 12560 | 13989 | 15417 |
AJMER | SURAT | 0 | - | 3408 | 3693 | 4009 | 4655 | 5036 | 5512 | 5989 | 6465 | 7036 | 7608 | 8274 | 8941 | 9703 | 10465 | 11417 | 12560 | 13989 | 15417 |
BELGAUM | NASHIK | 0 | 2287 | 2620 | 2906 | 3197 | 3772 | 4153 | 4534 | 5010 | 5487 | 5963 | 6534 | 7106 | 7772 | 8534 | 9439 | 10487 | 11725 | 13201 | 15010 |
NASHIK | BELGAUM | 0 | 2287 | 2620 | 2906 | 3197 | 3772 | 4153 | 4534 | 5010 | 5487 | 5963 | 6534 | 7106 | 7772 | 8534 | 9439 | 10487 | 11725 | 13201 | 15010 |
JAMNAGAR | HYDERABAD | 0 | - | - | 4143 | 4473 | 5010 | 5390 | 5771 | 6248 | 6724 | 7295 | 7867 | 8629 | 9486 | 10343 | 11295 | 12438 | 13581 | 15010 | 16914 |
HYDERABAD | JAMNAGAR | 0 | - | - | 4143 | 4473 | 5010 | 5390 | 5771 | 6248 | 6724 | 7295 | 7867 | 8629 | 9486 | 10343 | 11295 | 12438 | 13581 | 15010 | 16914 |
BANGLORE | HYDERABAD | 0 | - | - | - | - | - | 2637 | 3018 | 3399 | 3630 | 4350 | 4826 | 5302 | 5874 | 6445 | 7017 | 7683 | 8350 | 9493 | 11112 |
HYDERABAD | BANGLORE | 0 | - | - | - | - | - | 2637 | 3018 | 3399 | 3630 | 4350 | 4826 | 5302 | 5874 | 6445 | 7017 | 7683 | 8350 | 9493 | 11112 |
BELGAUM | TIRUPATI | 0 | 2576 | 2957 | 3243 | 3545 | 4110 | 4395 | 4776 | 5157 | 5633 | 6110 | 6586 | 7157 | 7729 | 8300 | 8967 | 9729 | 10586 | 11633 | 12681 |
TIRUPATI | BELGAUM | 0 | 2576 | 2957 | 3243 | 3545 | 4110 | 4395 | 4776 | 5157 | 5633 | 6110 | 6586 | 7157 | 7729 | 8300 | 8967 | 9729 | 10586 | 11633 | 12681 |
BELGAUM | NAGPUR | 0 | - | 3952 | 4143 | 4473 | 5057 | 5390 | 5867 | 6343 | 6914 | 7486 | 8057 | 8724 | 9486 | 10343 | 11295 | 12438 | 13581 | 15010 | 16819 |
NAGPUR | BELGAUM | 0 | - | 3952 | 4143 | 4473 | 5057 | 5390 | 5867 | 6343 | 6914 | 7486 | 8057 | 8724 | 9486 | 10343 | 11295 | 12438 | 13581 | 15010 | 16819 |
AHMEDABAD | BHUJ | 0 | - | - | - | - | - | - | 1986 | 2700 | 3100 | 3500 | 3900 | 4300 | 4700 | 5200 | 5500 | - | - | - | - |
BHUJ | AHMEDABAD | 0 | - | - | - | - | - | - | 1988 | 2700 | 3100 | 3500 | 3900 | 4300 | 4700 | 5200 | 5500 | - | - | - | - |
BANGLORE | BIDAR | 0 | - | 2761 | 2905 | 3162 | 3743 | 4219 | 4695 | 5171 | 5838 | 6505 | 7171 | 8029 | 8886 | 9743 | 10600 | 11552 | 12981 | 14410 | 16314 |
BIDAR | BANGLORE | 0 | - | 2761 | 2905 | 3162 | 3743 | 4219 | 4695 | 5171 | 5838 | 6505 | 7171 | 8029 | 8886 | 9743 | 10600 | 11552 | 12981 | 14410 | 16314 |
MUMBAI | KOLHAPUR | 0 | - | - | 2450 | 4285 | 5047 | 5999 | 6951 | 7904 | 8856 | 10761 | 12666 | - | - | - | - | - | - | - | |
KOLHAPUR | MUMBAI | 0 | - | - | 2450 | 4285 | 5047 | 5999 | 6951 | 7904 | 8856 | 10761 | 12666 | - | - | - | - | - | - | - |
1.All above base fares are One way fares |
2. PSF/UDF/ASF/ADF, Service Tax as applicable |
3. Fares subject to change without prior notice. |
4. All above mentioned fares are subject to same set of terms and conditions as mentioned on Airlines Website www.Starair.in |
5. Cancellation fees: INR.3500/- per person per way(for travel within 0-72hrs). |
6. Cancellation fees: INR.3000/- per person per way(for travel beyond 72hrs). |
7. Cancellations - 100% of Base Fare would be charged as Cancellation fees, if Base Fare is less than: INR.3500/- per person per way. |
8. Change fees: INR.3000/- per person per way(for travel beyond 72hrs) |
9. Cute Fee of 70/- is applicable from the following stations: BLR, HYD |
10. All online payments made on Star Air website shall attract an additional non-refundable Convenience Fee of Rs.350. (or equivalent amount in other currencies) from each passenger (per pax per leg) traveling on Star Air flight. |
11. Star Comfort Fares are available on the website with an additional amount of INR.900 on the Regular Fares. |
12. Star Flexi are available on the website with an additional amount of upto INR.500 on the Regular Fares. |