Flight schedules
Star Air’s current Schedule:
Flight No | Origin | Destination | Departure | Arrival | Frequency | Effective Period | Flight Type | Via |
---|---|---|---|---|---|---|---|---|
S5 169 | IXG | JAI | 08:10 | 10:20 | MON,WED,FRI | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 170 | JAI | IXG | 10:40 | 13:00 | MON,WED,FRI | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 137 | IXG | JDH | 08:10 | 10:25 | TUE,THU,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 138 | JDH | IXG | 11:00 | 13:05 | TUE,THU,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 107 | IXG | AMD | 13:30 | 15:10 | DAILY | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 157 | AMD | BHJ | 15:35 | 16:30 | DAILY | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 158 | BHJ | AMD | 16:55 | 17:50 | DAILY | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 108 | AMD | IXG | 18:25 | 20:05 | DAILY | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 111 | IXG | BOM | 08:00 | 09:10 | TUE,WED | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 161 | BOM | KLH | 09:35 | 10:35 | TUE,WED | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 162 | KLH | BOM | 11:00 | 12:00 | TUE,WED | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 112 | BOM | IXG | 12:25 | 13:35 | TUE,WED | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 153 | IXG | TIR | 08:00 | 09:15 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 154 | TIR | IXG | 09:40 | 10:55 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 141 | IXG | STV | 11:40 | 12:55 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 143 | STV | KQH | 13:20 | 14:50 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 144 | KQH | STV | 15:35 | 17:00 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 142 | STV | IXG | 17:25 | 18:55 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 153 | IXG | TIR | 14:05 | 15:20 | TUE,WED,THU | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 154 | TIR | IXG | 15:45 | 17:00 | TUE,WED,THU | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 147 | IXG | NAG | 17:25 | 18:55 | TUE,WED,THU | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 148 | NAG | IXG | 19:20 | 20:50 | TUE,WED,THU | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 117 | BLR | GBI | 08:30 | 09:35 | DAILY | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 127 | GBI | TIR | 09:55 | 10:55 | DAILY | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 128 | TIR | GBI | 11:20 | 12:30 | DAILY | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 118 | GBI | BLR | 13:05 | 14:25 | DAILY | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 159 | BLR | IXX | 14:55 | 16:10 | DAILY | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 160 | IXX | BLR | 16:35 | 17:50 | DAILY | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 151 | BLR | HYD | 07:05 | 08:15 | MON,THU,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 150 | HYD | JGA | 08:40 | 11:00 | MON,THU,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 132 | JGA | BLR | 11:25 | 13:45 | MON,THU,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 131 | BLR | JGA | 14:20 | 16:40 | MON,THU,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 149 | JGA | HYD | 17:05 | 19:25 | MON,THU,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 152 | HYD | BLR | 20:00 | 21:10 | MON,THU,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 194 | BLR | KLH | 09:10 | 10:25 | FRI | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 162 | KLH | BOM | 10:55 | 11:55 | FRI | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 161 | BOM | KLH | 12:25 | 13:25 | FRI | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 195 | KLH | BLR | 13:55 | 15:10 | FRI | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 194 | BLR | KLH | 08:55 | 10:00 | MON,THU,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 162 | KLH | BOM | 10:30 | 11:30 | MON,THU,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 112 | BOM | IXG | 11:55 | 13:05 | MON,THU,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 111 | IXG | BOM | 13:40 | 14:50 | MON,THU,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 161 | BOM | KLH | 15:25 | 16:25 | MON,THU,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 195 | KLH | BLR | 16:55 | 18:10 | MON,THU,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 173 | HYD | PNQ | 06:40 | 07:45 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 200 | PNQ | KQH | 08:15 | 10:00 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 190 | KQH | NAG | 10:30 | 12:00 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 206 | NAG | HYD | 12:30 | 14:05 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 207 | HYD | NAG | 15:30 | 16:45 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 191 | NAG | KQH | 17:15 | 18:45 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 201 | KQH | PNQ | 19:15 | 21:00 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 174 | PNQ | HYD | 21:30 | 22:35 | MON,FRI,SAT,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | ||
S5 212 | HYD | RQY | 09:30 | 10:30 | TUE,THU,SAT | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 202 | RQY | TIR | 10:55 | 11:50 | TUE,THU,SAT | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 203 | TIR | RQY | 12:15 | 13:15 | TUE,THU,SAT | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 210 | RQY | GOX | 13:50 | 14:40 | TUE,THU,SAT | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 211 | GOX | RQY | 15:10 | 16:00 | TUE,THU,SAT | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 213 | RQY | HYD | 16:30 | 17:35 | TUE,THU,SAT | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 212 | HYD | RQY | 09:30 | 10:35 | WED | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 210 | RQY | GOX | 11:00 | 11:50 | WED | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 211 | GOX | RQY | 12:20 | 13:10 | WED | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 202 | RQY | TIR | 13:40 | 14:40 | WED | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 203 | TIR | RQY | 15:05 | 16:05 | WED | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 213 | RQY | HYD | 16:30 | 17:35 | WED | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 150 | HYD | JGA | 08:40 | 11:00 | MON,THU,FRI,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 132 | JGA | BLR | 11:25 | 13:45 | MON,THU,FRI,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 131 | BLR | JGA | 14:20 | 16:40 | MON,THU,FRI,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
S5 149 | JGA | HYD | 17:05 | 19:25 | MON,THU,FRI,SUN | 21 OCT 2023 - 31 DEC 2023 | - | - |
NOTE : The above mentioned Schedule from 1st Nov'23 - 31st Dec'23 is subject to regulatory approval and operational changes