Flight schedules
Star Air’s current Schedule:
Flight No | Origin | Destination | Departure | Arrival | Frequency | Effective Period | Flight Type | Via |
---|---|---|---|---|---|---|---|---|
S5107 | IXG | AMD | 09:15 | 10:40 | MON,THU,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5107 | IXG | AMD | 14:55 | 16:30 | WED | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5107 | IXG | AMD | 13:25 | 14:55 | SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5107/S5157 | IXG | BHJ | 09:15 | 12:05 | MON,THU,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | VIA | AMD |
S5107/S5157 | IXG | BHJ | 14:55 | 17:55 | WED | 11 APR 2023 - 31 MAY 2023 | VIA | AMD |
S5107/S5157 | IXG | BHJ | 13:25 | 16:20 | SAT | 11 APR 2023 - 31 MAY 2023 | VIA | AMD |
S5108 | AMD | IXG | 14:05 | 15:30 | MON,THU,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5108 | AMD | IXG | 19:40 | 21:10 | WED | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5108 | AMD | IXG | 18:10 | 19:40 | SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5111 | IXG | BOM | 09:05 | 09:55 | TUE,WED,THU,SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5111/S5161 | IXG | KLH | 09:05 | 11:30 | TUE,WED,THU,SAT | 11 APR 2023 - 31 MAY 2023 | VIA | BOM |
S5112 | BOM | IXG | 13:25 | 14:30 | TUE,WED,THU,SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5117 | BLR | GBI | 08:40 | 09:45 | MON,WED,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5117/S5127 | BLR | TIR | 08:40 | 11:30 | MON,WED,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | VIA | GBI |
S5118 | GBI | BLR | 13:30 | 14:30 | MON,WED,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5121 | IXG | IDR | 12:50 | 14:25 | TUE | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5121 | IXG | IDR | 08:15 | 09:45 | FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5122 | IDR | IXG | 18:00 | 19:30 | TUE | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5122 | IDR | IXG | 10:20 | 11:50 | FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5127 | GBI | TIR | 10:20 | 11:30 | MON,WED,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5128 | TIR | GBI | 11:55 | 13:00 | MON,WED,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5128/S5118 | TIR | BLR | 11:55 | 14:30 | MON,WED,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | VIA | GBI |
S5131 | BLR | JGA | 14:35 | 16:55 | TUE,THU,SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5132 | JGA | BLR | 11:20 | 13:50 | TUE,THU,SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5137 | IXG | JDH | 14:55 | 17:05 | TUE,THU | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5137 | IXG | JDH | 08:15 | 10:15 | SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5138 | JDH | IXG | 17:30 | 19:40 | TUE,THU | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5138 | JDH | IXG | 10:40 | 13:00 | SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5141 | IXG | STV | 12:15 | 13:35 | MON,WED,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5141/S5143 | IXG | KQH | 12:15 | 15:20 | MON,WED,FRI | 11 APR 2023 - 31 MAY 2023 | VIA | STV |
S5142 | STV | IXG | 17:35 | 19:00 | MON,WED,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5143 | STV | KQH | 14:05 | 15:20 | MON,WED,FRI | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5144 | KQH | STV | 15:50 | 17:10 | MON,WED,FRI | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5144/S5142 | KQH | IXG | 15:50 | 19:00 | MON,WED,FRI | 11 APR 2023 - 31 MAY 2023 | VIA | STV |
S5147 | IXG | NAG | 08:30 | 10:00 | TUE | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5147 | IXG | NAG | 16:00 | 17:30 | THU,SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5148 | NAG | IXG | 10:30 | 12:00 | TUE | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5148 | NAG | IXG | 18:00 | 19:30 | THU,SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5148/S5121 | NAG | IDR | 10:30 | 14:25 | TUE | 11 APR 2023 - 31 MAY 2023 | VIA | IXG |
S5149 | JGA | HYD | 17:20 | 19:40 | TUE,THU,SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5149/S5152 | JGA | BLR | 17:20 | 21:25 | TUE,THU,SAT | 11 APR 2023 - 31 MAY 2023 | VIA | HYD |
S5150 | HYD | JGA | 08:35 | 10:50 | TUE,THU,SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5151 | BLR | HYD | 07:05 | 08:05 | TUE,THU,SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5151/S5150 | BLR | JGA | 07:05 | 10:50 | TUE,THU,SAT | 11 APR 2023 - 31 MAY 2023 | VIA | HYD |
S5152 | HYD | BLR | 20:15 | 21:25 | TUE,THU,SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5153 | IXG | TIR | 15:55 | 17:00 | MON,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5153 | IXG | TIR | 09:00 | 10:05 | WED | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5154 | TIR | IXG | 17:25 | 18:30 | MON,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5154 | TIR | IXG | 10:35 | 11:40 | WED | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5154/S5141 | TIR | STV | 10:35 | 13:35 | WED | 11 APR 2023 - 31 MAY 2023 | VIA | IXG |
S5157 | AMD | BHJ | 11:05 | 12:05 | MON,THU,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5157 | AMD | BHJ | 16:55 | 17:55 | WED | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5157 | AMD | BHJ | 15:20 | 16:20 | SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5158 | BHJ | AMD | 12:30 | 13:35 | MON,THU,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5158 | BHJ | AMD | 18:15 | 19:15 | WED | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5158 | BHJ | AMD | 16:45 | 17:45 | SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5158/S5108 | BHJ | IXG | 12:30 | 15:30 | MON,THU,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | VIA | AMD |
S5158/S5108 | BHJ | IXG | 18:15 | 21:10 | WED | 11 APR 2023 - 31 MAY 2023 | VIA | AMD |
S5158/S5108 | BHJ | IXG | 16:45 | 19:40 | SAT | 11 APR 2023 - 31 MAY 2023 | VIA | AMD |
S5159 | BLR | IXX | 14:55 | 16:05 | MON,WED,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5160 | IXX | BLR | 16:35 | 17:45 | MON,WED,FRI,SUN | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5161 | BOM | KLH | 10:30 | 11:30 | TUE,WED,THU,SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
S5161/S5112 | KLH | IXG | 11:55 | 14:30 | TUE,WED,THU,SAT | 11 APR 2023 - 31 MAY 2023 | VIA | BOM |
S5162 | KLH | BOM | 11:55 | 12:55 | TUE,WED,THU,SAT | 11 APR 2023 - 31 MAY 2023 | Direct | 0 |
NOTE : The above mentioned Schedule from 1st August'22 - 31st August'22 is subject to regulatory approval and operational changes