Flight schedules
Star Air’s current Schedule:
Flight No | Origin | Destination | Departure | Arrival | Frequency | Flight Type | Via | Effective Period |
---|---|---|---|---|---|---|---|---|
S5 169 | Belgaum(IXG) | Jaipur(JAI) | 07:45 | 10:10 | MON,WED,FRI | Direct | - | 2024-08-06 2024-08-22 |
S5 170 | Jaipur(JAI) | Belgaum(IXG) | 10:40 | 13:00 | MON,WED,FRI | Direct | - | 2024-08-06 2024-08-22 |
S5 147 | Belgaum(IXG) | Nagpur(NAG) | 13:30 | 14:55 | MON,TUE,THU | Direct | - | 2024-08-06 2024-08-22 |
S5 191 | Nagpur(NAG) | Kishangarh(KQH) | 15:25 | 16:55 | MON,TUE,THU,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 199 | Belgaum(IXG) | Nagpur(NAG) | 13:30 | 14:55 | SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 190 | Kishangarh(KQH) | Nagpur(NAG) | 17:25 | 18:55 | MON,TUE,THU,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 148 | Nagpur(NAG) | Belgaum(IXG) | 19:25 | 20:55 | MON,TUE,THU | Direct | - | 2024-08-06 2024-08-22 |
S5 198 | Nagpur(NAG) | Belgaum(IXG) | 19:25 | 20:55 | SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 153 | Belgaum(IXG) | Tirupati(TIR) | 09:30 | 10:45 | TUE,THU,SAT,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 154 | Tirupati(TIR) | Belgaum(IXG) | 11:15 | 12:30 | TUE,THU,SAT,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 157 | Ahmedabad(AMD) | Bhuj(BHJ) | 15:45 | 16:55 | WED,FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 158 | Bhuj(BHJ) | Ahmedabad(AMD) | 17:25 | 18:20 | WED,FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 157 | Ahmedabad(AMD) | Bhuj(BHJ) | 12:30 | 13:25 | MON,TUE,THU,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 158 | Bhuj(BHJ) | Ahmedabad(AMD) | 13:50 | 14:55 | MON,TUE,THU,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 107 | Belgaum(IXG) | Ahmedabad(AMD) | 13:40 | 15:20 | WED,FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 108 | Ahmedabad(AMD) | Belgaum(IXG) | 18:50 | 20:35 | WED,FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 117 | Bengaluru(BLR) | Kalaburagi(GBI) | 08:10 | 09:20 | DAILY | Direct | - | 2024-08-06 2024-08-22 |
S5 118 | Kalaburagi(GBI) | Bengaluru(BLR) | 09:45 | 10:55 | DAILY | Direct | - | 2024-08-06 2024-08-22 |
S5 131 | Bengaluru(BLR) | Jamnagar(JGA) | 11:25 | 13:45 | DAILY | Direct | - | 2024-08-06 2024-08-22 |
S5 149 | Jamnagar(JGA) | Hyderabad(HYD) | 14:15 | 16:15 | DAILY | Direct | - | 2024-08-06 2024-08-22 |
S5 150 | Hyderabad(HYD) | Jamnagar(JGA) | 16:45 | 18:45 | MON,TUE,FRI,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 132 | Jamnagar(JGA) | Bengaluru(BLR) | 19:15 | 21:25 | MON,TUE,FRI,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 150 | Hyderabad(HYD) | Jamnagar(JGA) | 19:55 | 21:55 | WED,THU,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 132 | Jamnagar(JGA) | Bengaluru(BLR) | 22:25 | 00:45 | WED,THU,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 238 | Hyderabad(HYD) | Tirupati(TIR) | 16:45 | 17:50 | WED,THU,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 239 | Tirupati(TIR) | Hyderabad(HYD) | 18:20 | 19:25 | WED,THU,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 151 | Bengaluru(BLR) | Hyderabad(HYD) | 08:40 | 09:50 | MON,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 152 | Hyderabad(HYD) | Bengaluru(BLR) | 21:30 | 22:40 | MON,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 151 | Bengaluru(BLR) | Hyderabad(HYD) | 20:00 | 21:10 | THU,FRI | Direct | - | 2024-08-06 2024-08-22 |
S5 152 | Hyderabad(HYD) | Bengaluru(BLR) | 21:40 | 23:00 | THU,FRI | Direct | - | 2024-08-06 2024-08-22 |
S5 173 | Hyderabad(HYD) | Pune(PNQ) | 10:20 | 11:30 | MON,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 200 | Pune(PNQ) | Kishangarh(KQH) | 11:55 | 13:45 | MON,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 224 | Kishangarh(KQH) | Hindon(HDO) | 14:10 | 15:10 | MON | Direct | - | 2024-08-06 2024-08-22 |
S5 225 | Hindon(HDO) | Kishangarh(KQH) | 15:35 | 16:35 | MON | Direct | - | 2024-08-06 2024-08-22 |
S5 201 | Kishangarh(KQH) | Pune(PNQ) | 16:55 | 18:40 | MON,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 174 | Pune(PNQ) | Hyderabad(HYD) | 19:20 | 21:00 | MON,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 222 | Kishangarh(KQH) | Lucknow(LKO) | 14:15 | 15:30 | SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 223 | Lucknow(LKO) | Kishangarh(KQH) | 16:00 | 17:15 | SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 173 | Hyderabad(HYD) | Pune(PNQ) | 05:45 | 06:55 | FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 200 | Pune(PNQ) | Kishangarh(KQH) | 07:45 | 09:30 | FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 224 | Kishangarh(KQH) | Hindon(HDO) | 10:00 | 11:15 | FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 225 | Hindon(HDO) | Kishangarh(KQH) | 11:50 | 13:00 | FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 222 | Kishangarh(KQH) | Lucknow(LKO) | 13:40 | 15:00 | FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 223 | Lucknow(LKO) | Kishangarh(KQH) | 15:40 | 17:00 | FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 201 | Kishangarh(KQH) | Pune(PNQ) | 17:45 | 19:25 | FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 174 | Pune(PNQ) | Hyderabad(HYD) | 19:55 | 21:00 | FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 173 | Hyderabad(HYD) | Pune(PNQ) | 10:20 | 11:30 | WED | Direct | - | 2024-08-06 2024-08-22 |
S5 200 | Pune(PNQ) | Kishangarh(KQH) | 12:00 | 13:45 | WED | Direct | - | 2024-08-06 2024-08-22 |
S5 224 | Kishangarh(KQH) | Hindon(HDO) | 14:15 | 15:25 | WED | Direct | - | 2024-08-06 2024-08-22 |
S5 225 | Hindon(HDO) | Kishangarh(KQH) | 15:55 | 17:05 | WED | Direct | - | 2024-08-06 2024-08-22 |
S5 201 | Kishangarh(KQH) | Pune(PNQ) | 17:35 | 19:20 | WED | Direct | - | 2024-08-06 2024-08-22 |
S5 174 | Pune(PNQ) | Hyderabad(HYD) | 19:50 | 21:00 | WED | Direct | - | 2024-08-06 2024-08-22 |
S5 245 | Bengaluru(BLR) | Nagpur(NAG) | 07:10 | 08:45 | TUE,WED,THU,FRI | Direct | - | 2024-08-06 2024-08-22 |
S5 246 | Nagpur(NAG) | Bengaluru(BLR) | 14:30 | 16:30 | TUE,WED,THU,FRI | Direct | - | 2024-08-06 2024-08-22 |
S5 245 | Bengaluru(BLR) | Nagpur(NAG) | 15:40 | 17:20 | SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 246 | Nagpur(NAG) | Bengaluru(BLR) | 21:45 | 23:30 | SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 253 | Nagpur(NAG) | Pune(PNQ) | 17:50 | 19:20 | SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 254 | Pune(PNQ) | Nagpur(NAG) | 19:50 | 21:15 | SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 247 | Nagpur(NAG) | Nanded(NDC) | 09:15 | 10:05 | TUE,WED,THU,FRI | Direct | - | 2024-08-06 2024-08-22 |
S5 249 | Nanded(NDC) | Pune(PNQ) | 10:30 | 11:30 | TUE,WED,THU,FRI | Direct | - | 2024-08-06 2024-08-22 |
S5 250 | Pune(PNQ) | Nanded(NDC) | 11:55 | 12:45 | TUE,WED,THU,FRI | Direct | - | 2024-08-06 2024-08-22 |
S5 248 | Nanded(NDC) | Nagpur(NAG) | 13:10 | 14:00 | TUE,WED,THU,FRI | Direct | - | 2024-08-06 2024-08-22 |
S5 111 | Belgaum(IXG) | Mumbai(BOM) | 10:30 | 11:30 | MON,THU,FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 161 | Mumbai(BOM) | Kolhapur(KLH) | 12:05 | 13:10 | MON,THU,FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 111 | Belgaum(IXG) | Mumbai(BOM) | 07:45 | 08:50 | WED,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 161 | Mumbai(BOM) | Kolhapur(KLH) | 09:30 | 10:35 | WED,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 162 | Kolhapur(KLH) | Mumbai(BOM) | 13:45 | 14:50 | MON,THU,FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 112 | Mumbai(BOM) | Belgaum(IXG) | 15:25 | 16:30 | MON,THU,FRI,SAT | Direct | - | 2024-08-06 2024-08-22 |
S5 162 | Kolhapur(KLH) | Mumbai(BOM) | 14:10 | 14:55 | WED,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 112 | Mumbai(BOM) | Belgaum(IXG) | 15:50 | 17:10 | WED,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 216 | Kolhapur(KLH) | Tirupati(TIR) | 11:00 | 12:10 | WED,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 217 | Tirupati(TIR) | Kolhapur(KLH) | 12:35 | 13:45 | WED,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 196 | Hyderabad(HYD) | Nanded(NDC) | 09:20 | 10:20 | MON,TUE,THU,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 218 | Nanded(NDC) | Ahmedabad(AMD) | 10:45 | 12:05 | MON,TUE,THU,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 219 | Ahmedabad(AMD) | Nanded(NDC) | 15:40 | 17:15 | MON,TUE,THU,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 197 | Nanded(NDC) | Hyderabad(HYD) | 17:40 | 18:30 | MON,TUE,THU,SUN | Direct | - | 2024-08-06 2024-08-22 |
S5 183 | Bengaluru(BLR) | Nanded(NDC) | 08:20 | 09:50 | DAILY | Direct | - | 2024-08-06 2024-08-22 |
S5 187 | Nanded(NDC) | Hindon(HDO) | 10:15 | 12:15 | DAILY | Direct | - | 2024-08-06 2024-08-22 |
S5 234 | Hindon(HDO) | Adampur(AIP) | 12:40 | 13:40 | DAILY | Direct | - | 2024-08-06 2024-08-22 |
S5 235 | Adampur(AIP) | Hindon(HDO) | 14:05 | 15:05 | DAILY | Direct | - | 2024-08-06 2024-08-22 |
S5 186 | Hindon(HDO) | Nanded(NDC) | 15:30 | 17:30 | DAILY | Direct | - | 2024-08-06 2024-08-22 |
S5 184 | Nanded(NDC) | Bengaluru(BLR) | 18:00 | 19:25 | DAILY | Direct | - | 2024-08-06 2024-08-22 |
S5 196/218 | Hyderabad(HYD) | Ahmedabad(AMD) | 09:20 | 12:05 | MON,TUE,THU,SUN | Transit | Nanded(NDC) | 2024-08-06 2024-08-22 |
S5 218/157 | Nanded(NDC) | Bhuj(BHJ) | 10:45 | 13:25 | MON,TUE,THU,SUN | Transit | Ahmedabad(AMD) | 2024-08-06 2024-08-22 |
S5 158/219 | Bhuj(BHJ) | Nanded(NDC) | 13:50 | 17:15 | MON,TUE,THU,SUN | Transit | Ahmedabad(AMD) | 2024-08-06 2024-08-22 |
S5 219/197 | Ahmedabad(AMD) | Hyderabad(HYD) | 15:40 | 18:30 | MON,TUE,THU,SUN | Transit | Nanded(NDC) | 2024-08-06 2024-08-22 |
S5 183/187 | Bengaluru(BLR) | Hindon(HDO) | 08:20 | 12:15 | DAILY | Transit | Nanded(NDC) | 2024-08-06 2024-08-22 |
S5 183/187/234 | Bengaluru(BLR) | Adampur(AIP) | 08:20 | 13:40 | DAILY | Transit | Nanded(NDC),Hindon(HDO) | 2024-08-06 2024-08-22 |
S5 187/234 | Nanded(NDC) | Adampur(AIP) | 10:15 | 13:40 | DAILY | Transit | Hindon(HDO) | 2024-08-06 2024-08-22 |
S5 235/186 | Adampur(AIP) | Nanded(NDC) | 14:05 | 17:30 | DAILY | Transit | Hindon(HDO) | 2024-08-06 2024-08-22 |
S5 186/184 | Hindon(HDO) | Bengaluru(BLR) | 15:30 | 19:25 | DAILY | Transit | Nanded(NDC) | 2024-08-06 2024-08-22 |
S5 184/151 | Nanded(NDC) | Hyderabad(HYD) | 18:00 | 21:10 | THU,FRI | Transit | Bengaluru(BLR) | 2024-08-06 2024-08-22 |
S5 235/186/184 | Adampur(AIP) | Bengaluru(BLR) | 14:05 | 19:25 | DAILY | Transit | Hindon(HDO),Nand(NDC) | 2024-08-06 2024-08-22 |
S5 173/200 | Hyderabad(HYD) | Kishangarh(KQH) | 05:45 | 09:30 | FRI,SAT | Transit | Pune(PNQ) | 2024-08-06 2024-08-22 |
S5 200/224 | Pune(PNQ) | Hindon(HDO) | 07:45 | 11:15 | FRI,SAT | Transit | Kishangarh(KQH) | 2024-08-06 2024-08-22 |
S5 225/222 | Hindon(HDO) | Lucknow(LKO) | 11:50 | 15:00 | FRI,SAT | Transit | Kishangarh(KQH) | 2024-08-06 2024-08-22 |
S5 223/201 | Lucknow(LKO) | Pune(PNQ) | 15:40 | 19:25 | FRI,SAT | Transit | Kishangarh(KQH) | 2024-08-06 2024-08-22 |
S5 201/174 | Kishangarh(KQH) | Hyderabad(HYD) | 17:45 | 21:00 | FRI,SAT | Transit | Pune(PNQ) | 2024-08-06 2024-08-22 |
S5 173/200 | Hyderabad(HYD) | Kishangarh(KQH) | 10:20 | 13:45 | WED | Transit | Pune(PNQ) | 2024-08-06 2024-08-22 |
S5 200/224 | Pune(PNQ) | Hindon(HDO) | 12:00 | 15:25 | WED | Transit | Kishangarh(KQH) | 2024-08-06 2024-08-22 |
S5 225/201 | Hindon(HDO) | Pune(PNQ) | 15:55 | 19:20 | WED | Transit | Kishangarh(KQH) | 2024-08-06 2024-08-22 |
S5 201/174 | Kishangarh(KQH) | Hyderabad(HYD) | 17:35 | 21:00 | WED | Transit | Pune(PNQ) | 2024-08-06 2024-08-22 |
S5 161/216 | Mumbai(BOM) | Tirupati(TIR) | 09:30 | 12:10 | WED,SUN | Transit | Kolhapur(KLH) | 2024-08-06 2024-08-22 |
S5 217/162 | Tirupati(TIR) | Mumbai(BOM) | 12:35 | 14:55 | WED,SUN | Transit | Kolhapur(KLH) | 2024-08-06 2024-08-22 |
S5 245/247 | Bengaluru(BLR) | Nanded(NDC) | 07:10 | 10:05 | TUE,WED,THU,FRI | Transit | Nagpur(NAG) | 2024-08-06 2024-08-22 |
S5 247/249 | Nagpur(NAG) | Pune(PNQ) | 09:15 | 11:30 | TUE,WED,THU,FRI | Transit | Nanded(NDC) | 2024-08-06 2024-08-22 |
S5 250/248 | Pune(PNQ) | Nagpur(NAG) | 11:55 | 14:00 | TUE,WED,THU,FRI | Transit | Nanded(NDC) | 2024-08-06 2024-08-22 |
S5 248/246 | Nanded(NDC) | Bengaluru(BLR) | 13:10 | 16:30 | TUE,WED,THU,FRI | Transit | Nagpur(NAG) | 2024-08-06 2024-08-22 |
S5 245/253 | Bengaluru(BLR) | Pune(PNQ) | 15:40 | 19:20 | SAT | Transit | Nagpur(NAG) | 2024-08-06 2024-08-22 |
S5 254/246 | Pune(PNQ) | Bengaluru(BLR) | 19:50 | 23:30 | SAT | Transit | Nagpur(NAG) | 2024-08-06 2024-08-22 |
S5 151/173 | Bengaluru(BLR) | Pune(PNQ) | 08:40 | 11:30 | MON,SUN | Transit | Hyderabad(HYD) | 2024-08-06 2024-08-22 |
S5 173/200 | Hyderabad(HYD) | Kishangarh(KQH) | 10:20 | 13:45 | MON,SUN | Transit | Pune(PNQ) | 2024-08-06 2024-08-22 |
S5 200/224 | Pune(PNQ) | Hindon(HDO) | 11:55 | 15:10 | MON | Transit | Kishangarh(KQH) | 2024-08-06 2024-08-22 |
S5 200/222 | Pune(PNQ) | Lucknow(LKO) | 11:55 | 15:30 | SUN | Transit | Kishangarh(KQH) | 2024-08-06 2024-08-22 |
S5 210/201 | Hindon(HDO) | Pune(PNQ) | 15:35 | 18:40 | MON | Transit | Kishangarh(KQH) | 2024-08-06 2024-08-22 |
S5 222/201 | Lucknow(LKO) | Pune(PNQ) | 16:00 | 19:25 | SUN | Transit | Kishangarh(KQH) | 2024-08-06 2024-08-22 |
S5 201/174 | Kishangarh(KQH) | Hyderabad(HYD) | 16:55 | 21:00 | MON,SUN | Transit | Pune(PNQ) | 2024-08-06 2024-08-22 |
S5 174/152 | Pune(PNQ) | Bengaluru(BLR) | 19:20 | 22:40 | MON,SUN | Transit | Hyderabad(HYD) | 2024-08-06 2024-08-22 |
S5 149/238 | Jamnagar(JGA) | Tirupati(TIR) | 14:15 | 17:50 | WED,THU,SAT | Transit | Hyderabad(HYD) | 2024-08-06 2024-08-22 |
S5 239/150 | Tirupati(TIR) | Jamnagar(JGA) | 18:20 | 21:55 | WED,THU,SAT | Transit | Hyderabad(HYD) | 2024-08-06 2024-08-22 |
S5 170/147 | Jaipur(JAI) | Nagpur(NAG) | 10:40 | 14:55 | MON | Transit | Belgaum(IXG) | 2024-08-06 2024-08-22 |
S5 147/191 | Belgaum(IXG) | Kishangarh(KQH) | 13:30 | 16:55 | MON.TUE,THU | Transit | Nagpur(NAG) | 2024-08-06 2024-08-22 |
S5 190/148 | Kishangarh(KQH) | Belgaum(IXG) | 17:25 | 20:55 | MON.TUE,THU | Transit | Nagpur(NAG) | 2024-08-06 2024-08-22 |
S5 199/191 | Belgaum(IXG) | Kishangarh(KQH) | 13:30 | 16:55 | SUN | Transit | Nagpur(NAG) | 2024-08-06 2024-08-22 |
S5 190/198 | Kishangarh(KQH) | Belgaum(IXG) | 17:25 | 20:55 | SUN | Transit | Nagpur(NAG) | 2024-08-06 2024-08-22 |
S5 170/107 | Jaipur(JAI) | Ahmedabad(AMD) | 10:40 | 15:20 | WED,FRI | Transit | Belgaum(IXG) | 2024-08-06 2024-08-22 |
S5 154/107 | Tirupati(TIR) | Ahmedabad(AMD) | 11:15 | 15:20 | SAT | Transit | Belgaum(IXG) | 2024-08-06 2024-08-22 |
S5 107/157 | Belgaum(IXG) | Bhuj(BHJ) | 13:40 | 16:55 | WED,FRI,SAT | Transit | Ahmedabad(AMD) | 2024-08-06 2024-08-22 |
S5 158/108 | Bhuj(BHJ) | Belgaum(IXG) | 17:25 | 20:35 | WED,FRI,SAT | Transit | Ahmedabad(AMD) | 2024-08-06 2024-08-22 |
S5 154/199 | Tirupati(TIR) | Nagpur(NAG) | 11:15 | 14:55 | SUN | Transit | Belgaum(IXG) | 2024-08-06 2024-08-22 |
S5 154/147 | Tirupati(TIR) | Nagpur(NAG) | 09:30 | 12:30 | TUE,THU | Transit | Belgaum(IXG) | 2024-08-06 2024-08-22 |
S4 245/191 | Bengaluru(BLR) | Kishangarh(KQH) | 07:10 | 16:55 | TUE,THU | Transfer | Nagpur(NAG) | 2024-08-06 2024-08-22 |
S5 245 | Bengaluru(BLR) | Nagpur(NAG) | 07:10 | 08:45 | MON,TUE,THU,FRI | Direct | - | 2024-08-23 2025-10-31 |
S5 187 | Nanded(NDC) | Hindon(HDO) | 10:15 | 12:15 | DAILY | Direct | - | 2024-08-23 2025-10-31 |
S5 234 | Hindon(HDO) | Adampur(AIP) | 12:40 | 13:40 | DAILY | Direct | - | 2024-08-23 2025-10-31 |
S5 235 | Adampur(AIP) | Hindon(HDO) | 14:05 | 15:05 | DAILY | Direct | - | 2024-08-23 2025-10-31 |
S5 186 | Hindon(HDO) | Nanded(NDC) | 15:30 | 17:30 | DAILY | Direct | - | 2024-08-23 2025-10-31 |
S5 184 | Nanded(NDC) | Bengaluru(BLR) | 18:00 | 19:20 | DAILY | Direct | - | 2024-08-23 2025-10-31 |
S5 183/187 | Bengaluru(BLR) | Hindon(HDO) | 08:20 | 12:15 | DAILY | Transit | Nanded(NDC) | 2024-08-23 2025-10-31 |
S5 183/187/234 | Bengaluru(BLR) | Adampur(AIP) | 08:20 | 13:40 | DAILY | Transit | Nanded(NDC),Hindon(HDO) | 2024-08-23 2025-10-31 |
S5 187/234 | Nanded(NDC) | Adampur(AIP) | 10:15 | 13:40 | DAILY | Transit | Hindon(HDO) | 2024-08-23 2025-10-31 |
S5 235/186 | Adampur(AIP) | Nanded(NDC) | 14:05 | 17:30 | DAILY | Transit | Hindon(HDO) | 2024-08-23 2025-10-31 |
S5 186/184 | Hindon(HDO) | Bengaluru(BLR) | 15:30 | 19:25 | DAILY | Transit | Nanded(NDC) | 2024-08-23 2025-10-31 |
S5 235/186/184 | Adampur(AIP) | Bengaluru(BLR) | 14:05 | 19:25 | DAILY | Transit | Hindon(HDO),Nanded(NDC) | 2024-08-23 2025-10-31 |
S5 196 | Hyderabad(HYD) | Nanded(NDC) | 09:20 | 10:20 | MON,TUE,THU,SUN | Direct | - | 2024-08-23 2025-10-31 |
S5 218 | Nanded(NDC) | Ahmedabad(AMD) | 10:45 | 12:05 | MON,TUE,THU,SUN | Direct | - | 2024-08-23 2025-10-31 |
S5 157 | Ahmedabad(AMD) | Bhuj(BHJ) | 12:30 | 13:25 | MON,TUE,THU,SUN | Direct | - | 2024-08-23 2025-10-31 |
S5 158 | Bhuj(BHJ) | Ahmedabad(AMD) | 13:50 | 14:55 | MON,TUE,THU,SUN | Direct | - | 2024-08-23 2025-10-31 |
S5 219 | Ahmedabad(AMD) | Nanded(NDC) | 15:40 | 17:15 | MON,TUE,THU,SUN | Direct | - | 2024-08-23 2025-10-31 |
S5 197 | Nanded(NDC) | Hyderabad(HYD) | 17:40 | 18:30 | MON,TUE,THU,SUN | Direct | - | 2024-08-23 2025-10-31 |
S5 196/218 | Hyderabad(HYD) | Ahmedabad(AMD) | 09:20 | 12:05 | MON,TUE,THU,SUN | Transit | Nanded(NDC) | 2024-08-23 2025-10-31 |
S5 196/218/157 | Hyderabad(HYD) | Bhuj(BHJ) | 09:20 | 13:25 | MON,TUE,THU,SUN | Transit | Nanded(NDC),Ahmedabad(AMD) | 2024-08-23 2025-10-31 |
S5 218/157 | Nanded(NDC) | Bhuj(BHJ) | 10:45 | 13:25 | MON,TUE,THU,SUN | Transit | Ahmedabad(AMD) | 2024-08-23 2025-10-31 |
S5 219/197 | Ahmedabad(AMD) | Hyderabad(HYD) | 15:40 | 18:30 | MON,TUE,THU,SUN | Transit | Nanded(NDC) | 2024-08-23 2025-10-31 |
S5 158/219/197 | Bhuj(BHJ) | Hyderabad(HYD) | 13:50 | 18:30 | MON,TUE,THU,SUN | Transit | Ahmedabad(AMD),Nanded(NDC) | 2024-08-23 2025-10-31 |
S5 158/219 | Bhuj(BHJ) | Nanded(NDC) | 13:50 | 17:15 | MON,TUE,THU,SUN | Transit | Ahmedabad(AMD) | 2024-08-23 2025-10-31 |
S5 173 | Hyderabad(HYD) | Pune(PNQ) | 05:45 | 06:55 | MON,FRI,SAT,SUN | Direct | - | 2024-08-23 2025-10-31 |
S5 200 | Pune(PNQ) | Kishangarh(KQH) | 07:45 | 09:30 | MON,FRI,SAT,SUN | Direct | - | 2024-08-23 2025-10-31 |
S5 224 | Kishangarh(KQH) | Hindon(HDO) | 10:00 | 11:15 | MON,FRI,SAT,SUN | Direct | - | 2024-08-23 2025-10-31 |
S5 225 | Hindon(HDO) | Kishangarh(KQH) | 11:40 | 12:45 | FRI,SAT,SUN | Direct | - | 2024-08-23 2025-10-31 |
S5 225 | Hindon(HDO) | Kishangarh(KQH) | 11:50 | 13:00 | FRI,SAT,SUN | Direct | 2024-08-23 2025-10-31 | |
S5 222 | Kishangarh(KQH) | Lucknow(LKO) | 13:10 | 14:25 | MON | Direct | - | 2024-08-23 2025-10-31 |
S5 222 | Kishangarh(KQH) | Lucknow(LKO) | 13:40 | 15:00 | FRI,SAT,SUN | Direct | 2024-08-23 2025-10-31 | |
S5 223 | Lucknow(LKO) | Kishangarh(KQH) | 15:00 | 16:30 | MON | Direct | - | 2024-08-23 2025-10-31 |
S5 223 | Lucknow(LKO) | Kishangarh(KQH) | 15:40 | 17:00 | FRI,SAT,SUN | Direct | 2024-08-23 2025-10-31 | |
S5 201 | Kishangarh(KQH) | Pune(PNQ) | 17:45 | 19:25 | FRI,SAT,SUN | Direct | 2024-08-23 2025-10-31 | |
S5 201 | Kishangarh(KQH) | Pune(PNQ) | 16:55 | 18:40 | MON | Direct | - | 2024-08-23 2025-10-31 |
S5 174 | Pune(PNQ) | Hyderabad(HYD) | 19:20 | 21:00 | MON | Direct | - | 2024-08-23 2025-10-31 |
S5 174 | Pune(PNQ) | Hyderabad(HYD) | 19:55 | 21:00 | FRI | Direct | - | 2024-08-23 2025-10-31 |
S5 174 | Pune(PNQ) | Hyderabad(HYD) | 20:05 | 21:00 | SAT | Direct | - | 2024-08-23 2025-10-31 |
S5 174 | Pune(PNQ) | Hyderabad(HYD) | 19:55 | 21:00 | SUN | Direct | - | 2024-08-23 2025-10-31 |
S5 173 | Hyderabad(HYD) | Pune(PNQ) | 10:20 | 11:30 | WED | Direct | - | 2024-08-23 2025-10-31 |
S5 200 | Pune(PNQ) | Kishangarh(KQH) | 12:00 | 13:45 | WED | Direct | - | 2024-08-23 2025-10-31 |
S5 224 | Kishangarh(KQH) | Hindon(HDO) | 14:15 | 15:25 | WED | Direct | - | 2024-08-23 2025-10-31 |
S5 225 | Hindon(HDO) | Kishangarh(KQH) | 15:55 | 17:05 | WED | Direct | - | 2024-08-23 2025-10-31 |
S5 201 | Kishangarh(KQH) | Pune(PNQ) | 17:35 | 19:20 | WED | Direct | - | 2024-08-23 2025-10-31 |
S5 174 | Pune(PNQ) | Hyderabad(HYD) | 19:50 | 21:00 | WED | Direct | - | 2024-08-23 2025-10-31 |
S5 173/200 | Hyderabad(HYD) | Kishangarh(KQH) | 05:45 | 09:30 | MON,FRI,SAT,SUN | Transit | Pune(PNQ) | 2024-08-23 2025-10-31 |
S5 173/200/224 | Hyderabad(HYD) | Hindon(HDO) | 05:45 | 11:10 | MON,FRI,SAT,SUN | Transit | Pune(PNQ),Kishangarh(KQH) | 2024-08-23 2025-10-31 |
S5 200/224 | Pune(PNQ) | Hindon(HDO) | 07:45 | 11:10 | MON,FRI,SAT,SUN | Transit | Kishangarh(KQH) | 2024-08-23 2025-10-31 |
S5 225/222 | Hindon(HDO) | Lucknow(LKO) | 11:40 | 14:25 | MON,FRI,SAT,SUN | Transit | Kishangarh(KQH) | 2024-08-23 2025-10-31 |
S5 223/201 | Lucknow(LKO) | Pune(PNQ) | 15:00 | 18:40 | MON,FRI,SAT,SUN | Transit | Kishangarh(KQH) | 2024-08-23 2025-10-31 |
