Faresheet
Download Link : StarAir Tarrif Sheet 2nd Feb 25 V1
Economy Class | Business class | |||||||||||||||||||||||||||||||
ORIGIN | DESTINATION | STOPS | Y Cabin | C Cabin | ||||||||||||||||||||||||||||
LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | LEVEL 9 | LEVEL 10 | LEVEL 11 | LEVEL 12 | LEVEL 13 | LEVEL 14 | LEVEL 15 | LEVEL 16 | LEVEL 17 | LEVLE 18 | LEVEL 19 | LEVEL 20 | LEVEL 21 | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | |||||
Adampur | Ghaziabad | 0 | Min | 2071 | 2548 | 3024 | 3519 | 3601 | 3981 | 4410 | 4886 | 5258 | 5829 | 6401 | 7067 | 7234 | 7901 | 8662 | 9424 | 9686 | 10543 | 12448 | - | - | 6245 | 8424 | 8763 | 10102 | 11388 | 13174 | 14906 | |
Adampur | Ghaziabad | 0 | Max | 3371 | 3848 | 4324 | 4819 | 5401 | 5781 | 6210 | 6686 | 7758 | 8329 | 8901 | 9567 | 10734 | 11401 | 12162 | 12924 | 14686 | 15543 | 17448 | - | - | 7245 | 10424 | 12263 | 14102 | 16388 | 18674 | 21406 | |
Ahmedabad | Bhuj | 0 | Min | 1551 | 2000 | 2500 | 3000 | 3000 | 3500 | 4000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmedabad | Bhuj | 0 | Max | 2851 | 4500 | 5000 | 5500 | 6500 | 7000 | 7500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmedabad | Belgaum | 0 | Min | 2277 | 3465 | 3536 | 3793 | 4317 | 4794 | 5070 | 5641 | 6213 | 6784 | 6951 | 7713 | 8670 | 9622 | 10265 | 11912 | 14293 | - | - | - | - | 86285 | - | - | - | - | - | - | |
Ahmedabad | Belgaum | 0 | Max | 3577 | 4765 | 5336 | 5593 | 6117 | 6594 | 7570 | 8141 | 8713 | 9284 | 10451 | 11213 | 12170 | 13122 | 15265 | 16912 | 19293 | - | - | - | - | 92785 | - | - | - | - | - | - | |
Ahmedabad | Kolhapur | 0 | Min | 1752 | 2228 | 2704 | 3180 | 3457 | 3933 | 4695 | 5457 | 5719 | 6480 | 7242 | 8671 | 10552 | 12457 | 14361 | - | - | - | - | - | - | 5014 | 6121 | 6907 | 9586 | 12657 | 17121 | 21979 | |
Ahmedabad | Kolhapur | 0 | Max | 3552 | 4028 | 4504 | 4980 | 5957 | 6433 | 7195 | 7957 | 9219 | 9980 | 10742 | 12171 | 15552 | 17457 | 19361 | - | - | - | - | - | - | 6014 | 8121 | 10407 | 13586 | 17657 | 22621 | 28479 | |
Ahmedabad | Nanded | 0 | Min | 2451 | 2928 | 3785 | 4532 | 4818 | 4865 | 5104 | 5390 | 5666 | 6142 | 6618 | 7094 | 7070 | 7832 | 8499 | 9451 | 9904 | 10856 | 12761 | - | - | 5353 | 5964 | 6304 | 8536 | 10268 | 12500 | 14679 | |
Ahmedabad | Nanded | 0 | Max | 3751 | 4228 | 5085 | 6165 | 6332 | 6618 | 6904 | 7190 | 8166 | 8642 | 9118 | 9594 | 10570 | 11332 | 11999 | 12951 | 14904 | 15856 | 17761 | - | - | 6353 | 7964 | 9804 | 12536 | 15268 | 18000 | 21179 | |
Bengaluru | Kalaburagi | 0 | Min | 2189 | 2570 | 2746 | 3223 | 3795 | 4366 | 4832 | 5594 | 6546 | 7499 | 8142 | 9380 | 10619 | 11952 | 12880 | 14309 | 16022 | - | - | - | - | 3356 | 3838 | 4177 | 5963 | 7695 | 10820 | 13892 | |
Bengaluru | Kalaburagi | 0 | Max | 3489 | 3870 | 4546 | 5023 | 5595 | 6166 | 7332 | 8094 | 9046 | 9999 | 11642 | 12880 | 14119 | 15452 | 17880 | 19309 | 21022 | - | - | - | - | 4356 | 5838 | 7677 | 9963 | 12695 | 16320 | 20392 | |
Bengaluru | Hyderabad | 0 | Min | 1381 | 1539 | 1574 | 1830 | 2129 | 2430 | 2581 | 2981 | 3431 | 3996 | 3980 | 4579 | 5231 | 6067 | 6301 | 6878 | 8898 | - | - | - | - | 5251 | 6537 | 7769 | 10448 | 13519 | 17091 | 21055 | |
Bengaluru | Hyderabad | 0 | Max | 2681 | 2839 | 3374 | 3630 | 3929 | 4230 | 5081 | 5481 | 5931 | 6496 | 7480 | 8079 | 8731 | 9567 | 11301 | 11878 | 13898 | - | - | - | - | 6251 | 8537 | 11269 | 14448 | 18519 | 22591 | 27555 | |
Bengaluru | Nagpur | 0 | Min | 2125 | 2640 | 2761 | 2862 | 3194 | 3529 | 3684 | 4069 | 4484 | 4932 | 4919 | 5444 | 5875 | 6590 | 6756 | 7756 | 9851 | - | - | - | - | 3912 | 5197 | 5982 | 8215 | 9947 | 12626 | 14804 | |
Bengaluru | Nagpur | 0 | Max | 3425 | 3940 | 4561 | 4662 | 4994 | 5329 | 6184 | 6569 | 6984 | 7432 | 8419 | 8944 | 9375 | 10090 | 11756 | 12756 | 14851 | - | - | - | - | 4912 | 7197 | 9482 | 12215 | 14947 | 18126 | 21304 | |
Bengaluru | Nanded | 0 | Min | 1429 | 1786 | 3690 | 4261 | 4865 | 5041 | 5517 | 6088 | 6660 | 7126 | 7793 | 8507 | 9222 | 9484 | 10245 | 11007 | 11769 | 12126 | 13078 | 14983 | - | 3517 | 3642 | 3356 | 4249 | 4821 | 6160 | 7446 | |
Bengaluru | Nanded | 0 | Max | 2429 | 3086 | 4990 | 5561 | 6165 | 6841 | 7317 | 7888 | 8460 | 9626 | 10293 | 11007 | 11722 | 12984 | 13745 | 14507 | 15269 | 17126 | 18078 | 19983 | - | 4517 | 5642 | 6856 | 8249 | 9821 | 11660 | 13946 | |
Mumbai | Belgaum | 0 | Min | 2717 | 3002 | 3383 | 3564 | 4040 | 4802 | 5564 | 5731 | 6683 | 7636 | 9064 | 9993 | 11898 | 13802 | - | - | - | - | - | - | - | 5776 | 6562 | 9240 | 12312 | 16776 | 21633 | - | |
Mumbai | Belgaum | 0 | Max | 4517 | 4802 | 5183 | 6064 | 6540 | 7302 | 8064 | 9231 | 10183 | 11136 | 12564 | 14993 | 16898 | 18802 | - | - | - | - | - | - | - | 7776 | 10062 | 13240 | 17312 | 22276 | 28133 | - | |
Mumbai | Kolhapur | 0 | Min | 2217 | 3485 | 4580 | 5809 | 6737 | 8404 | 10309 | 11713 | 13713 | 15142 | 18142 | 21142 | 24142 | 27142 | 30142 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mumbai | Kolhapur | 0 | Max | 3517 | 5285 | 6380 | 8309 | 10237 | 11904 | 13809 | 16713 | 18713 | 20142 | 23142 | 26142 | 29142 | 32142 | 35142 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kalaburagi | Bengaluru | 0 | Min | 2545 | 2877 | 2958 | 3434 | 4007 | 4673 | 5234 | 5997 | 6759 | 7616 | 8069 | 9307 | 10449 | 11688 | 12521 | 13950 | 15664 | - | - | - | - | 3694 | 4087 | 4426 | 6212 | 7944 | 11069 | 14140 | |
Kalaburagi | Bengaluru | 0 | Max | 3845 | 4177 | 4758 | 5234 | 5807 | 6473 | 7734 | 8497 | 9259 | 10116 | 11569 | 12807 | 13949 | 15188 | 17521 | 18950 | 20664 | - | - | - | - | 4694 | 6087 | 7926 | 10212 | 12944 | 16569 | 20640 | |
North-GOA | Shivamogga | 0 | Min | 1357 | 1714 | 2024 | 2689 | 2804 | 3137 | 3470 | 3851 | 4032 | 4509 | 4985 | 5604 | 5723 | 6437 | 7199 | 8056 | 8509 | 9461 | 11366 | - | - | 2178 | 2303 | 2017 | 2910 | 3481 | 4821 | 6106 | |
North GOA | Shivamogga | 0 | Max | 2657 | 3014 | 3324 | 3989 | 4604 | 4937 | 5270 | 5651 | 6532 | 7009 | 7485 | 8104 | 9223 | 9937 | 10699 | 11556 | 13509 | 14461 | 16366 | - | - | 3178 | 4303 | 5517 | 6910 | 8481 | 10321 | 12606 | |
Ghaziabad | Adampur | 0 | Min | 2071 | 2548 | 3024 | 3519 | 3601 | 3981 | 4410 | 4886 | 5258 | 5829 | 6401 | 7067 | 7234 | 7901 | 8662 | 9424 | 9686 | 10543 | 12448 | - | - | 6245 | 8424 | 8763 | 10102 | 11388 | 13174 | 14906 | |
Ghaziabad | Adampur | 0 | Max | 3371 | 3848 | 4324 | 4819 | 5401 | 5781 | 6210 | 6686 | 7758 | 8329 | 8901 | 9567 | 10734 | 11401 | 12162 | 12924 | 14686 | 15543 | 17448 | - | - | 7245 | 10424 | 12263 | 14102 | 16388 | 18674 | 21406 | |
Ghaziabad | Ajmer | 0 | Min | 1357 | 1880 | 3034 | 3104 | 3320 | 3796 | 4272 | 4548 | 5024 | 5786 | 6548 | 6810 | 7762 | 8715 | 9667 | 10596 | 12024 | 13904 | - | - | - | 2267 | 2660 | 2910 | 4249 | 5981 | 8213 | 10392 | |
Ghaziabad | Ajmer | 0 | Max | 2657 | 3180 | 4404 | 4834 | 5120 | 5596 | 6072 | 7048 | 7524 | 8286 | 9048 | 10310 | 11262 | 12215 | 13167 | 15596 | 17024 | 18904 | - | - | - | 3267 | 4660 | 6410 | 8249 | 10981 | 13713 | 16892 | |
Ghaziabad | Nanded | 0 | Min | 3309 | 4071 | 4452 | 5313 | 5632 | 6204 | 6819 | 7581 | 8100 | 8852 | 9624 | 10481 | 10838 | 11833 | 12743 | 13695 | 14148 | 16195 | 18100 | - | - | 8428 | 9356 | 10142 | 12374 | 14463 | 17588 | 20660 | |
Ghaziabad | Nanded | 0 | Max | 4609 | 5371 | 5752 | 6613 | 7432 | 8004 | 8619 | 9381 | 10600 | 11352 | 12124 | 12981 | 14338 | 15333 | 16243 | 17195 | 19148 | 21195 | 23100 | - | - | 9428 | 11356 | 13642 | 16374 | 19463 | 23088 | 27160 | |
Hyderabad | Bengaluru | 0 | Min | 1473 | 1628 | 1678 | 1929 | 2228 | 2578 | 2778 | 3199 | 3733 | 4607 | 4699 | 5078 | 5879 | 6779 | 6837 | 8067 | 9416 | 12416 | 15416 | 18416 | 21416 | 5097 | 6382 | 7614 | 10293 | 13364 | 16936 | 20900 | |
Hyderabad | Bengaluru | 0 | Max | 2773 | 2978 | 3428 | 3729 | 4028 | 4378 | 5278 | 5699 | 6233 | 7107 | 8199 | 8578 | 9379 | 10279 | 11837 | 13067 | 14416 | 17416 | 20416 | 23416 | 26416 | 6097 | 8382 | 11114 | 14293 | 18364 | 22436 | 27400 | |
Hyderabad | Jharsuguda | 0 | Min | 1929 | 2902 | 3569 | 3745 | 4221 | 4698 | 5460 | 6021 | 6783 | 7545 | 8498 | 8950 | 9902 | 11331 | 12760 | 13688 | 15593 | 17498 | - | - | - | 3758 | 4151 | 4312 | 6545 | 8277 | 10509 | 12688 | |
Hyderabad | Nanded | 0 | Max | 3229 | 4202 | 4869 | 5545 | 6021 | 6498 | 7260 | 8521 | 9283 | 10045 | 10998 | 12450 | 13402 | 14831 | 16260 | 18688 | 20593 | 22498 | - | - | - | 4758 | 6151 | 7812 | 10545 | 13277 | 16009 | 19188 | |
Hyderabad | Nanded | 0 | Min | 1357 | 1586 | 1784 | 2057 | 2274 | 2343 | 2629 | 3105 | 3381 | 4143 | 4905 | 5667 | 5929 | 6881 | 7833 | 9262 | 10190 | 12095 | 14000 | - | - | 2178 | 5964 | 6304 | 8536 | 10268 | 12500 | 14679 | |
Hyderabad | Nanded | 0 | Max | 2657 | 2886 | 3084 | 3574 | 3857 | 4143 | 4429 | 4905 | 5881 | 6643 | 7405 | 8167 | 9429 | 10381 | 11333 | 12762 | 15190 | 17095 | 19000 | - | - | 3178 | 7964 | 9804 | 12536 | 15268 | 18000 | 21179 | |
Hyderabad | Pune | 0 | Min | 1364 | 1474 | 1554 | 1935 | 2300 | 2500 | 3000 | 3700 | 4200 | 4200 | 4600 | 5100 | 6200 | 6500 | 7400 | 9500 | 12500 | 15500 | 18500 | 21500 | - | 3758 | 5044 | 6276 | 9401 | 11580 | 14258 | 17330 | |
Hyderabad | Pune | 0 | Max | 2774 | 3164 | 3354 | 3735 | 4100 | 5000 | 5500 | 6200 | 6700 | 7700 | 8100 | 8600 | 9700 | 11500 | 12400 | 14500 | 17500 | 20500 | 23500 | 26500 | - | 4758 | 7044 | 9776 | 13401 | 16580 | 19758 | 23830 | |
Hyderabad | Shivamogga | 0 | Min | 1429 | 1881 | 2167 | 2928 | 3801 | 3881 | 4310 | 4739 | 5167 | 5443 | 5920 | 6396 | 6948 | 7000 | 7620 | 8239 | 8905 | 9167 | 10024 | 11453 | - | 3963 | 4088 | 3803 | 4696 | 5267 | 6606 | 7892 | |
Hyderabad | Shivamogga | 0 | Max | 2429 | 3181 | 3467 | 4228 | 5101 | 5681 | 6110 | 6539 | 6967 | 7943 | 8420 | 8896 | 9448 | 10500 | 11120 | 11739 | 12405 | 14167 | 15024 | 16453 | - | 4963 | 6088 | 7303 | 8696 | 10267 | 12106 | 14392 | |
Hyderabad | Surat | 0 | Min | 1240 | 1664 | 1840 | 2221 | 2792 | 3028 | 3304 | 3780 | 4257 | 4733 | 4709 | 5185 | 6138 | 7090 | 7542 | 9547 | 12404 | - | - | - | - | 6437 | 8615 | 10740 | 13865 | 16490 | 19615 | 22240 | |
Hyderabad | Surat | 0 | Max | 2540 | 2964 | 3640 | 4021 | 4592 | 4828 | 5804 | 6280 | 6757 | 7233 | 8209 | 8685 | 9638 | 10590 | 12542 | 14547 | 17404 | - | - | - | - | 7437 | 10615 | 14240 | 17865 | 21490 | 25115 | 28740 | |
Hyderabad | Tirupati | 0 | Min | 660 | 1189 | 1683 | 1698 | 1935 | 2255 | 2540 | 2817 | 3293 | 3769 | 4245 | 4221 | 4983 | 5745 | 6507 | 6769 | 7721 | 10165 | - | - | - | 6436 | 7275 | 8061 | 9847 | 11579 | 14704 | 17329 | |
Hyderabad | Tirupati | 0 | Max | 1960 | 2489 | 2998 | 3483 | 3735 | 4055 | 4340 | 5317 | 5793 | 6269 | 6745 | 7721 | 8483 | 9245 | 10007 | 11769 | 12721 | 15165 | - | - | - | 7436 | 9275 | 11561 | 13847 | 16579 | 20204 | 23829 | |
Belgaum | Ahmedabad | 0 | Min | 1939 | 3334 | 3516 | 3773 | 4297 | 4774 | 5050 | 5621 | 6193 | 6764 | 6931 | 7693 | 8650 | 9602 | 10245 | 11892 | 14273 | - | - | - | - | 86285 | - | - | - | - | - | - | |
Belgaum | Ahmedabad | 0 | Max | 3239 | 4634 | 5316 | 5573 | 6097 | 6574 | 7550 | 8121 | 8693 | 9264 | 10431 | 11193 | 12150 | 13102 | 15245 | 16892 | 19273 | - | - | - | - | 92785 | - | - | - | - | - | - | |
Belgaum | Mumbai | 0 | Min | 2176 | 2462 | 2748 | 2833 | 3310 | 3786 | 4548 | 4810 | 5762 | 6714 | 8048 | 8976 | 10881 | 13262 | 16262 | 19262 | 22262 | 25262 | - | - | - | 5272 | 6058 | 8737 | 11808 | 16272 | 21129 | - | |
Belgaum | Mumbai | 0 | Max | 3976 | 4262 | 4548 | 5333 | 5810 | 6286 | 7048 | 8310 | 9262 | 10214 | 11548 | 13976 | 15881 | 18262 | 21262 | 24262 | 27262 | 30262 | - | - | - | 7272 | 9558 | 12737 | 16808 | 21772 | 27629 | - | |
Belgaum | Jaipur | 0 | Min | 3786 | 4461 | 4561 | 5037 | 5513 | 5989 | 6265 | 7027 | 7789 | 8741 | 9293 | 10245 | 11674 | 13103 | 14032 | 15937 | 17842 | - | - | - | - | 9913 | 11592 | 14271 | 17342 | 21806 | 25771 | - | |
Belgaum | Jaipur | 0 | Max | 5086 | 5761 | 6361 | 6837 | 7313 | 7789 | 8765 | 9527 | 10289 | 11241 | 12793 | 13745 | 15174 | 16603 | 19032 | 20937 | 22842 | - | - | - | - | 11913 | 15092 | 18271 | 22342 | 27306 | 32271 | - | |
Belgaum | Nagpur | 0 | Min | 2642 | 2928 | 3310 | 3785 | 4461 | 4561 | 5037 | 5513 | 5989 | 6265 | 7027 | 7789 | 8741 | 9293 | 10245 | 11674 | 13103 | 14032 | 15937 | 17842 | - | 4460 | 5071 | 5411 | 7643 | 9375 | 11607 | 13786 | |
Belgaum | Nagpur | 0 | Max | 3642 | 4228 | 4610 | 5085 | 5761 | 6361 | 6837 | 7313 | 7789 | 8765 | 9527 | 10289 | 11241 | 12793 | 13745 | 15174 | 16603 | 19032 | 20937 | 22842 | - | 5460 | 7071 | 8911 | 11643 | 14375 | 17107 | 20286 | |
Belgaum | Tirupati | 0 | Min | 3364 | 3371 | 3650 | 3936 | 4412 | 4688 | 5164 | 5640 | 6402 | 6664 | 7426 | 8478 | 9430 | 10835 | 12739 | 14644 | - | - | - | - | - | 86285 | - | - | - | - | - | - | |
Belgaum | Tirupati | 0 | Max | 4671 | 5164 | 5450 | 5736 | 6212 | 7188 | 7664 | 8140 | 8902 | 10164 | 10926 | 11978 | 12930 | 15835 | 17739 | 19644 | - | - | - | - | - | 92785 | - | - | - | - | - | - | |
Jaipur | Belgaum | 0 | Min | 3786 | 4461 | 4561 | 5037 | 5513 | 5989 | 6265 | 7027 | 7789 | 8741 | 9293 | 10245 | 11674 | 13103 | 14032 | 15937 | 17842 | - | - | - | - | 9913 | 11592 | 14271 | 17342 | 21806 | 25771 | - | |
Jaipur | Belgaum | 0 | Max | 5086 | 5761 | 6361 | 6837 | 7313 | 7789 | 8765 | 9527 | 10289 | 11241 | 12793 | 13745 | 15174 | 16603 | 19032 | 20937 | 22842 | - | - | - | - | 11913 | 15092 | 18271 | 22342 | 27306 | 32271 | - | |
Jaipur | Jharsuguda | 0 | Min | 2129 | 2210 | 2320 | 2400 | 2877 | 3353 | 3629 | 4391 | 5153 | 5915 | 6367 | 7320 | 8272 | 8272 | 9200 | 9200 | 11105 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaipur | Nanded | 0 | Max | 3429 | 3620 | 4010 | 4200 | 4677 | 5153 | 6129 | 6891 | 7653 | 8415 | 9867 | 10820 | 11772 | 11772 | 14200 | 14200 | 16105 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jharsuguda | Hyderabad | 0 | Min | 2170 | 3143 | 3810 | 3986 | 4462 | 4938 | 5700 | 6262 | 7024 | 7786 | 8738 | 9190 | 10143 | 11571 | 13000 | 13929 | 15833 | 17738 | - | - | - | 3987 | 4379 | 4541 | 6773 | 8505 | 10737 | 12916 | |
Nanded | Hyderabad | 0 | Max | 3470 | 4443 | 5110 | 5786 | 6262 | 6738 | 7500 | 8762 | 9524 | 10286 | 11238 | 12690 | 13643 | 15071 | 16500 | 18929 | 20833 | 22738 | - | - | - | 4987 | 6379 | 8041 | 10773 | 13505 | 16237 | 19416 | |
Jharsuguda | Jaipur | 0 | Min | 2381 | 2462 | 2571 | 2652 | 3129 | 3605 | 3881 | 4643 | 5405 | 6167 | 6619 | 7571 | 8524 | 8524 | 9452 | 9452 | 11357 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nanded | Jaipur | 0 | Max | 3681 | 3871 | 4262 | 4452 | 4929 | 5405 | 6381 | 7143 | 7905 | 8667 | 10119 | 11071 | 12024 | 12024 | 14452 | 14452 | 16357 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jharsuguda | Lucknow | 0 | Min | 2000 | 2081 | 2095 | 2246 | 2436 | 3009 | 3285 | 3760 | 4474 | 4951 | 5404 | 6355 | 7309 | 9212 | 10142 | 12523 | 14427 | - | - | - | - | 3987 | 4379 | 4541 | 6773 | 8505 | 10737 | 13987 | |
Nanded | Jaipur | 0 | Max | 3300 | 3395 | 3881 | 4046 | 4236 | 4809 | 5785 | 6260 | 6974 | 7451 | 8904 | 9855 | 10809 | 12712 | 15142 | 17523 | 19427 | - | - | - | - | 4987 | 6379 | 8041 | 10773 | 13505 | 16237 | 20487 | |
Jharsuguda | Nagpur | 0 | Min | 667 | 748 | 857 | 938 | 1414 | 1890 | 2167 | 2929 | 3690 | 4452 | 4905 | 5857 | 6810 | 7762 | 8690 | 10119 | 12024 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nanded | Jaipur | 0 | Max | 1967 | 2157 | 2548 | 2738 | 3214 | 3690 | 4667 | 5429 | 6190 | 6952 | 8405 | 9357 | 10310 | 11262 | 13690 | 15119 | 17024 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jharsuguda | Raipur | 0 | Min | 191 | 476 | 557 | 667 | 748 | 1129 | 1510 | 1690 | 2452 | 3214 | 3976 | 4238 | 5190 | 6143 | 7095 | 7548 | 8976 | 10405 | - | - | - | 1308 | 1701 | 1594 | 3379 | 4665 | 7344 | 8629 | |
Nanded | Jaipur | 0 | Max | 1109 | 1776 | 1967 | 2357 | 2548 | 2929 | 3310 | 4190 | 4952 | 5714 | 6476 | 7738 | 8690 | 9643 | 10595 | 12548 | 13976 | 15405 | - | - | - | 2308 | 3701 | 5094 | 7379 | 9665 | 12844 | 15129 | |
Kolhapur | Ahmedabad | 0 | Min | 2081 | 2557 | 3033 | 3510 | 3786 | 4262 | 5024 | 5786 | 6048 | 6810 | 7571 | 9000 | 10881 | 12786 | 14690 | - | - | - | - | - | - | 4879 | 5987 | 6772 | 9451 | 12522 | 16987 | 21844 | |
Kolhapur | Ahmedabad | 0 | Max | 3881 | 4357 | 4833 | 5310 | 6286 | 6762 | 7524 | 8286 | 9548 | 10310 | 11071 | 12500 | 15881 | 17786 | 19690 | - | - | - | - | - | - | 5879 | 7987 | 10272 | 13451 | 17522 | 22487 | 28344 | |
Kolhapur | Mumbai | 0 | Min | 2217 | 3961 | 5056 | 6285 | 7213 | 8880 | 10785 | 12190 | 14190 | 15142 | 18142 | 21142 | 24142 | 27142 | 30142 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolhapur | Mumbai | 0 | Max | 3517 | 5761 | 6856 | 8785 | 10713 | 12380 | 14285 | 17190 | 19190 | 20142 | 23142 | 26142 | 29142 | 32142 | 35142 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolhapur | Tirupati | 0 | Min | 2081 | 2367 | 2652 | 3033 | 3214 | 3690 | 4167 | 5310 | 5762 | 6714 | 8048 | 9476 | 10405 | 12310 | 14214 | - | - | - | - | - | - | 4879 | 5272 | 5612 | 7844 | 10022 | 13594 | 17558 | |
Kolhapur | Tirupati | 0 | Max | 3881 | 4167 | 4452 | 4833 | 5714 | 6190 | 6667 | 7810 | 9262 | 10214 | 11548 | 12976 | 15405 | 17310 | 19214 | - | - | - | - | - | - | 5879 | 7272 | 9112 | 11844 | 15022 | 19094 | 24058 | |
Ajmer | Ghaziabad | 0 | Min | 1357 | 1880 | 3034 | 3104 | 3320 | 3796 | 4272 | 4548 | 5024 | 5786 | 6548 | 6810 | 7762 | 8715 | 9667 | 10596 | 12024 | 13904 | - | - | - | 2267 | 2660 | 2910 | 4249 | 5981 | 8213 | 10392 | |
Ajmer | Ghaziabad | 0 | Max | 2657 | 3180 | 4404 | 4834 | 5120 | 5596 | 6072 | 7048 | 7524 | 8286 | 9048 | 10310 | 11262 | 12215 | 13167 | 15596 | 17024 | 18904 | - | - | - | 3267 | 4660 | 6410 | 8249 | 10981 | 13713 | 16892 | |
Ajmer | Lucknow | 0 | Min | 2832 | 3539 | 4015 | 5014 | 5048 | 5524 | 6000 | 6477 | 6753 | 7515 | 8277 | 9039 | 9491 | 10443 | 11396 | 12824 | 14190 | 16095 | 18000 | - | - | 3517 | 3910 | 4249 | 6035 | 7767 | 9999 | 12178 | |
Ajmer | Lucknow | 0 | Max | 4132 | 4839 | 5315 | 6314 | 6848 | 7324 | 7800 | 8277 | 9253 | 10015 | 10777 | 11539 | 12991 | 13943 | 14896 | 16324 | 19190 | 21095 | 23000 | - | - | 4517 | 5910 | 7749 | 10035 | 12767 | 15499 | 18678 | |
Ajmer | Nagpur | 0 | Min | 3309 | 4451 | 5165 | 5389 | 5865 | 6341 | 7008 | 7570 | 8332 | 9094 | 10141 | 10689 | 11737 | 12784 | 14213 | 15143 | 17046 | 19903 | - | - | - | 4460 | 5249 | 5588 | 7375 | 9999 | 11785 | 14856 | |
Ajmer | Nagpur | 0 | Max | 4609 | 5751 | 6465 | 7189 | 7665 | 8141 | 8808 | 10070 | 10832 | 11594 | 12641 | 14189 | 15237 | 16284 | 17713 | 20143 | 22046 | 24903 | - | - | - | 5460 | 7249 | 9088 | 11375 | 14999 | 17285 | 21356 | |
Ajmer | Pune | 0 | Min | 4261 | 4737 | 5313 | 5620 | 5736 | 6212 | 6688 | 7250 | 8012 | 8774 | 9536 | 10088 | 11041 | 11993 | 13422 | 14351 | 15780 | 17209 | - | - | - | 7535 | 9913 | 11592 | 14271 | 16449 | 20021 | 23092 | |
Ajmer | Pune | 0 | Max | 5561 | 6037 | 6613 | 7420 | 7536 | 8012 | 8488 | 9750 | 10512 | 11274 | 12036 | 13588 | 14541 | 15493 | 16922 | 19351 | 20780 | 22209 | - | - | - | 8535 | 11913 | 15092 | 18271 | 21449 | 25521 | 29592 | |
Lucknow | Jharsuguda | 0 | Min | 1698 | 1779 | 1793 | 1943 | 2134 | 2706 | 2982 | 3458 | 4172 | 4649 | 5101 | 6053 | 7006 | 8910 | 9840 | 12220 | 14124 | - | - | - | - | 3700 | 4092 | 4254 | 6486 | 8218 | 10450 | 13700 | |
Lucknow | 0 | 0 | Max | 2998 | 3093 | 3579 | 3743 | 3934 | 4506 | 5482 | 5958 | 6672 | 7149 | 8601 | 9553 | 10506 | 12410 | 14840 | 17220 | 19124 | - | - | - | - | 4700 | 6092 | 7754 | 10486 | 13218 | 15950 | 20200 | |
Lucknow | Ajmer | 0 | Min | 2832 | 3675 | 4151 | 5165 | 5184 | 5660 | 6137 | 6613 | 6890 | 7651 | 8413 | 9175 | 9627 | 10580 | 11532 | 12960 | 13890 | 15714 | 17619 | - | - | 3517 | 3910 | 4249 | 6035 | 7767 | 9999 | 12178 | |
Lucknow | Ajmer | 0 | Max | 4132 | 4975 | 5451 | 6465 | 6984 | 7460 | 7937 | 8413 | 9390 | 10151 | 10913 | 11675 | 13127 | 14080 | 15032 | 16460 | 18890 | 20714 | 22619 | - | - | 4517 | 5910 | 7749 | 10035 | 12767 | 15499 | 18678 | |
Nagpur | Bengaluru | 0 | Min | 1904 | 2842 | 2849 | 3078 | 3366 | 3650 | 3806 | 4190 | 4607 | 5055 | 5042 | 5567 | 6133 | 6747 | 6910 | 8355 | 10260 | - | - | - | - | 3848 | 5134 | 5920 | 8152 | 9884 | 12562 | 14741 | |
Nagpur | Bengaluru | 0 | Max | 3204 | 4142 | 4649 | 4878 | 5166 | 5450 | 6306 | 6690 | 7107 | 7555 | 8542 | 9067 | 9633 | 10247 | 11910 | 13355 | 15260 | - | - | - | - | 4848 | 7134 | 9420 | 12152 | 14884 | 18062 | 21241 | |
Nagpur | Belgaum | 0 | Min | 2642 | 2928 | 3310 | 3785 | 4461 | 4561 | 5037 | 5513 | 5989 | 6265 | 7027 | 7789 | 8741 | 9293 | 10245 | 11674 | 13103 | 14032 | 15937 | 17842 | - | 4460 | 5071 | 5411 | 7643 | 9375 | 11607 | 13786 | |
