Faresheet
Download Link : StarAir Tarrif Sheet Jan 26 V1
| Economy Class | Business class | |||||||||||||||||||||||||||
| ORIGIN | DESTINATION | STOPS | Y Cabin | C Cabin | ||||||||||||||||||||||||
| LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | LEVEL 9 | LEVEL 10 | LEVEL 11 | LEVEL 12 | LEVEL 13 | LEVEL 14 | LEVEL 15 | LEVEL 16 | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | |||||||||
| Adampur | Ghaziabad | 0 | Min | 2251 | 2357 | 2738 | 3119 | 3176 | 3600 | 3781 | 4162 | 4638 | 4805 | 5471 | 6233 | 7090 | 7543 | 9448 | 11805 | 3208 | 4780 | 8169 | 16992 | |||||
| Adampur | Ghaziabad | 0 | Max | 3251 | 3357 | 3738 | 4419 | 4776 | 5200 | 5581 | 5962 | 6638 | 7305 | 7971 | 8733 | 9590 | 11043 | 12948 | 15805 | 5708 | 8280 | 11669 | 20992 | |||||
| Adampur | Nanded | 0 | Min | 7663 | 8234 | 8901 | 9615 | 10077 | 10839 | 11496 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | |||||
| Adampur | Nanded | 0 | Max | 8663 | 9234 | 9901 | 10915 | 11277 | 11439 | 11496 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | |||||
| Ahmedabad | Bhuj | 0 | Min | 2359 | 2822 | 3203 | 3584 | 3665 | 4141 | 4417 | 4989 | - | - | - | - | - | - | - | - | 1547 | 2658 | 5200 | 9361 | |||||
| Ahmedabad | Bhuj | 0 | Max | 3359 | 3822 | 4203 | 4384 | 4565 | 5365 | 6165 | 7143 | - | - | - | - | - | - | - | - | 4047 | 6158 | 8700 | 13361 | |||||
| Ahmedabad | Diu | 0 | Min | 1880 | 2118 | 2356 | 2453 | 2594 | 2839 | 3115 | 3830 | 4544 | 4758 | 5710 | 6663 | 7853 | 8544 | 9972 | 11377 | 1465 | 2660 | 5626 | 10211 | |||||
| Ahmedabad | Diu | 0 | Max | 2880 | 3118 | 3356 | 3894 | 4053 | 4439 | 4915 | 5630 | 6544 | 7258 | 8210 | 9163 | 10353 | 12044 | 13472 | 15377 | 3965 | 6160 | 9126 | 14211 | |||||
| Ahmedabad | Indore | 0 | Min | 1454 | 1788 | 2169 | 2550 | 2726 | 3202 | 3573 | 4240 | 4907 | - | - | - | - | - | - | - | 2311 | 3506 | 5625 | 7243 | |||||
| Ahmedabad | Indore | 0 | Max | 2454 | 2788 | 3169 | 3850 | 4326 | 4526 | 5326 | 6126 | 7143 | - | - | - | - | - | - | - | 4811 | 7006 | 9125 | 11243 | |||||
| Ahmedabad | Belgaum | 0 | Min | 2752 | 3133 | 3514 | 3990 | 4167 | 4738 | 5110 | 5824 | 6538 | 6990 | 7943 | 9133 | - | - | - | - | 4005 | 4926 | 7045 | 10782 | |||||
| Ahmedabad | Belgaum | 0 | Max | 3752 | 4133 | 4514 | 5290 | 5767 | 6338 | 6910 | 7710 | 8510 | 9310 | 10110 | 11429 | - | - | - | - | 6505 | 8426 | 10545 | 14782 | |||||
| Ahmedabad | Jamnagar | 0 | Min | 667 | 952 | 1238 | 1631 | 1727 | 2012 | 2098 | 2479 | 2741 | 2860 | 3217 | 3693 | 5027 | 5289 | 6050 | 9050 | 886 | 2081 | 4623 | 8512 | |||||
| Ahmedabad | Jamnagar | 0 | Max | 1667 | 1952 | 2238 | 2931 | 3327 | 3612 | 3898 | 4279 | 4860 | 5241 | 5441 | 5641 | 5841 | 6041 | 7143 | 10143 | 3386 | 5581 | 8123 | 12512 | |||||
| Ahmedabad | Nanded | 0 | Min | 3500 | 3786 | 4071 | 4452 | 4507 | 5010 | 5381 | 5952 | 6619 | 6786 | 7548 | 8405 | 9262 | 9714 | 10667 | 12071 | 4008 | 4780 | 6305 | 7331 | |||||
| Ahmedabad | Nanded | 0 | Max | 4500 | 4786 | 5071 | 5752 | 6107 | 6610 | 7181 | 7752 | 8619 | 9286 | 10048 | 10905 | 11762 | 13214 | 14167 | 16071 | 6508 | 8280 | 9805 | 11331 | |||||
| Ahmedabad | Navi Mumbai | 0 | Min | 1789 | 2075 | 2741 | 3122 | 3394 | 3965 | 4337 | 5003 | 5670 | 5932 | 6694 | 7551 | 8408 | 8955 | 11955 | 14955 | 2735 | 3506 | 5201 | 6819 | |||||
| Ahmedabad | Navi Mumbai | 0 | Max | 2789 | 3075 | 3741 | 4422 | 4994 | 5565 | 6137 | 6803 | 7603 | 8403 | 9203 | 10003 | 10803 | 11429 | 14429 | 17429 | 5235 | 7006 | 8701 | 10819 | |||||
| Ahmedabad | Purnea | 0 | Min | 5251 | 5794 | 6366 | 7032 | 7494 | 8351 | 9104 | 10151 | 11294 | 12032 | 13366 | 14794 | 17794 | 20794 | 23794 | 26794 | 5280 | 6475 | 9441 | 12754 | |||||
| Ahmedabad | Purnea | 0 | Max | 6251 | 6794 | 7366 | 8332 | 9094 | 9951 | 10904 | 11951 | 13294 | 14532 | 15866 | 17294 | 20294 | 23294 | 26294 | 29294 | 7780 | 9975 | 12941 | 16754 | |||||
| Bhuvneshwaar | Hyderabad | 0 | Min | 3984 | 4937 | 5889 | 6841 | 7494 | 8446 | 9675 | 11580 | 13008 | 14413 | 16318 | 18222 | 21222 | 24222 | 27222 | 30000 | 5875 | 7917 | 11307 | 13349 | |||||
| Bhuvneshwaar | Hyderabad | 0 | Max | 4984 | 5937 | 6889 | 8141 | 9094 | 10046 | 11475 | 13380 | 15008 | 16913 | 17313 | 19722 | 22722 | 25722 | 28722 | 30000 | 8375 | 11417 | 14807 | 17349 | |||||
| Bhuvneshwaar | Jharsuguda | 0 | Min | 650 | 888 | 1126 | 1469 | 1513 | 1990 | 2266 | 2980 | 3694 | 3909 | 4861 | 5813 | 8194 | 9123 | - | - | 365 | 1560 | 4526 | 7416 | |||||
| Bhuvneshwaar | Jharsuguda | 0 | Max | 1650 | 1888 | 2126 | 2769 | 3113 | 3590 | 4066 | 4780 | 5694 | 6694 | 7694 | 9194 | 10694 | 11231 | - | - | 2865 | 5060 | 8026 | 11416 | |||||
| Bhuj | Ahmedabad | 0 | Min | 2801 | 3264 | 3645 | 4026 | 4107 | 4583 | 4859 | 5430 | 8430 | 11430 | 14430 | 17430 | 20430 | 23430 | 26430 | 29430 | 1941 | 3051 | 5593 | 9754 | |||||
| Bhuj | Ahmedabad | 0 | Max | 3801 | 4264 | 4645 | 5326 | 5707 | 6183 | 6659 | 7143 | 10143 | 13143 | 16143 | 19143 | 22143 | 25143 | 28143 | 29000 | 4441 | 6551 | 9093 | 13754 | |||||
| Bhuj | Surat | 0 | Min | 1375 | 1661 | 2137 | 2887 | 3124 | 3410 | 3495 | 3876 | 4138 | 4257 | 4614 | 5757 | 7186 | 7448 | 8400 | - | 1864 | 3059 | 6025 | 9763 | |||||
| Bhuj | Surat | 0 | Max | 2375 | 2661 | 3137 | 4187 | 4724 | 5010 | 5295 | 5676 | 6257 | 6638 | 7114 | 8257 | 9686 | 10948 | 11900 | - | 4364 | 6559 | 9525 | 13763 | |||||
| Bengaluru | Ahmedabad | 0 | Min | 3940 | 4131 | 4417 | 4798 | 4926 | 5402 | 5726 | 6345 | 7012 | 7274 | 8131 | 9131 | 10179 | 10869 | 12202 | - | 0 | 0 | 0 | 0 | |||||
| Bengaluru | Ahmedabad | 0 | Max | 4940 | 5131 | 5417 | 6098 | 6526 | 7002 | 7526 | 8145 | 9012 | 9774 | 10631 | 11631 | 12679 | 13179 | 14285 | - | 0 | 0 | 0 | 0 | |||||
| Bengaluru | North-GOA | 0 | Min | 526 | 1212 | 1498 | 1823 | 1891 | 2311 | 2587 | 3132 | 3797 | 3868 | 4752 | 5544 | 6725 | 7178 | - | - | 2382 | 4425 | 7814 | 11552 | |||||
| Bengaluru | North-GOA | 0 | Max | 1526 | 2212 | 2498 | 3123 | 3491 | 3911 | 4387 | 4932 | 5797 | 6368 | 6568 | 6768 | 6968 | 7143 | - | - | 4882 | 7925 | 11314 | 15552 | |||||
| Bengaluru | Hyderabad | 0 | Min | 1498 | 1985 | 2241 | 2540 | 2641 | 2892 | 3092 | 3542 | 4091 | 4107 | 4690 | 7690 | 10690 | 13690 | 16690 | 19690 | 3632 | 5251 | 8217 | 11107 | |||||
| Bengaluru | Hyderabad | 0 | Max | 2498 | 2985 | 3241 | 3840 | 4141 | 4492 | 4892 | 5342 | 6107 | 6591 | 7143 | 10143 | 13143 | 16143 | 19143 | 22143 | 6132 | 8751 | 11717 | 15107 | |||||
| Bengaluru | Belgaum | 0 | Min | 2130 | 2304 | 2590 | 2861 | 2970 | 3042 | 3051 | 3328 | 3590 | 3613 | 4161 | 7161 | 10161 | 13161 | 16161 | 19161 | 2785 | 3980 | 6522 | 9412 | |||||
| Bengaluru | Belgaum | 0 | Max | 3130 | 3304 | 3590 | 4270 | 4461 | 4651 | 4842 | 5128 | 5613 | 6090 | 7143 | 10143 | 13143 | 16143 | 19143 | 22143 | 5285 | 7480 | 10022 | 13412 | |||||
| Bengaluru | Bidar | 0 | Min | 1749 | 2034 | 2415 | 2987 | 3259 | 3830 | 4391 | 5153 | 5915 | 6272 | 7225 | 8177 | 9606 | 10534 | 12439 | - | 1936 | 3555 | 6097 | 10682 | |||||
| Bengaluru | Bidar | 0 | Max | 2749 | 3034 | 3415 | 4287 | 4859 | 5430 | 6191 | 6953 | 7915 | 8772 | 9725 | 10677 | 12106 | 14034 | 15939 | - | 4436 | 7055 | 9597 | 14682 | |||||
| Bengaluru | Nanded | 0 | Min | 3500 | 3786 | 4071 | 4452 | 4507 | 4951 | 5180 | 5656 | 6132 | 6299 | 6966 | 7728 | 8585 | 9513 | 10942 | 13775 | 4008 | 5203 | 10712 | 16992 | |||||
| Bengaluru | Nanded | 0 | Max | 4500 | 4786 | 5071 | 5752 | 6107 | 6551 | 6980 | 7456 | 8132 | 8799 | 9466 | 10228 | 11085 | 13013 | 14442 | 17775 | 6508 | 8703 | 14212 | 20992 | |||||
| Bengaluru | Vidyanagar | 0 | Min | 1063 | 1563 | 1940 | 2321 | 2402 | 2878 | 3154 | 3726 | 4297 | 4464 | 4643 | 4748 | 4943 | 5143 | 5143 | - | 1514 | 1861 | 3556 | 5598 | |||||
| Bengaluru | Vidyanagar | 0 | Max | 2063 | 2563 | 2940 | 3621 | 4002 | 4478 | 4954 | 5526 | 6297 | 6964 | 7143 | 7143 | 7143 | 7143 | 7143 | - | 4014 | 5361 | 7056 | 9598 | |||||
| Mumbai | Ahmedabad | 0 | Min | 2837 | 3122 | 3408 | 3694 | 3775 | 4156 | 4337 | 4813 | 4980 | 5289 | 5643 | 8643 | 11643 | 14643 | 17643 | 20643 | 0 | 0 | 0 | 0 | |||||
| Mumbai | Ahmedabad | 0 | Max | 3837 | 4122 | 4408 | 4994 | 5375 | 5756 | 6137 | 6613 | 6813 | 7013 | 7143 | 10143 | 13143 | 16143 | 19143 | 22143 | 0 | 0 | 0 | 0 | |||||
| Mumbai | Belgaum | 0 | Min | 3599 | 3885 | 4170 | 4551 | 4632 | 5204 | 5670 | 8670 | 11670 | 14670 | 17670 | 20670 | 23670 | 26670 | 29670 | 30000 | 4007 | 6049 | 10286 | 14024 | |||||
| Mumbai | Belgaum | 0 | Max | 4599 | 4885 | 5170 | 5851 | 6232 | 6804 | 7143 | 10143 | 13143 | 16143 | 19143 | 22143 | 25143 | 28143 | 29000 | 30000 | 6507 | 9549 | 13786 | 18024 | |||||
| Mumbai | Jamnagar | 0 | Min | 3790 | 3980 | 4266 | 4538 | 4552 | 4823 | 4909 | 5195 | 5266 | 5480 | 5643 | 8643 | 11643 | 14643 | 17643 | 20643 | 0 | 0 | 0 | 0 | |||||
| Mumbai | Jamnagar | 0 | Max | 4790 | 4980 | 5266 | 5852 | 6138 | 6338 | 6538 | 6738 | 6938 | 7138 | 7143 | 10143 | 13143 | 16143 | 19143 | 22143 | 0 | 0 | 0 | 0 | |||||
| Mumbai | Kolhapur | 0 | Min | 3313 | 3599 | 3980 | 4361 | 4442 | 4918 | 5385 | - | - | - | - | - | - | - | - | - | 5702 | 7744 | 11134 | 15719 | |||||
| Mumbai | Kolhapur | 0 | Max | 4313 | 4599 | 4980 | 5661 | 6042 | 6518 | 7143 | - | - | - | - | - | - | - | - | - | 8202 | 11244 | 14634 | 19719 | |||||
| Mumbai | Nanded | 0 | Min | 2170 | 2456 | 2789 | 3170 | 3251 | 3727 | 4003 | 4575 | 5241 | 5503 | 6360 | 7789 | 9694 | 11813 | - | - | 2311 | 3761 | 5032 | 7244 | |||||
| Mumbai | Nanded | 0 | Max | 3170 | 3456 | 3789 | 4470 | 4851 | 5327 | 5803 | 6375 | 7241 | 8003 | 8860 | 10289 | 12194 | 15313 | - | - | 4811 | 7261 | 8532 | 11244 | |||||
| Mumbai | Sholapur | 0 | Min | 2361 | 2836 | 3324 | 3595 | 3610 | 3976 | 4252 | 4919 | 5586 | 5943 | 6800 | 7752 | 8705 | 9252 | - | - | 3159 | 3931 | 5625 | 7244 | |||||
| Mumbai | Sholapur | 0 | Max | 3361 | 3836 | 4324 | 4910 | 5195 | 5576 | 6052 | 6719 | 7586 | 8443 | 9300 | 10252 | 11205 | 11429 | - | - | 5659 | 7431 | 9125 | 11244 | |||||
| Kolkata | Purnea | 0 | Min | 2166 | 2405 | 2738 | 2918 | 3134 | 3610 | 3982 | 4553 | 5315 | 5577 | 6434 | 7291 | 8244 | 8791 | 9934 | 12934 | 3119 | 3890 | 6008 | 8475 | |||||
| Kolkata | Purnea | 0 | Max | 3166 | 3405 | 3738 | 4218 | 4734 | 5210 | 5782 | 6353 | 7315 | 8077 | 8934 | 9791 | 10744 | 12291 | 13434 | 16434 | 5619 | 7390 | 9508 | 12475 | |||||
| Diu | Ahmedabad | 0 | Min | 1880 | 2118 | 2356 | 2453 | 2594 | 2839 | 3115 | 3830 | 4544 | 4758 | 5710 | 6663 | 7853 | 8544 | 9972 | 11377 | 1465 | 2660 | 5626 | 10211 | |||||
| Diu | Ahmedabad | 0 | Max | 2880 | 3118 | 3356 | 3894 | 4053 | 4439 | 4915 | 5630 | 6544 | 7258 | 8210 | 9163 | 10353 | 12044 | 13472 | 15377 | 3965 | 6160 | 9126 | 14211 | |||||
| Diu | North-GOA | 0 | Min | 2643 | 3024 | 3548 | 4119 | 4307 | 4949 | 5463 | 6320 | 7177 | 7725 | 8772 | 10058 | 11344 | 12130 | 13558 | 14487 | 2736 | 4779 | 6897 | 12753 | |||||
| Diu | North-GOA | 0 | Max | 3643 | 4024 | 4548 | 5419 | 5907 | 6549 | 7263 | 8120 | 9177 | 10225 | 11272 | 12558 | 13844 | 15630 | 17058 | 18487 | 5236 | 8279 | 10397 | 16753 | |||||
| Gondia | Indore | 0 | Min | 1880 | 2261 | 2832 | 3309 | 3449 | 3700 | 3786 | 4167 | 4643 | 4714 | 5476 | 6333 | 7286 | 7833 | 8976 | 9714 | 2568 | 3339 | 5458 | 7924 | |||||
| Gondia | Indore | 0 | Max | 2880 | 3261 | 3832 | 4609 | 5049 | 5300 | 5586 | 5967 | 6643 | 7214 | 7976 | 8833 | 9786 | 11333 | 12476 | 13714 | 5068 | 6839 | 8958 | 11924 | |||||
| North-GOA | Ahmedabad | 0 | Min | 697 | 1432 | 1720 | 2050 | 2122 | 2547 | 3050 | 3992 | 4611 | 4995 | 5819 | 6848 | 7522 | 7784 | 9429 | 12429 | 2545 | 4587 | 7977 | 11714 | |||||
| North-GOA | Ahmedabad | 0 | Max | 1697 | 2432 | 2720 | 3350 | 3722 | 4147 | 4850 | 5792 | 6611 | 7495 | 8319 | 9348 | 10022 | 11284 | 11429 | 14429 | 5045 | 8087 | 11477 | 15714 | |||||
| North-GOA | Bengaluru | 0 | Min | 645 | 1155 | 1720 | 2050 | 2122 | 2547 | 3373 | 3992 | 4611 | 4995 | 5819 | 6848 | 7522 | 7784 | - | - | 2545 | 4587 | 7977 | 11714 | |||||
| North-GOA | Bengaluru | 0 | Max | 1645 | 2155 | 2720 | 3350 | 3722 | 4147 | 5173 | 5792 | 6611 | 7495 | 8319 | 9348 | 10022 | 11284 | - | - | 5045 | 8087 | 11477 | 15714 | |||||
| North-GOA | Diu | 0 | Min | 2643 | 2976 | 3310 | 3890 | 4162 | 4903 | 5417 | 6274 | 7131 | 7679 | 8727 | 10012 | 11298 | 12084 | 13512 | 14441 | 2736 | 4779 | 6897 | 12753 | |||||
| North-GOA | Diu | 0 | Max | 3643 | 3976 | 4310 | 5190 | 5762 | 6503 | 7217 | 8074 | 9131 | 10179 | 11227 | 12512 | 13798 | 15584 | 17012 | 18441 | 5236 | 8279 | 10397 | 16753 | |||||
| North-GOA | Navi Mumbai | 0 | Min | 1189 | 1379 | 1570 | 1746 | 1760 | 2031 | 2212 | 2593 | 3046 | 3070 | 3617 | 4189 | 4855 | 5143 | - | - | 2714 | 3486 | 5181 | 6799 | |||||
| North-GOA | Navi Mumbai | 0 | Max | 2189 | 2379 | 2570 | 3060 | 3346 | 3631 | 4012 | 4393 | 5070 | 5546 | 6117 | 6689 | 6889 | 7143 | - | - | 5214 | 6986 | 8681 | 10799 | |||||
| North-GOA | Shivamogga | 0 | Min | 1500 | 1881 | 2167 | 2355 | 2452 | 2804 | 2937 | 3413 | 3866 | 3890 | 4532 | 5294 | 6056 | 6509 | 7461 | 8866 | 2314 | 3085 | 4780 | 5975 | |||||
| North-GOA | Shivamogga | 0 | Max | 2500 | 2881 | 3167 | 3752 | 3955 | 4404 | 4737 | 5213 | 5890 | 6366 | 7032 | 7794 | 8556 | 10009 | 10961 | 12866 | 4814 | 6585 | 8280 | 9975 | |||||
| Ghaziabad | Adampur | 0 | Min | 2071 | 2357 | 2738 | 3119 | 3176 | 3600 | 3781 | 4162 | 4638 | 4805 | 5471 | 6233 | 7090 | 7543 | 9448 | 11805 | 3208 | 4780 | 8169 | 16992 | |||||
| Ghaziabad | Adampur | 0 | Max | 3071 | 3357 | 3738 | 4419 | 4776 | 5200 | 5581 | 5962 | 6638 | 7305 | 7971 | 8733 | 9590 | 11043 | 12948 | 15805 | 5708 | 8280 | 11669 | 20992 | |||||
| Ghaziabad | Ajmer | 0 | Min | 1881 | 2167 | 3066 | 3320 | 3334 | 3796 | 4072 | 4548 | 5024 | 5286 | 6048 | 6810 | 7762 | 8215 | 11215 | 14215 | 1466 | 2237 | 4356 | 7669 | |||||
| Ghaziabad | Ajmer | 0 | Max | 2881 | 3167 | 4066 | 4634 | 4920 | 5396 | 5872 | 6348 | 7024 | 7786 | 8548 | 9310 | 10262 | 11715 | 14715 | 17715 | 3966 | 5737 | 7856 | 11669 | |||||
| Ghaziabad | Nanded | 0 | Min | 4071 | 4738 | 5251 | 5932 | 6204 | 6819 | 7381 | 8238 | 9190 | 9833 | 11738 | 14119 | 16500 | 18857 | 21857 | 24857 | 6974 | 7745 | 14949 | 19534 | |||||
| Ghaziabad | Nanded | 0 | Max | 5071 | 5738 | 6251 | 7232 | 7804 | 8419 | 9181 | 10038 | 11190 | 12333 | 14238 | 16619 | 19000 | 22357 | 25357 | 28357 | 9474 | 11245 | 18449 | 23534 | |||||
| Hyderabad | Bengaluru | 0 | Min | 1524 | 1729 | 1978 | 2278 | 2380 | 2629 | 2829 | 3250 | 3783 | 4157 | - | - | - | - | - | - | 3432 | 5051 | 8017 | 10907 | |||||
| Hyderabad | Bengaluru | 0 | Max | 2524 | 2729 | 2978 | 3580 | 3878 | 4229 | 4629 | 5050 | 5783 | 7143 | - | - | - | - | - | - | 5932 | 8551 | 11517 | 14907 | |||||
| Hyderabad | Jharsuguda | 0 | Min | 3619 | 3906 | 4191 | 4477 | 4796 | 5413 | 5929 | 6643 | 7357 | 7571 | 8524 | 9952 | 11381 | 12310 | 14214 | 17214 | 3855 | 5474 | 8016 | 12601 | |||||
| Hyderabad | Jharsuguda | 0 | Max | 4619 | 4906 | 5191 | 5777 | 6396 | 7013 | 7729 | 8443 | 9357 | 10071 | 11024 | 12452 | 13881 | 15810 | 17714 | 20714 | 6355 | 8974 | 11516 | 16601 | |||||
| Hyderabad | Nanded | 0 | Min | 1405 | 1595 | 1881 | 1945 | 2071 | 2333 | 2514 | 2895 | 3348 | 3371 | 3919 | 4586 | 5348 | 5657 | 6514 | 7919 | 2314 | 3085 | 4780 | 5975 | |||||
| Hyderabad | Nanded | 0 | Max | 2405 | 2595 | 2881 | 3371 | 3545 | 3933 | 4314 | 4695 | 5371 | 5848 | 6419 | 7086 | 7848 | 9157 | 10014 | 11919 | 4814 | 6585 | 8280 | 9975 | |||||
| Hyderabad | Pune | 0 | Min | 1524 | 1600 | 1905 | 2140 | 2351 | 2751 | 3051 | 3751 | 4251 | 4251 | 4651 | 5151 | 6251 | 7451 | - | - | 3008 | 3780 | 6322 | 10059 | |||||
| Hyderabad | Pune | 0 | Max | 2524 | 2600 | 2905 | 3440 | 3951 | 4351 | 4851 | 5551 | 6251 | 6751 | 7151 | 7651 | 8751 | 10951 | - | - | 5508 | 7280 | 9822 | 14059 | |||||
| Hyderabad | Shivamogga | 0 | Min | 2166 | 2452 | 2738 | 3119 | 3455 | 3771 | 3952 | 4333 | 4810 | 4881 | 5548 | 6310 | 7071 | 7524 | 8476 | 9881 | 3208 | 3979 | 5674 | 7716 | |||||
| Hyderabad | Shivamogga | 0 | Max | 3166 | 3452 | 3738 | 4419 | 5055 | 5371 | 5752 | 6133 | 6810 | 7381 | 8048 | 8810 | 9571 | 11024 | 11976 | 13881 | 5708 | 7479 | 9174 | 11716 | |||||
| Indore | Ahmedabad | 0 | Min | 1550 | 1922 | 2303 | 2684 | 2860 | 3336 | 3708 | 4374 | 5041 | 8041 | 11041 | 14041 | 17041 | 20041 | 23041 | 26041 | 2261 | 3456 | 5575 | 7193 | |||||
| Indore | Ahmedabad | 0 | Max | 2550 | 2922 | 3303 | 3984 | 4460 | 4936 | 5508 | 6174 | 7041 | 10041 | 13041 | 16041 | 19041 | 22041 | 25041 | 28041 | 4761 | 6956 | 9075 | 11193 | |||||
| Indore | Gondia | 0 | Min | 1880 | 2261 | 2832 | 3309 | 3449 | 3700 | 3786 | 4167 | 4643 | 4714 | 5476 | 6333 | 7286 | 7833 | 8976 | 9714 | 2568 | 3339 | 5458 | 7924 | |||||
| Indore | Gondia | 0 | Max | 2880 | 3261 | 3832 | 4609 | 5049 | 5300 | 5586 | 5967 | 6643 | 7214 | 7976 | 8833 | 9786 | 11333 | 12476 | 13714 | 5068 | 6839 | 8958 | 11924 | |||||
| Belgaum | Ahmedabad | 0 | Min | 2603 | 2984 | 3365 | 3841 | 4017 | 4589 | 4960 | 5674 | 6389 | 6841 | 7793 | 8984 | 11984 | 14984 | 17984 | 20984 | 4030 | 4793 | 6912 | 10649 | |||||
| Belgaum | Ahmedabad | 0 | Max | 3603 | 3984 | 4365 | 5141 | 5617 | 6189 | 6760 | 7474 | 8389 | 9341 | 10293 | 11429 | 14429 | 17429 | 20429 | 23429 | 6530 | 8293 | 10412 | 14649 | |||||
| Belgaum | Bengaluru | 0 | Min | 2092 | 2378 | 2664 | 3030 | 3140 | 3221 | 3308 | 3688 | 4140 | 4164 | 4616 | 7616 | - | - | - | - | 2752 | 3947 | 6489 | 9379 | |||||
| Belgaum | Bengaluru | 0 | Max | 3092 | 3378 | 3664 | 4440 | 4630 | 4821 | 5108 | 5488 | 6164 | 6640 | 7116 | - | - | - | - | - | 5252 | 7447 | 9989 | 13379 | |||||
| Belgaum | Mumbai | 0 | Min | 3056 | 3342 | 3628 | 4009 | 4090 | 4661 | 5128 | - | - | - | - | - | - | - | - | - | 3524 | 5566 | 9803 | 13541 | |||||
| Belgaum | Mumbai | 0 | Max | 4056 | 4342 | 4628 | 5309 | 5690 | 6261 | 6928 | - | - | - | - | - | - | - | - | - | 6024 | 9066 | 13303 | 17541 | |||||
| Belgaum | Jaipur | 0 | Min | 3690 | 3880 | 4070 | 4221 | 4261 | 4621 | 4897 | 5611 | 6326 | 6778 | 7730 | 8921 | 10111 | 11040 | 12945 | 15302 | 4855 | 6474 | 9016 | 13601 | |||||
| Belgaum | Jaipur | 0 | Max | 4690 | 4880 | 5070 | 5561 | 5821 | 6221 | 6697 | 7411 | 8326 | 9278 | 10230 | 11421 | 12611 | 14540 | 16445 | 19302 | 7355 | 9974 | 12516 | 17601 | |||||
| Bidar | Bengaluru | 0 | Min | 2642 | 2832 | 3214 | 3785 | 4057 | 4628 | 5190 | 5951 | 6714 | 7070 | 8023 | 8975 | 10405 | 11332 | 13237 | 16237 | 2736 | 4355 | 6897 | 11482 | |||||
| Bidar | Bengaluru | 0 | Max | 3642 | 3832 | 4214 | 5085 | 5657 | 6228 | 6990 | 7751 | 8714 | 9570 | 10523 | 11475 | 12905 | 14832 | 16737 | 19737 | 5236 | 7855 | 10397 | 15482 | |||||
| Jaipur | Ahmedabad | 0 | Min | 3002 | 3293 | 3583 | 3855 | 3869 | 4236 | 4417 | 4988 | 5560 | 5631 | 6393 | 7155 | 8107 | 8750 | 9429 | - | 0 | 0 | 0 | 0 | |||||
| Jaipur | Ahmedabad | 0 | Max | 4002 | 4293 | 4583 | 5169 | 5455 | 5836 | 6217 | 6788 | 7560 | 8131 | 8893 | 9655 | 10607 | 11007 | 11429 | - | 0 | 0 | 0 | 0 | |||||
| Jaipur | Belgaum | 0 | Min | 3690 | 3880 | 4070 | 4221 | 4261 | 4621 | 4897 | 5611 | 6326 | 6778 | 7730 | 8921 | 10111 | 11040 | 12945 | 15302 | 4855 | 6474 | 9016 | 13601 | |||||
| Jaipur | Belgaum | 0 | Max | 4690 | 4880 | 5070 | 5561 | 5821 | 6221 | 6697 | 7411 | 8326 | 9278 | 10230 | 11421 | 12611 | 14540 | 16445 | 19302 | 7355 | 9974 | 12516 | 17601 | |||||
| Jamnagar | Ahmedabad | 0 | Min | 651 | 937 | 1223 | 1618 | 1711 | 1997 | 2083 | 2464 | 2726 | 2845 | 3202 | 3678 | 5011 | 5273 | 6035 | - | 1032 | 2225 | 4769 | 8509 | |||||
| Jamnagar | Ahmedabad | 0 | Max | 1651 | 1937 | 2223 | 2918 | 3311 | 3597 | 3883 | 4264 | 4845 | 5226 | 5702 | 6178 | 7511 | 8773 | 9535 | - | 3532 | 5725 | 8269 | 12509 | |||||
| Jamnagar | Mumbai | 0 | Min | 3170 | 3455 | 3741 | 4012 | 4027 | 4298 | 4479 | 4860 | 5122 | 5241 | 5643 | - | - | - | - | - | 3501 | 4696 | 6391 | 7586 | |||||
| Jamnagar | Mumbai | 0 | Max | 4170 | 4455 | 4741 | 5327 | 5612 | 5898 | 6279 | 6660 | 7241 | 7622 | 8143 | - | - | - | - | - | 6001 | 8196 | 9891 | 11586 | |||||
| Jamnagar | Surat | 0 | Min | 728 | 1201 | 1582 | 1915 | 2092 | 2378 | 2464 | 2845 | 3107 | 3226 | 3583 | 4059 | 4726 | 4892 | 7369 | 10369 | 1036 | 2231 | 4773 | 8509 | |||||
| Jamnagar | Surat | 0 | Max | 1728 | 2201 | 2582 | 3215 | 3692 | 3978 | 4264 | 4645 | 5226 | 5607 | 6083 | 6559 | 7226 | 8392 | 10869 | 13869 | 3536 | 5731 | 8273 | 12509 | |||||
| Jharsuguda | Bhuvneshwaar | 0 | Min | 915 | 1153 | 1391 | 1734 | 1779 | 2255 | 2531 | 3246 | 3960 | 4174 | 5127 | 6079 | 7270 | 7960 | 9389 | 12389 | 602 | 1797 | 4763 | 7653 | |||||
