Faresheet
Download Link : StarAir Tarrif Sheet Nov 24 V1
STAR AIR - Tariff sheet 13th Nov 2024
Economy Class | Business class | |||||||||||||||||||||||||||||||
ORIGIN | DESTINATION | STOPS | Y Cabin | C Cabin | ||||||||||||||||||||||||||||
LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | LEVEL 9 | LEVEL 10 | LEVEL 11 | LEVEL 12 | LEVEL 13 | LEVEL 14 | LEVEL 15 | LEVEL 16 | LEVEL 17 | LEVLE 18 | LEVEL 19 | LEVEL 20 | LEVEL 21 | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | |||||
Adampur | Ghaziabad | 0 | Min | 2071 | 2357 | 2839 | 3021 | 3315 | 3601 | 3934 | 4096 | 4477 | 4906 | 5363 | 5887 | 5939 | 6558 | 7368 | 8225 | 8677 | 10201 | 12106 | - | - | 4856 | 5749 | 6588 | 8374 | 10606 | 11838 | 14517 | |
Adampur | Ghaziabad | 0 | Max | 3071 | 3357 | 4439 | 4621 | 4915 | 5201 | 5534 | 6096 | 6477 | 6906 | 7363 | 7887 | 8939 | 9558 | 10368 | 11225 | 12677 | 14201 | 16106 | - | - | 5856 | 6749 | 8588 | 10374 | 12606 | 15838 | 18517 | |
Ahmedabad | Bhuj | 0 | Min | 1551 | 2000 | 2500 | 3000 | 3000 | 3500 | 4000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmedabad | Bhuj | 0 | Max | 2551 | 4000 | 4500 | 5000 | 6000 | 6500 | 7000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmedabad | Belgaum | 0 | Min | 2257 | 2645 | 3016 | 3273 | 3797 | 4074 | 4550 | 5121 | 5693 | 6264 | 6431 | 7193 | 8150 | 9102 | 9745 | 11392 | 13773 | - | - | - | - | 87285 | - | - | - | - | - | - | |
Ahmedabad | Belgaum | 0 | Max | 3257 | 4245 | 4616 | 4873 | 5397 | 6074 | 6550 | 7121 | 7693 | 8264 | 9431 | 10193 | 11150 | 12102 | 13745 | 15392 | 17773 | - | - | - | - | 91285 | - | - | - | - | - | - | |
Ahmedabad | Kolhapur | 0 | Min | 1614 | 1628 | 1899 | 2185 | 2661 | 2937 | 3414 | 3890 | 4366 | 5128 | 5390 | 6152 | 7104 | 8056 | 8509 | 10414 | - | - | - | - | - | 3772 | 6451 | 8629 | 11308 | 15772 | 19237 | 23701 | |
Ahmedabad | Kolhapur | 0 | Max | 2628 | 3214 | 3499 | 3785 | 4261 | 4937 | 5414 | 5890 | 6366 | 7128 | 8390 | 9152 | 10104 | 11056 | 12509 | 14414 | - | - | - | - | - | 4772 | 7451 | 10629 | 13308 | 17772 | 23237 | 27701 | |
Ahmedabad | Nanded | 0 | Min | 2451 | 2928 | 3485 | 4301 | 4532 | 4818 | 5104 | 5190 | 5666 | 6142 | 6618 | 7094 | 7070 | 7832 | 8499 | 9451 | 9904 | 10856 | 12761 | - | - | 5353 | 6464 | 7304 | 9536 | 11768 | 13000 | 15679 | |
Ahmedabad | Nanded | 0 | Max | 3451 | 3928 | 5085 | 5901 | 6132 | 6418 | 6704 | 7190 | 7666 | 8142 | 8618 | 9094 | 10070 | 10832 | 11499 | 12451 | 13904 | 14856 | 16761 | - | - | 6353 | 7464 | 9304 | 11536 | 13768 | 17000 | 19679 | |
Bhuj | Ahmedabad | 0 | Min | 1733 | 2000 | 2500 | 3000 | 3000 | 3500 | 4000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bhuj | Ahmedabad | 0 | Max | 2733 | 4000 | 4500 | 5000 | 6000 | 6500 | 7000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bengaluru | Kalaburagi | 0 | Min | 1557 | 2206 | 3600 | 3800 | 4300 | 4600 | 5400 | 6200 | 7000 | 7800 | 8100 | 9100 | 10100 | 11100 | 11600 | 12600 | 15182 | - | - | - | - | 5274 | 6614 | 7899 | 10131 | 13703 | 16721 | 21185 | |
Bengaluru | Kalaburagi | 0 | Max | 2557 | 3806 | 5200 | 5400 | 5900 | 6600 | 7400 | 8200 | 9000 | 9800 | 11100 | 12100 | 13100 | 14100 | 15600 | 16600 | 19182 | - | - | - | - | 6274 | 7614 | 9899 | 12131 | 15703 | 20721 | 25185 | |
Bengaluru | Hyderabad | 0 | Min | 604 | 688 | 831 | 1261 | 2116 | 2592 | 2868 | 3344 | 4106 | 4868 | 5630 | 6082 | 7035 | 7987 | 9416 | 10344 | 12249 | 14154 | - | - | - | 5355 | 7141 | 8873 | 11552 | 15123 | 17695 | 22159 | |
Bengaluru | Hyderabad | 0 | Max | 1604 | 2261 | 2288 | 2431 | 3716 | 4192 | 4868 | 5344 | 6106 | 6868 | 7630 | 9082 | 10035 | 10987 | 12416 | 14344 | 16249 | 18154 | - | - | - | 6355 | 8141 | 10873 | 13552 | 17123 | 21695 | 26159 | |
Bengaluru | Belgaum | 0 | Min | 1350 | 1685 | 1941 | 2240 | 2341 | 2692 | 3092 | 3542 | 4107 | 4091 | 4690 | 5342 | 6178 | 6412 | 6989 | 9012 | - | - | - | - | - | 3620 | 9373 | 11552 | 14230 | 16909 | 18587 | 21266 | |
Bengaluru | Belgaum | 0 | Max | 2950 | 3285 | 3541 | 3840 | 4341 | 4692 | 5092 | 5542 | 6107 | 7091 | 7690 | 8342 | 9178 | 10412 | 10989 | 13012 | - | - | - | - | - | 4620 | 10373 | 13552 | 16230 | 18909 | 22587 | 25266 | |
Bengaluru | Jamnagar | 0 | Min | 498 | 512 | 783 | 1069 | 1545 | 1821 | 2298 | 2774 | 3536 | 4298 | 4560 | 5512 | 6464 | 7417 | 7869 | 9774 | 11679 | - | - | - | - | 7535 | 10413 | 12592 | 15271 | 18842 | 22306 | 26771 | |
Bengaluru | Jamnagar | 0 | Max | 1512 | 2098 | 2383 | 2669 | 3145 | 3821 | 4298 | 4774 | 5536 | 6298 | 7560 | 8512 | 9464 | 10417 | 11869 | 13774 | 15679 | - | - | - | - | 8535 | 11413 | 14592 | 17271 | 20842 | 26306 | 30771 | |
Bengaluru | Nagpur | 0 | Min | 3544 | 4085 | 4973 | 5449 | 5925 | 6201 | 6678 | 7344 | 8106 | 9059 | 9987 | 11892 | 13797 | 16178 | 18059 | 20440 | 22820 | - | - | - | - | 5802 | 7587 | 9320 | 11552 | 14230 | 15909 | 19034 | |
Bengaluru | Nagpur | 0 | Max | 5144 | 5685 | 6573 | 7049 | 7525 | 8201 | 8678 | 9344 | 10106 | 11059 | 12987 | 14892 | 16797 | 19178 | 22059 | 24440 | 26820 | - | - | - | - | 6802 | 8587 | 11320 | 13552 | 16230 | 19909 | 23034 | |
Bengaluru | Nanded | 0 | Min | 2035 | 2306 | 2592 | 2973 | 3544 | 3440 | 3797 | 4201 | 4678 | 5249 | 5320 | 5987 | 6701 | 7368 | 7868 | 9963 | 11391 | - | - | - | - | 5353 | 6464 | 7304 | 9536 | 11768 | 13000 | 15679 | |
Bengaluru | Nanded | 0 | Max | 3035 | 3906 | 4192 | 4573 | 5144 | 5440 | 5797 | 6201 | 6678 | 7249 | 8320 | 8987 | 9701 | 10368 | 11868 | 13963 | 15391 | - | - | - | - | 6353 | 7464 | 9304 | 11536 | 13768 | 17000 | 19679 | |
Mumbai | Belgaum | 0 | Min | 1786 | 3690 | 3771 | 4301 | 4438 | 4724 | 5010 | 5286 | 5762 | 6238 | 6714 | 7476 | 7738 | 8500 | 9262 | 10214 | 10667 | 12571 | 14476 | - | - | -500 | 9299 | 11478 | 14156 | 16835 | 18513 | 21192 | |
Mumbai | Belgaum | 0 | Max | 2786 | 4690 | 5371 | 5901 | 6038 | 6324 | 6610 | 7286 | 7762 | 8238 | 8714 | 9476 | 10738 | 11500 | 12262 | 13214 | 14667 | 16571 | 18476 | - | - | 500 | 10299 | 13478 | 16156 | 18835 | 22513 | 25192 | |
Mumbai | Kolhapur | 0 | Min | 1244 | 1494 | 1721 | 1997 | 2473 | 3235 | 3997 | 4759 | 5021 | 5783 | 6925 | 8068 | 8811 | 10716 | - | - | - | - | - | - | - | 6642 | 9321 | 11499 | 14178 | 17749 | 20321 | 24785 | |
Mumbai | Kolhapur | 0 | Max | 2494 | 2844 | 3321 | 3997 | 4473 | 5235 | 5997 | 6759 | 8021 | 8783 | 9925 | 11068 | 12811 | 14716 | - | - | - | - | - | - | - | 7642 | 10321 | 13499 | 16178 | 19749 | 24321 | 28785 | |
Kalaburagi | Bengaluru | 0 | Min | 1875 | 3009 | 4237 | 5666 | 6594 | 8023 | 9928 | 11332 | 13237 | 14666 | - | - | - | - | - | - | - | - | - | - | - | 5779 | 7118 | 8404 | 10636 | 14207 | 17225 | 21689 | |
Kalaburagi | Bengaluru | 0 | Max | 3475 | 4609 | 6237 | 7666 | 9594 | 11023 | 12928 | 15332 | 17237 | 18666 | - | - | - | - | - | - | - | - | - | - | - | 6779 | 8118 | 10404 | 12636 | 16207 | 21225 | 25689 | |
North GOA | Hyderabad | 0 | Min | 1935 | 2206 | 3600 | 3800 | 4300 | 4600 | 5400 | 6200 | 7000 | 7800 | 8100 | 9100 | 10100 | 11100 | 11600 | 12600 | 15673 | - | - | - | - | 7714 | 8607 | 10161 | 13464 | 16812 | 19161 | 23179 | |
North GOA | Hyderabad | 0 | Max | 2935 | 3806 | 5200 | 5400 | 5900 | 6600 | 7400 | 8200 | 9000 | 9800 | 11100 | 12100 | 13100 | 14100 | 15600 | 16600 | 19673 | - | - | - | - | 8714 | 9607 | 12161 | 15464 | 18812 | 23161 | 27179 | |
North GOA | Shivamogga | 0 | Min | 337 | 719 | 862 | 994 | 1862 | 2052 | 2329 | 2805 | 3281 | 4043 | 4805 | 5067 | 6019 | 6971 | 7924 | 8852 | 10281 | 11710 | - | - | - | 4460 | 5571 | 6411 | 8643 | 10875 | 12107 | 14786 | |
North GOA | Shivamogga | 0 | Max | 1337 | 1994 | 2319 | 2462 | 3462 | 3652 | 4329 | 4805 | 5281 | 6043 | 6805 | 8067 | 9019 | 9971 | 10924 | 12852 | 14281 | 15710 | - | - | - | 5460 | 6571 | 8411 | 10643 | 12875 | 16107 | 18786 | |
Ghaziabad | Adampur | 0 | Min | 910 | 1386 | 1862 | 2576 | 3138 | 3900 | 4662 | 5614 | 6567 | 7019 | 8448 | 9876 | 11305 | 12710 | 14614 | 16995 | - | - | - | - | - | 4856 | 5749 | 6588 | 8374 | 10606 | 11838 | 14517 | |
Ghaziabad | Adampur | 0 | Max | 2510 | 2986 | 3462 | 4176 | 5138 | 5900 | 6662 | 7614 | 8567 | 10019 | 11448 | 12876 | 14305 | 16710 | 18614 | 20995 | - | - | - | - | - | 5856 | 6749 | 8588 | 10374 | 12606 | 15838 | 18517 | |
Ghaziabad | Ajmer | 0 | Min | 1404 | 1504 | 1895 | 2232 | 2518 | 2804 | 3137 | 3270 | 3651 | 4032 | 4509 | 4985 | 5104 | 5723 | 6437 | 7199 | 7556 | 8509 | 9461 | - | - | 4460 | 5749 | 6588 | 8375 | 11499 | 12285 | 15856 | |
Ghaziabad | Ajmer | 0 | Max | 2404 | 2504 | 3495 | 3832 | 4118 | 4404 | 4737 | 5270 | 5651 | 6032 | 6509 | 6985 | 8104 | 8723 | 9437 | 10199 | 11556 | 12509 | 13461 | - | - | 5460 | 6749 | 8588 | 10375 | 13499 | 16285 | 19856 | |
Hyderabad | Bengaluru | 0 | Min | 2071 | 2357 | 2839 | 3021 | 3315 | 3601 | 3934 | 4096 | 4477 | 4906 | 5363 | 5887 | 5939 | 6558 | 7368 | 8225 | 8677 | 10201 | 12106 | - | - | 5145 | 6930 | 8662 | 11341 | 14912 | 17484 | 21948 | |
Hyderabad | Bengaluru | 0 | Max | 3071 | 3357 | 4439 | 4621 | 4915 | 5201 | 5534 | 6096 | 6477 | 6906 | 7363 | 7887 | 8939 | 9558 | 10368 | 11225 | 12677 | 14201 | 16106 | - | - | 6145 | 7930 | 10662 | 13341 | 16912 | 21484 | 25948 | |
Hyderabad | North GOA | 0 | Min | 1880 | 1987 | 2627 | 2749 | 3034 | 3320 | 3596 | 4072 | 4549 | 5025 | 5787 | 6049 | 6810 | 7763 | 8715 | 9168 | 10596 | 12025 | - | - | - | 7714 | 8607 | 10116 | 13464 | 16812 | 19161 | 23179 | |
Hyderabad | North GOA | 0 | Max | 2880 | 3587 | 4227 | 4349 | 4634 | 4920 | 5596 | 6072 | 6549 | 7025 | 7787 | 9049 | 9810 | 10763 | 11715 | 13168 | 14596 | 16025 | - | - | - | 8714 | 9607 | 12116 | 15464 | 18812 | 23161 | 27179 | |
Hyderabad | Jamnagar | 0 | Min | 1429 | 1524 | 1679 | 1980 | 2279 | 2429 | 2829 | 3250 | 3783 | 4658 | 4750 | 5129 | 5930 | 6830 | 6888 | 8120 | 9740 | - | - | - | - | 7535 | 10413 | 12592 | 15271 | 18842 | 22306 | 26771 | |
Hyderabad | Jamnagar | 0 | Max | 2524 | 3029 | 3279 | 3580 | 3879 | 4429 | 4829 | 5250 | 5783 | 6658 | 7750 | 8129 | 8930 | 9830 | 10888 | 12120 | 13740 | - | - | - | - | 8535 | 11413 | 14592 | 17271 | 20842 | 26306 | 30771 | |
Hyderabad | Nagpur | 0 | Min | 939 | 1415 | 1891 | 2367 | 2929 | 3691 | 4453 | 5405 | 6358 | 6810 | 8239 | 9667 | 11096 | 12500 | 14405 | 16786 | - | - | - | - | - | 3802 | 9205 | 10491 | 14062 | 16741 | 19232 | 21098 | |
Hyderabad | Nagpur | 0 | Max | 2539 | 3015 | 3491 | 3967 | 4929 | 5691 | 6453 | 7405 | 8358 | 9810 | 11239 | 12667 | 14096 | 16500 | 18405 | 20786 | - | - | - | - | - | 4802 | 10205 | 12491 | 16062 | 18741 | 23232 | 25098 | |
Hyderabad | Nanded | 0 | Min | 3320 | 4085 | 4561 | 5037 | 5513 | 5789 | 6265 | 7027 | 7789 | 8741 | 9293 | 10245 | 11674 | 13103 | 14032 | 15937 | 17842 | - | - | - | - | 5353 | 6464 | 7304 | 9536 | 11768 | 13000 | 15679 | |
Hyderabad | Nanded | 0 | Max | 4920 | 5685 | 6161 | 6637 | 7113 | 7789 | 8265 | 9027 | 9789 | 10741 | 12293 | 13245 | 14674 | 16103 | 18032 | 19937 | 21842 | - | - | - | - | 6353 | 7464 | 9304 | 11536 | 13768 | 17000 | 19679 | |
Hyderabad | Pune | 0 | Min | 1856 | 1934 | 2237 | 2522 | 2608 | 3084 | 3560 | 4037 | 4799 | 5060 | 5822 | 6775 | 7827 | 8280 | 10184 | 12089 | - | - | - | - | - | 3805 | 5591 | 7323 | 10448 | 13127 | 14805 | 18377 | |
Hyderabad | Pune | 0 | Max | 3456 | 3534 | 3837 | 4122 | 4608 | 5084 | 5560 | 6037 | 6799 | 8060 | 8822 | 9775 | 10827 | 12280 | 14184 | 16089 | - | - | - | - | - | 4805 | 6591 | 9323 | 12448 | 15127 | 18805 | 22377 | |
Hyderabad | Shivamogga | 0 | Min | 928 | 1390 | 1586 | 1838 | 2057 | 2343 | 2629 | 2905 | 3381 | 4143 | 4905 | 5667 | 5929 | 6881 | 7833 | 9262 | 10190 | 12095 | 14000 | - | - | 4460 | 5571 | 6411 | 8643 | 10875 | 12107 | 14786 | |
Hyderabad | Shivamogga | 0 | Max | 1928 | 2586 | 2990 | 3438 | 3657 | 3943 | 4229 | 4905 | 5381 | 6143 | 6905 | 7667 | 8929 | 9881 | 10833 | 12262 | 14190 | 16095 | 18000 | - | - | 5460 | 6571 | 8411 | 10643 | 12875 | 16107 | 18786 | |
Hyderabad | Surat | 0 | Min | 1224 | 1414 | 1690 | 1890 | 2150 | 2550 | 3050 | 3750 | 4250 | 4250 | 4650 | 5150 | 6250 | 6550 | 7450 | - | - | - | - | - | - | 6484 | 7823 | 9109 | 10895 | 13127 | 15252 | 18377 | |
Hyderabad | Surat | 0 | Max | 2824 | 3014 | 3290 | 3490 | 4150 | 4550 | 5050 | 5750 | 6250 | 7250 | 7650 | 8150 | 9250 | 10550 | 11450 | - | - | - | - | - | - | 7484 | 8823 | 11109 | 12895 | 15127 | 19252 | 22377 | |
Hyderabad | Tirupati | 0 | Min | 1404 | 1594 | 2818 | 3289 | 3574 | 3908 | 4289 | 4517 | 5041 | 5612 | 6279 | 6946 | 7160 | 7922 | 8731 | 9589 | 10041 | 11470 | 12898 | - | - | 6484 | 7823 | 9109 | 10895 | 13127 | 15252 | 18377 | |
Hyderabad | Tirupati | 0 | Max | 2404 | 2594 | 4418 | 4889 | 5174 | 5508 | 5889 | 6517 | 7041 | 7612 | 8279 | 8946 | 10160 | 10922 | 11731 | 12589 | 14041 | 15470 | 16898 | - | - | 7484 | 8823 | 11109 | 12895 | 15127 | 19252 | 22377 | |
Belgaum | Ahmedabad | 0 | Min | 1240 | 1416 | 1600 | 2076 | 2552 | 2828 | 3304 | 3780 | 4257 | 4733 | 4709 | 5185 | 6138 | 7090 | 7542 | 9547 | 12404 | - | - | - | - | 87285 | - | - | - | - | - | - | |
Belgaum | Ahmedabad | 0 | Max | 2240 | 3016 | 3200 | 3676 | 4152 | 4828 | 5304 | 5780 | 6257 | 6733 | 7709 | 8185 | 9138 | 10090 | 11542 | 13547 | 16404 | - | - | - | - | 91285 | - | - | - | - | - | - | |
Belgaum | Bengaluru | 0 | Min | 1240 | 1449 | 1734 | 2020 | 2306 | 2391 | 2868 | 3344 | 3820 | 4296 | 4272 | 5034 | 5796 | 6558 | 6820 | 7772 | 10216 | - | - | - | - | 3590 | 9344 | 11522 | 14201 | 16879 | 18558 | 21237 | |
Belgaum | Bengaluru | 0 | Max | 2240 | 3049 | 3334 | 3620 | 3906 | 4391 | 4868 | 5344 | 5820 | 6296 | 7272 | 8034 | 8796 | 9558 | 10820 | 11772 | 14216 | - | - | - | - | 4590 | 10344 | 13522 | 16201 | 18879 | 22558 | 25237 | |
Belgaum | Mumbai | 0 | Min | 1939 | 2645 | 3016 | 3273 | 3797 | 4074 | 4550 | 5121 | 5693 | 6264 | 6431 | 7193 | 8150 | 9102 | 9745 | 11392 | 13773 | - | - | - | - | 9299 | 11478 | 14156 | 16835 | 18513 | 21192 | - | |
Belgaum | Mumbai | 0 | Max | 2939 | 4245 | 4616 | 4873 | 5397 | 6074 | 6550 | 7121 | 7693 | 8264 | 9431 | 10193 | 11150 | 12102 | 13745 | 15392 | 17773 | - | - | - | - | 10299 | 13478 | 16156 | 18835 | 22513 | 25192 | - | |
Belgaum | Jaipur | 0 | Min | 463 | 477 | 749 | 1034 | 1510 | 1787 | 2263 | 2739 | 3501 | 4263 | 4525 | 5477 | 6430 | 7382 | 7834 | 9739 | 11644 | - | - | - | - | 10413 | 12592 | 15271 | 18842 | 22306 | 26771 | - | |
Belgaum | Jaipur | 0 | Max | 1477 | 2063 | 2349 | 2634 | 3110 | 3787 | 4263 | 4739 | 5501 | 6263 | 7525 | 8477 | 9430 | 10382 | 11834 | 13739 | 15644 | - | - | - | - | 11413 | 14592 | 17271 | 20842 | 26306 | 30771 | - | |
Belgaum | Nagpur | 0 | Min | 988 | 1244 | 1721 | 1997 | 2473 | 3235 | 3997 | 4759 | 5021 | 5783 | 6925 | 8068 | 8811 | 10716 | 12621 | - | - | - | - | - | - | 4460 | 5571 | 6411 | 8643 | 10875 | 12107 | 14786 | |
Belgaum | Nagpur | 0 | Max | 1988 | 2844 | 3321 | 3997 | 4473 | 5235 | 5997 | 6759 | 8021 | 8783 | 9925 | 11068 | 12811 | 14716 | 16621 | - | - | - | - | - | - | 5460 | 6571 | 8411 | 10643 | 12875 | 16107 | 18786 | |
Belgaum | Tirupati | 0 | Min | 3486 | 4085 | 4561 | 5037 | 5513 | 5789 | 6265 | 7027 | 7789 | 8741 | 9293 | 10245 | 11674 | 13103 | 14032 | 15937 | 17842 | - | - | - | - | 73289 | - | - | - | - | - | - | |
Belgaum | Tirupati | 0 | Max | 5086 | 5685 | 6161 | 6637 | 7113 | 7789 | 8265 | 9027 | 9789 | 10741 | 12293 | 13245 | 14674 | 16103 | 18032 | 19937 | 21842 | - | - | - | - | 91285 | - | - | - | - | - | - | |
Jaipur | Belgaum | 0 | Min | 2642 | 2928 | 3310 | 3485 | 4085 | 4561 | 5037 | 5513 | 5789 | 6265 | 7027 | 7789 | 8741 | 9293 | 10245 | 11674 | 13103 | 14032 | 15937 | 17842 | - | 10413 | 12592 | 15271 | 18842 | 22306 | 26771 | - | |
Jaipur | Belgaum | 0 | Max | 3642 | 3928 | 4310 | 5085 | 5685 | 6161 | 6637 | 7113 | 7789 | 8265 | 9027 | 9789 | 10741 | 12293 | 13245 | 14674 | 16103 | 18032 | 19937 | 21842 | - | 11413 | 14592 | 17271 | 20842 | 26306 | 30771 | - | |
Jamnagar | Bengaluru | 0 | Min | 1881 | 2262 | 2629 | 3071 | 3364 | 3650 | 3936 | 4212 | 4688 | 5164 | 5640 | 6402 | 6664 | 7426 | 8478 | 9430 | 10835 | 12739 | 14644 | - | - | 7535 | 10413 | 12592 | 15271 | 18842 | 22306 | 26771 | |
Jamnagar | Bengaluru | 0 | Max | 2881 | 3262 | 4229 | 4671 | 4964 | 5250 | 5536 | 6212 | 6688 | 7164 | 7640 | 8402 | 9664 | 10426 | 11478 | 12430 | 14835 | 16739 | 18644 | - | - | 8535 | 11413 | 14592 | 17271 | 20842 | 26306 | 30771 | |
Jamnagar | Hyderabad | 0 | Min | 3486 | 4085 | 4561 | 5037 | 5513 | 5789 | 6265 | 7027 | 7789 | 8741 | 9293 | 10245 | 11674 | 13103 | 14032 | 15937 | 17842 | - | - | - | - | 7535 | 10413 | 12592 | 15271 | 18842 | 22306 | 26771 | |
Jamnagar | Hyderabad | 0 | Max | 5086 | 5685 | 6161 | 6637 | 7113 | 7789 | 8265 | 9027 | 9789 | 10741 | 12293 | 13245 | 14674 | 16103 | 18032 | 19937 | 21842 | - | - | - | - | 8535 | 11413 | 14592 | 17271 | 20842 | 26306 | 30771 | |
Kolhapur | Ahmedabad | 0 | Min | 3460 | 4085 | 4888 | 5364 | 5840 | 6117 | 6593 | 7260 | 8021 | 8974 | 9902 | 11807 | 13712 | 16093 | 17974 | 20355 | 22736 | - | - | - | - | 3691 | 6370 | 8548 | 11227 | 15691 | 19155 | 23620 | |
Kolhapur | Ahmedabad | 0 | Max | 5060 | 5685 | 6488 | 6964 | 7440 | 8117 | 8593 | 9260 | 10021 | 10974 | 12902 | 14807 | 16712 | 19093 | 21974 | 24355 | 26736 | - | - | - | - | 4691 | 7370 | 10548 | 13227 | 17691 | 23155 | 27620 | |
Kolhapur | Tirupati | 0 | Min | 3460 | 4085 | 4561 | 5037 | 5513 | 5789 | 6265 | 7027 | 7789 | 8741 | 9293 | 10245 | 11674 | 13103 | 14032 | 15937 | 17842 | - | - | - | - | 4584 | 5696 | 6535 | 8767 | 10999 | 12231 | 14910 | |
Kolhapur | Tirupati | 0 | Max | 5060 | 5685 | 6161 | 6637 | 7113 | 7789 | 8265 | 9027 | 9789 | 10741 | 12293 | 13245 | 14674 | 16103 | 18032 | 19937 | 21842 | - | - | - | - | 5584 | 6696 | 8535 | 10767 | 12999 | 16231 | 18910 | |
Ajmer | Ghaziabad | 0 | Min | 1522 | 1536 | 1808 | 2093 | 2570 | 2846 | 3322 | 3798 | 4274 | 5036 | 5298 | 6060 | 7012 | 7965 | 8417 | 10322 | 12227 | - | - | - | - | 4460 | 5749 | 6588 | 8375 | 11499 | 12285 | 15856 | |
Ajmer | Ghaziabad | 0 | Max | 2536 | 3122 | 3408 | 3693 | 4170 | 4846 | 5322 | 5798 | 6274 | 7036 | 8298 | 9060 | 10012 | 10965 | 12417 | 14322 | 16227 | - | - | - | - | 5460 | 6749 | 8588 | 10375 | 13499 | 16285 | 19856 | |
Ajmer | Lucknow | 0 | Min | 1449 | 1463 | 1734 | 2020 | 2306 | 2391 | 2868 | 3344 | 3820 | 4296 | 4272 | 5034 | 5796 | 6558 | 6820 | 7772 | 8725 | - | - | - | - | 4460 | 5749 | 6588 | 8375 | 11499 | 12285 | 15856 | |
Ajmer | Lucknow | 0 | Max | 2463 | 3049 | 3334 | 3620 | 3906 | 4391 | 4868 | 5344 | 5820 | 6296 | 7272 | 8034 | 8796 | 9558 | 10820 | 11772 | 12725 | - | - | - | - | 5460 | 6749 | 8588 | 10375 | 13499 | 16285 | 19856 | |
Ajmer | Nagpur | 0 | Min | 1880 | 1987 | 2627 | 2749 | 3034 | 3320 | 3596 | 4072 | 4549 | 5025 | 5787 | 6049 | 6810 | 7763 | 8715 | 9168 | 10596 | 12025 | - | - | - | 4460 | 5749 | 6588 | 8375 | 11499 | 12285 | 15856 | |
Ajmer | Nagpur | 0 | Max | 2880 | 3587 | 4227 | 4349 | 4634 | 4920 | 5596 | 6072 | 6549 | 7025 | 7787 | 9049 | 9810 | 10763 | 11715 | 13168 | 14596 | 16025 | - | - | - | 5460 | 6749 | 8588 | 10375 | 13499 | 16285 | 19856 | |
Ajmer | Pune | 0 | Min | 1880 | 2356 | 2357 | 3539 | 3715 | 4443 | 4477 | 4763 | 5049 | 5325 | 5801 | 6277 | 6753 | 7515 | 7777 | 8539 | 9491 | 10444 | 10896 | 12325 | 13753 | 7535 | 10413 | 12592 | 15271 | 17949 | 20521 | 24092 | |
Ajmer | Pune | 0 | Max | 2880 | 3356 | 3357 | 4539 | 5315 | 6043 | 6077 | 6363 | 6649 | 7325 | 7801 | 8277 | 8753 | 9515 | 10777 | 11539 | 12491 | 13444 | 14896 | 16325 | 17753 | 8535 | 11413 | 14592 | 17271 | 19949 | 24521 | 28092 | |
Lucknow | Ajmer | 0 | Min | 3119 | 3697 | 4586 | 5130 | 5607 | 6083 | 6645 | 7507 | 8269 | 9221 | 10173 | 10626 | 12530 | 14435 | 16340 | 17745 | 19650 | 21618 | - | - | - | 4460 | 5749 | 6588 | 8375 | 11499 | 12285 | 15856 | |
Lucknow | Ajmer | 0 | Max | 4119 | 5297 | 6186 | 6730 | 7207 | 7683 | 8645 | 9507 | 10269 | 11221 | 12173 | 13626 | 15530 | 17435 | 19340 | 21745 | 23650 | 25618 | - | - | - | 5460 | 6749 | 8588 | 10375 | 13499 | 16285 | 19856 | |
Nagpur | Bengaluru | 0 | Min | 3572 | 3952 | 4727 | 5260 | 5736 | 6212 | 6488 | 7250 | 8012 | 8774 | 9536 | 10088 | 11041 | 11993 | 13422 | 14351 | 15780 | 17209 | - | - | - | 5984 | 7770 | 9502 | 11734 | 14412 | 16091 | 19216 | |
Nagpur | Bengaluru | 0 | Max | 4572 | 5552 | 6327 | 6860 | 7336 | 7812 | 8488 | 9250 | 10012 | 10774 | 11536 | 13088 | 14041 | 14993 | 16422 | 18351 | 19780 | 21209 | - | - | - | 6984 | 8770 | 11502 | 13734 | 16412 | 20091 | 23216 | |
Nagpur | Hyderabad | 0 | Min | 1880 | 2356 | 2357 | 3675 | 3851 | 4586 | 4613 | 4899 | 5185 | 5461 | 5937 | 6413 | 6890 | 7651 | 7913 | 8675 | 9628 | 10580 | 11032 | 12461 | 13890 | 6527 | 7866 | 9152 | 10937 | 12723 | 13955 | 16188 | |
Nagpur | Hyderabad | 0 | Max | 2880 | 3356 | 3357 | 4675 | 5451 | 6186 | 6213 | 6499 | 6785 | 7461 | 7937 | 8413 | 8890 | 9651 | 10913 | 11675 | 12628 | 13580 | 15032 | 16461 | 17890 | 7527 | 8866 | 11152 | 12937 | 14723 | 17955 | 20188 | |
