Faresheet
Download Link : StarAir Tarrif Sheet Jun 26 V1
| Economy Class | Business class | |||||||||||||||||||||||||||
| ORIGIN | DESTINATION | STOPS | Y Cabin | C Cabin | ||||||||||||||||||||||||
| LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | LEVEL 9 | LEVEL 10 | LEVEL 11 | LEVEL 12 | LEVEL 13 | LEVEL 14 | LEVEL 15 | LEVEL 16 | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | |||||||
| Adampur | Ghaziabad | 0 | Min | 2262 | 2452 | 2833 | 3116 | 3167 | 3295 | 3700 | 4082 | 4480 | 4765 | 5429 | 6050 | 6346 | 7229 | 8284 | 10396 | 3208 | 5280 | 8669 | 17492 | 20492 | 23492 | |||
| Adampur | Ghaziabad | 0 | Max | 3262 | 3452 | 3833 | 4167 | 4716 | 4895 | 5300 | 5682 | 6080 | 6765 | 7429 | 8050 | 9346 | 10229 | 11284 | 14396 | 6208 | 8280 | 11669 | 21492 | 24492 | 27492 | |||
| Adampur | Nanded | 0 | Min | 6782 | 7530 | 7830 | 8449 | 9115 | 9530 | 10291 | 12053 | 13482 | 14286 | - | - | - | - | - | - | 6251 | 7098 | 10488 | 15920 | 18920 | 21920 | |||
| Adampur | Nanded | 0 | Max | 7782 | 8830 | 9130 | 9449 | 10115 | 11130 | 11891 | 13653 | 14286 | 14286 | - | - | - | - | - | - | 9251 | 10098 | 13488 | 19920 | 22920 | 25920 | |||
| Ahmedabad | Ajmer | 0 | Min | 1022 | 1237 | 1504 | 1772 | 1794 | 2114 | 2114 | 2863 | 3292 | 3520 | 4055 | 4697 | 4840 | 5589 | 6444 | 9444 | 1097 | 1943 | 3214 | 4409 | 7409 | 10409 | |||
| Ahmedabad | Ajmer | 0 | Max | 2022 | 2237 | 2504 | 2772 | 3394 | 3714 | 3714 | 4463 | 4892 | 5520 | 6055 | 6697 | 7840 | 8589 | 9444 | 12444 | 4097 | 4943 | 6214 | 8409 | 11409 | 14409 | |||
| Ahmedabad | Belgaum | 0 | Min | 2557 | 2907 | 3384 | 3670 | 3941 | 4513 | 4513 | 5941 | 6893 | 7647 | 8836 | 10027 | 10955 | - | - | - | 3645 | 5066 | 7185 | 10922 | 13922 | 16922 | |||
| Ahmedabad | Belgaum | 0 | Max | 3557 | 3907 | 4384 | 4670 | 5541 | 6113 | 6113 | 7541 | 8493 | 9647 | 10836 | 11429 | 11429 | - | - | - | 6645 | 8066 | 10185 | 14922 | 17922 | 20922 | |||
| Ahmedabad | Diu | 0 | Min | 1880 | 2118 | 2356 | 2434 | 2547 | 2550 | 2910 | 3626 | 4339 | 4853 | 5806 | 6758 | 7449 | 8639 | 10068 | 11472 | 1105 | 2800 | 5766 | 10351 | 13351 | 16351 | |||
| Ahmedabad | Diu | 0 | Max | 2880 | 3118 | 3356 | 3547 | 4034 | 4150 | 4510 | 5226 | 5939 | 6853 | 7806 | 8758 | 10449 | 11639 | 13068 | 15472 | 4105 | 5800 | 8766 | 14351 | 17351 | 20351 | |||
| Ahmedabad | Jamnagar | 0 | Min | 741 | 979 | 1169 | 1360 | 1426 | 1727 | 2012 | 2298 | 2679 | 2860 | 3241 | 3693 | 3717 | 5027 | 5789 | 6050 | 886 | 2581 | 5123 | 9012 | 12012 | 15012 | |||
| Ahmedabad | Jamnagar | 0 | Max | 1741 | 1979 | 2169 | 2360 | 3026 | 3327 | 3612 | 3898 | 4279 | 4860 | 5241 | 5717 | 6693 | 8027 | 8789 | 10050 | 3886 | 5581 | 8123 | 13012 | 16012 | 19012 | |||
| Ahmedabad | Kolhapur | 0 | Min | 1646 | 2431 | 2693 | 3169 | 3345 | 3823 | 3823 | 4845 | 5464 | 5908 | 6550 | 7169 | 7312 | 8264 | 9524 | 12524 | 2524 | 5066 | 7185 | 11346 | 14346 | 17346 | |||
| Ahmedabad | Kolhapur | 0 | Max | 2646 | 3431 | 3693 | 4169 | 4945 | 5423 | 5423 | 6445 | 7064 | 7908 | 8550 | 9169 | 10312 | 11264 | 12524 | 15524 | 5524 | 8066 | 10185 | 15346 | 18346 | 21346 | |||
| Ahmedabad | Nanded | 0 | Min | 3548 | 3833 | 4119 | 4449 | 4500 | 4667 | 4783 | 5449 | 6356 | 6778 | 7489 | 8289 | 8590 | 9478 | 10367 | 11644 | 4008 | 5280 | 6805 | 7831 | 10831 | 13831 | |||
| Ahmedabad | Nanded | 0 | Max | 4548 | 4833 | 5119 | 5500 | 6049 | 6267 | 6383 | 7049 | 7956 | 8778 | 9489 | 10289 | 11590 | 12478 | 13367 | 15644 | 7008 | 8280 | 9805 | 11831 | 14831 | 17831 | |||
| Ahmedabad | Purnea | 0 | Min | 5423 | 5961 | 6232 | 6532 | 7199 | 7661 | 8518 | 10518 | 11661 | 12699 | 14032 | 15461 | 18461 | 21461 | 24461 | 27461 | 5280 | 6975 | 9941 | 13254 | 16254 | 19254 | |||
| Ahmedabad | Purnea | 0 | Max | 6423 | 6961 | 7532 | 7832 | 8199 | 9261 | 10118 | 12118 | 13261 | 14699 | 16032 | 17461 | 20461 | 23461 | 26461 | 29461 | 8280 | 9975 | 12941 | 17254 | 20254 | 23254 | |||
| Ajmer | Ahmedabad | 0 | Min | 1011 | 1202 | 1397 | 1474 | 1535 | 1759 | 1759 | 2426 | 2807 | 3083 | 3559 | 4130 | 4202 | 4869 | 5630 | - | 1115 | 1964 | 3235 | 4430 | 7430 | 10430 | |||
| Ajmer | Ahmedabad | 0 | Max | 2011 | 2202 | 2397 | 2535 | 3074 | 3359 | 3359 | 4026 | 4407 | 5083 | 5559 | 6130 | 7143 | 7143 | 7143 | - | 4115 | 4964 | 6235 | 8430 | 11430 | 14430 | |||
| Ajmer | Ghaziabad | 0 | Min | 1404 | 1690 | 1976 | 2357 | 2555 | 2805 | 2805 | 3222 | 3638 | 3854 | 4271 | 4938 | 5104 | 5772 | 6604 | 6938 | 1508 | 2635 | 4139 | 7023 | 10023 | 13023 | |||
| Ajmer | Ghaziabad | 0 | Max | 2404 | 2690 | 2976 | 3357 | 4155 | 4405 | 4405 | 4822 | 5238 | 5854 | 6271 | 6938 | 8104 | 8772 | 9604 | 10938 | 4508 | 5635 | 7139 | 11023 | 14023 | 17023 | |||
| Ajmer | Lucknow | 0 | Min | 2832 | 3309 | 3690 | 4015 | 4317 | 4733 | 4733 | 5150 | 5568 | 5784 | 6451 | 7118 | 7284 | 8118 | 8950 | 9284 | 2635 | 3763 | 5267 | 10030 | 13030 | 16030 | |||
| Ajmer | Lucknow | 0 | Max | 3832 | 4309 | 4690 | 5015 | 5917 | 6333 | 6333 | 6750 | 7168 | 7784 | 8451 | 9118 | 10284 | 11118 | 11950 | 13284 | 5635 | 6763 | 8267 | 14030 | 17030 | 20030 | |||
| Ajmer | Nagpur | 0 | Min | 3880 | 4356 | 4616 | 4832 | 5033 | 5033 | 5272 | 5867 | 6449 | 6833 | 7500 | 8167 | 8916 | 10167 | 11416 | 14416 | 4139 | 5643 | 7523 | 12286 | 15286 | 18286 | |||
| Ajmer | Nagpur | 0 | Max | 4880 | 5356 | 5832 | 6216 | 6272 | 6633 | 6633 | 7467 | 8049 | 8833 | 9500 | 10167 | 11916 | 13167 | 14416 | 17416 | 7139 | 8643 | 10523 | 16286 | 19286 | 22286 | |||
| Ajmer | Pune | 0 | Min | 4356 | 4832 | 4999 | 5116 | 5116 | 5423 | 5616 | 6867 | 7949 | 9000 | 10667 | 12749 | 13500 | 15167 | 18167 | 21167 | 4900 | 6501 | 10500 | 14000 | 17000 | 20000 | |||
| Ajmer | Pune | 0 | Max | 5356 | 5832 | 5999 | 6423 | 6716 | 6716 | 7216 | 8467 | 9549 | 11000 | 12667 | 14749 | 16500 | 18167 | 21167 | 24167 | 7900 | 9501 | 13500 | 18000 | 21000 | 24000 | |||
| Belgaum | Ahmedabad | 0 | Min | 2579 | 2930 | 3406 | 3691 | 3963 | 4534 | 4534 | 5963 | 6915 | 7668 | 8858 | 10049 | 10977 | 11429 | - | - | 3669 | 4933 | 7052 | 10789 | 13789 | 16789 | |||
| Belgaum | Ahmedabad | 0 | Max | 3579 | 3930 | 4406 | 4691 | 5563 | 6134 | 6134 | 7563 | 8515 | 9668 | 10858 | 11429 | 11429 | 11429 | - | - | 6669 | 7933 | 10052 | 14789 | 17789 | 20789 | |||
| Belgaum | Bengaluru | 0 | Min | 2092 | 2378 | 2664 | 3030 | 3140 | 3221 | 3221 | 3888 | 4364 | 4640 | 5116 | 5643 | 5643 | 5643 | 6143 | - | 2752 | 4447 | 6989 | 9879 | 12879 | 15879 | |||
| Belgaum | Bengaluru | 0 | Max | 3092 | 3378 | 3664 | 4140 | 4630 | 4821 | 4821 | 5488 | 5964 | 6640 | 7116 | 7143 | 7143 | 7143 | 7143 | - | 5752 | 7447 | 9989 | 13879 | 16879 | 19879 | |||
| Belgaum | Jaipur | 0 | Min | 3690 | 3880 | 4070 | 4261 | 4329 | 4621 | 5097 | 5811 | 6526 | 7278 | 8230 | 9421 | 10111 | 11540 | 13445 | 15802 | 4855 | 6974 | 9516 | 14101 | 17101 | 20101 | |||
| Belgaum | Jaipur | 0 | Max | 4690 | 4880 | 5070 | 5261 | 5929 | 6221 | 6697 | 7411 | 8126 | 9278 | 10230 | 11421 | 13111 | 14540 | 16445 | 19802 | 7855 | 9974 | 12516 | 18101 | 21101 | 24101 | |||
| Belgaum | Mumbai | 0 | Min | 2654 | 2845 | 3035 | 3211 | 3211 | 3273 | 3497 | 4354 | 4830 | 5202 | 5773 | 6440 | 6702 | - | - | - | 2747 | 4019 | 5714 | 7332 | 10332 | 13332 | |||
| Belgaum | Mumbai | 0 | Max | 3654 | 3845 | 4035 | 4273 | 4811 | 4811 | 5097 | 5954 | 6430 | 7143 | 7143 | 7143 | 7143 | - | - | - | 5747 | 7019 | 8714 | 11332 | 14332 | 17332 | |||
| Bengaluru | BIDAR | 0 | Min | 1916 | 2297 | 2678 | 3059 | 3140 | 3521 | 3521 | 4378 | 4854 | 5131 | 5893 | 6655 | 7298 | 8250 | 9679 | 12679 | 2047 | 3742 | 7132 | 11717 | 14717 | 17717 | |||
| Bengaluru | BIDAR | 0 | Max | 2916 | 3297 | 3678 | 4059 | 4740 | 5121 | 5121 | 5978 | 6454 | 7131 | 7893 | 8655 | 10298 | 11250 | 12679 | 15679 | 5047 | 6742 | 10132 | 15717 | 18717 | 21717 | |||
| Bengaluru | Hyderabad | 0 | Min | 2106 | 2390 | 2768 | 3197 | 3277 | 3277 | 3658 | 4663 | 5412 | 6068 | 6845 | - | - | - | - | - | 3272 | 4967 | 7509 | 12094 | 15094 | 18094 | |||
| Bengaluru | Hyderabad | 0 | Max | 3106 | 3390 | 3768 | 4197 | 4877 | 4877 | 5258 | 6263 | 7012 | 7143 | 7143 | - | - | - | - | - | 6272 | 7967 | 10509 | 16094 | 19094 | 22094 | |||
| Bengaluru | Jaipur | 0 | Min | 2964 | 3630 | 4488 | 5345 | 5520 | 5520 | 6092 | 7711 | 8568 | 9226 | 10369 | 11511 | 12916 | 15296 | 18296 | 21296 | 4143 | 5343 | 7343 | 11243 | 14243 | 17243 | |||
| Bengaluru | Jaipur | 0 | Max | 3964 | 4630 | 5488 | 6345 | 7120 | 7120 | 7692 | 9311 | 10168 | 11226 | 12369 | 13511 | 15916 | 18296 | 21296 | 24296 | 7143 | 8343 | 10343 | 15243 | 18243 | 21243 | |||
| Bengaluru | Kalaburagi | 0 | Min | 1463 | 1653 | 1939 | 1968 | 2002 | 2002 | 2418 | 3418 | 3918 | 4218 | 4885 | 5718 | 6468 | 8135 | 11135 | 14135 | 1549 | 3429 | 5309 | 9320 | 12320 | 15320 | |||
| Bengaluru | Kalaburagi | 0 | Max | 2463 | 2653 | 2939 | 2968 | 3602 | 3602 | 4018 | 5018 | 5518 | 6218 | 6885 | 7718 | 9468 | 11135 | 14135 | 17135 | 4549 | 6429 | 8309 | 13320 | 16320 | 19320 | |||
| Bengaluru | Kolhapur | 0 | Min | 2011 | 2678 | 3059 | 3425 | 3470 | 3697 | 3697 | 4295 | 4623 | 4773 | 5147 | 5770 | 6399 | 7678 | 10535 | 13535 | 4119 | 5814 | 9204 | 12093 | 15093 | 18093 | |||
| Bengaluru | Kolhapur | 0 | Max | 3011 | 3678 | 4059 | 4470 | 5025 | 5297 | 5297 | 5895 | 6223 | 6773 | 7147 | 7770 | 9399 | 10678 | 13535 | 16535 | 7119 | 8814 | 12204 | 16093 | 19093 | 22093 | |||
| Bengaluru | Nanded | 0 | Min | 3548 | 3833 | 4119 | 4500 | 4667 | 4696 | 5012 | 5456 | 5902 | 6323 | 6946 | 7657 | 7957 | 9289 | 10623 | 13234 | 4008 | 5703 | 11212 | 17492 | 20492 | 23492 | |||
| Bengaluru | Nanded | 0 | Max | 4548 | 4833 | 5119 | 5500 | 6267 | 6296 | 6612 | 7056 | 7502 | 8323 | 8946 | 9657 | 10957 | 12289 | 13623 | 17234 | 7008 | 8703 | 14212 | 21492 | 24492 | 27492 | |||
| Bengaluru | North_GOA | 0 | Min | 500 | 600 | 800 | 919 | 981 | 1457 | 1457 | 2364 | 2999 | 3465 | 4064 | 5064 | 5664 | 7379 | 8437 | - | 2021 | 4564 | 7953 | 11690 | 14690 | 17690 | |||
| Bengaluru | North_GOA | 0 | Max | 800 | 1000 | 1519 | 1919 | 2581 | 3057 | 3057 | 3964 | 4599 | 5465 | 6064 | 7064 | 8664 | 10379 | 11429 | - | 5021 | 7564 | 10953 | 15690 | 18690 | 21690 | |||
| Bengaluru | Vidyanagar | 0 | Min | 1249 | 1535 | 1749 | 2035 | 2116 | 2116 | 2497 | 3449 | 4021 | 4392 | 5060 | 5726 | 5988 | 6749 | - | - | 1514 | 2869 | 4141 | 5675 | 8675 | 11675 | |||
| Bengaluru | Vidyanagar | 0 | Max | 2249 | 2535 | 2749 | 3035 | 3716 | 3716 | 4097 | 5049 | 5621 | 6392 | 7060 | 7143 | 7143 | 7143 | - | - | 4514 | 5869 | 7141 | 9675 | 12675 | 15675 | |||
| Bhubaneswar | Jharsuguda | 0 | Min | 1289 | 1339 | 1589 | 1923 | 2256 | 2289 | 2623 | 3372 | 3789 | 4089 | 4589 | 7589 | 10589 | 13589 | 16589 | 19589 | 531 | 1283 | 2411 | 3415 | 6415 | 9415 | |||
| Bhubaneswar | Jharsuguda | 0 | Max | 2339 | 2589 | 2889 | 2923 | 3256 | 3889 | 4223 | 4972 | 5389 | 6089 | 6589 | 9589 | 12589 | 15589 | 18589 | 21589 | 3531 | 4283 | 5411 | 7415 | 10415 | 13415 | |||
| Bhuj | Mumbai | 0 | Min | 2829 | 3114 | 3400 | 3781 | 3862 | 4148 | 4148 | 5100 | 5862 | 6709 | 7852 | 9281 | 10686 | 13066 | 15923 | 18923 | 3406 | 4677 | 9338 | 14347 | 17347 | 20347 | |||
| Bhuj | Mumbai | 0 | Max | 3829 | 4114 | 4400 | 4781 | 5462 | 5748 | 5748 | 6700 | 7462 | 8709 | 9852 | 11281 | 13686 | 16066 | 18923 | 21923 | 6406 | 7677 | 12338 | 18347 | 21347 | 24347 | |||
| Bhuj | Surat | 0 | Min | 1470 | 1709 | 1995 | 2328 | 2706 | 3124 | 3410 | 3695 | 4076 | 4257 | 4638 | 5114 | 5757 | 7186 | 7948 | 8400 | 1864 | 3559 | 6525 | 10263 | 13263 | 16263 | |||
| Bhuj | Surat | 0 | Max | 2470 | 2709 | 2995 | 3328 | 4306 | 4724 | 5010 | 5295 | 5676 | 6257 | 6638 | 7114 | 8757 | 10186 | 10948 | 12400 | 4864 | 6559 | 9525 | 14263 | 17263 | 20263 | |||
| BIDAR | Bengaluru | 0 | Min | 2809 | 3190 | 3571 | 3952 | 4033 | 4414 | 4414 | 5271 | 5748 | 6025 | 6787 | 7549 | 8191 | 9144 | 10572 | 13572 | 2847 | 4542 | 7932 | 12517 | 15517 | 18517 | |||
| BIDAR | Bengaluru | 0 | Max | 3809 | 4190 | 4571 | 4952 | 5633 | 6014 | 6014 | 6871 | 7348 | 8025 | 8787 | 9549 | 11191 | 12144 | 13572 | 16572 | 5847 | 7542 | 10932 | 16517 | 19517 | 22517 | |||
| Diu | Ahmedabad | 0 | Min | 1880 | 2118 | 2356 | 2434 | 2547 | 2550 | 2910 | 3626 | 4339 | 4853 | 5806 | 6758 | 7449 | 8639 | 10068 | 11472 | 1105 | 2800 | 5766 | 10351 | 13351 | 16351 | |||
| Diu | Ahmedabad | 0 | Max | 2880 | 3118 | 3356 | 3547 | 4034 | 4150 | 4510 | 5226 | 5939 | 6853 | 7806 | 8758 | 10449 | 11639 | 13068 | 15472 | 4105 | 5800 | 8766 | 14351 | 17351 | 20351 | |||
| Diu | North_GOA | 0 | Min | 2738 | 3167 | 3738 | 4309 | 4461 | 4734 | 5449 | 6306 | 7163 | 8010 | 9058 | 10344 | 11129 | 12416 | 13844 | 14772 | 2545 | 5088 | 7205 | 13063 | 16063 | 19063 | |||
| Diu | North_GOA | 0 | Max | 3738 | 4167 | 4738 | 5309 | 6061 | 6334 | 7049 | 7906 | 8763 | 10010 | 11058 | 12344 | 14129 | 15416 | 16844 | 18772 | 5545 | 8088 | 10205 | 17063 | 20063 | 23063 | |||
| Ghaziabad | Adampur | 0 | Min | 2262 | 2643 | 2833 | 3116 | 3167 | 3295 | 3700 | 4082 | 4480 | 4765 | 5429 | 6050 | 6346 | 7229 | 8284 | 10396 | 3208 | 5280 | 8669 | 17492 | 20492 | 23492 | |||
| Ghaziabad | Adampur | 0 | Max | 3262 | 3643 | 3833 | 4167 | 4716 | 4895 | 5300 | 5682 | 6080 | 6765 | 7429 | 8050 | 9346 | 10229 | 11284 | 14396 | 6208 | 8280 | 11669 | 21492 | 24492 | 27492 | |||
| Ghaziabad | Ajmer | 0 | Min | 1404 | 1690 | 1976 | 2357 | 2555 | 2805 | 2805 | 3222 | 3638 | 3854 | 4271 | 4938 | 5104 | 5772 | 6604 | 6938 | 1508 | 2635 | 4139 | 7023 | 10023 | 13023 | |||
| Ghaziabad | Ajmer | 0 | Max | 2404 | 2690 | 2976 | 3357 | 4155 | 4405 | 4405 | 4822 | 5238 | 5854 | 6271 | 6938 | 8104 | 8772 | 9604 | 10938 | 4508 | 5635 | 7139 | 11023 | 14023 | 17023 | |||
| Ghaziabad | Mundra | 0 | Min | 5013 | 5129 | 5423 | 5429 | 5846 | 6046 | 6546 | 7879 | 8629 | 9263 | 10179 | 11179 | 14179 | 17179 | 20179 | 23179 | 4677 | 6180 | 8436 | 10192 | 13192 | 16192 | |||
| Ghaziabad | Mundra | 0 | Max | 6013 | 6423 | 6429 | 6729 | 6846 | 7646 | 8146 | 9479 | 10229 | 11263 | 12179 | 13179 | 16179 | 19179 | 22179 | 25179 | 7677 | 9180 | 11436 | 14192 | 17192 | 20192 | |||
| Ghaziabad | Nanded | 0 | Min | 4071 | 4738 | 5250 | 5423 | 5450 | 5450 | 6033 | 7367 | 8367 | 9000 | 9833 | 10708 | 12292 | 15208 | 18208 | 21208 | 6974 | 8245 | 15449 | 20034 | 23034 | 26034 | |||
| Ghaziabad | Nanded | 0 | Max | 5071 | 5738 | 6250 | 6423 | 7050 | 7050 | 7633 | 8967 | 9967 | 11000 | 11833 | 12708 | 15292 | 18208 | 21208 | 24208 | 9974 | 11245 | 18449 | 24034 | 27034 | 30000 | |||
| Gondia | Indore | 0 | Min | 2411 | 2511 | 2832 | 3309 | 3583 | 3700 | 3986 | 4367 | 4843 | 5214 | 5976 | 6833 | 7286 | 8333 | 9476 | 10214 | 2568 | 3839 | 5958 | 8424 | 11424 | 14424 | |||
| Gondia | Indore | 0 | Max | 3411 | 3511 | 3832 | 4309 | 5183 | 5300 | 5586 | 5967 | 6443 | 7214 | 7976 | 8833 | 10286 | 11333 | 12476 | 14214 | 5568 | 6839 | 8958 | 12424 | 15424 | 18424 | |||
| Hyderabad | Bengaluru | 0 | Min | 1976 | 2418 | 2769 | 2935 | 3163 | 3163 | 3633 | 4323 | 4629 | 5207 | 6068 | - | - | - | - | - | 3919 | 5614 | 8157 | 11894 | 14894 | 17894 | |||
| Hyderabad | Bengaluru | 0 | Max | 2976 | 3418 | 3769 | 3935 | 4763 | 4763 | 5233 | 5923 | 6229 | 7143 | 7143 | - | - | - | - | - | 6919 | 8614 | 11157 | 15894 | 18894 | 21894 | |||
| Hyderabad | Jharsuguda | 0 | Min | 3691 | 3977 | 4263 | 4643 | 4819 | 4819 | 5295 | 6249 | 6820 | 7287 | 8048 | 8906 | 9357 | 10405 | 13405 | 16405 | 3919 | 5614 | 7308 | 9775 | 12775 | 15775 | |||
| Hyderabad | Jharsuguda | 0 | Max | 4691 | 4977 | 5263 | 5643 | 6419 | 6419 | 6895 | 7849 | 8420 | 9287 | 10048 | 10906 | 12357 | 13405 | 16405 | 19405 | 6919 | 8614 | 10308 | 13775 | 16775 | 19775 | |||
| Hyderabad | Nanded | 0 | Min | 1429 | 1714 | 1905 | 2027 | 2095 | 2147 | 2503 | 2858 | 3303 | 3547 | 4080 | 4703 | 4913 | 5669 | 6469 | 7747 | 2314 | 3585 | 5280 | 6475 | 9475 | 12475 | |||
| Hyderabad | Nanded | 0 | Max | 2429 | 2714 | 2905 | 3095 | 3627 | 3747 | 4103 | 4458 | 4903 | 5547 | 6080 | 6703 | 7913 | 8669 | 9469 | 11747 | 5314 | 6585 | 8280 | 10475 | 13475 | 16475 | |||
| Hyderabad | Pune | 0 | Min | 1943 | 2220 | 2320 | 2620 | 3146 | 3546 | 4046 | 4946 | 5446 | 6346 | 8046 | 10146 | - | - | - | - | 2646 | 3918 | 6460 | 10198 | 13198 | 16198 | |||
| Hyderabad | Pune | 0 | Max | 2943 | 3220 | 3620 | 3920 | 4146 | 5146 | 5646 | 6546 | 7046 | 8346 | 10046 | 11429 | - | - | - | - | 5646 | 6918 | 9460 | 14198 | 17198 | 20198 | |||
| Hyderabad | Shivamogga | 0 | Min | 2071 | 2738 | 3024 | 3310 | 3583 | 3654 | 4130 | 4607 | 5178 | 5550 | 6169 | 6835 | 7002 | 7954 | 8907 | 10311 | 2847 | 4119 | 5814 | 7856 | 10856 | 13856 | |||
| Hyderabad | Shivamogga | 0 | Max | 3071 | 3738 | 4024 | 4310 | 5183 | 5254 | 5730 | 6207 | 6778 | 7550 | 8169 | 8835 | 10002 | 10954 | 11907 | 14311 | 5847 | 7119 | 8814 | 11856 | 14856 | 17856 | |||
| Indore | Gondia | 0 | Min | 2360 | 2411 | 2832 | 3309 | 3583 | 3700 | 3986 | 4367 | 4843 | 5214 | 5976 | 6833 | 7286 | 8333 | 9476 | 10214 | 2568 | 3839 | 5958 | 8424 | 11424 | 14424 | |||
| Indore | Gondia | 0 | Max | 3360 | 3411 | 3832 | 4309 | 5183 | 5300 | 5586 | 5967 | 6443 | 7214 | 7976 | 8833 | 10286 | 11333 | 12476 | 14214 | 5568 | 6839 | 8958 | 12424 | 15424 | 18424 | |||
| Indore | Mumbai | 0 | Min | 2290 | 2947 | 3138 | 3419 | 3419 | 3433 | 3790 | 4647 | 5219 | 5685 | 6447 | 7304 | 7757 | 8804 | - | - | 3521 | 4792 | 6317 | 7682 | 10682 | 13682 | |||
| Indore | Mumbai | 0 | Max | 3290 | 3947 | 4138 | 4433 | 5019 | 5019 | 5390 | 6247 | 6819 | 7685 | 8447 | 9304 | 10757 | 11429 | - | - | 6521 | 7792 | 9317 | 11682 | 14682 | 17682 | |||
| Jamnagar | Ahmedabad | 0 | Min | 729 | 966 | 1156 | 1347 | 1413 | 1711 | 1997 | 2283 | 2664 | 2845 | 3226 | 3678 | 3702 | 5011 | 5773 | 6035 | 1032 | 2725 | 5269 | 9009 | 12009 | 15009 | |||
| Jamnagar | Ahmedabad | 0 | Max | 1729 | 1966 | 2156 | 2347 | 3013 | 3311 | 3597 | 3883 | 4264 | 4845 | 5226 | 5702 | 6678 | 8011 | 8773 | 10035 | 4032 | 5725 | 8269 | 13009 | 16009 | 19009 | |||
| Jamnagar | Surat | 0 | Min | 871 | 966 | 1205 | 1442 | 1720 | 2092 | 2378 | 2664 | 3045 | 3226 | 3607 | 4059 | 4083 | 4726 | 5392 | 7369 | 1036 | 2731 | 5273 | 9009 | 12009 | 15009 | |||
| Jamnagar | Surat | 0 | Max | 1871 | 1966 | 2205 | 2442 | 3320 | 3692 | 3978 | 4264 | 4645 | 5226 | 5607 | 6083 | 7059 | 7726 | 8392 | 11369 | 4036 | 5731 | 8273 | 13009 | 16009 | 19009 | |||
| Jharsuguda | Bhubaneswar | 0 | Min | 1524 | 1574 | 1824 | 2157 | 2490 | 2524 | 2857 | 3608 | 4024 | 4324 | 4824 | 7824 | 10824 | 13824 | 16824 | 19824 | 748 | 1500 | 2628 | 3631 | 6631 | 9631 | |||
| Jharsuguda | Bhubaneswar | 0 | Max | 2574 | 2824 | 3124 | 3157 | 3490 | 4124 | 4457 | 5208 | 5624 | 6324 | 6824 | 9824 | 12824 | 15824 | 18824 | 21824 | 3748 | 4500 | 5628 | 7631 | 10631 | 13631 | |||
| Jharsuguda | Hyderabad | 0 | Min | 3848 | 4133 | 4419 | 4800 | 4975 | 4975 | 5452 | 6405 | 6976 | 7443 | 8204 | 9062 | 9514 | 10561 | 13561 | 16561 | 4063 | 5758 | 7452 | 9919 | 12919 | 15919 | |||
| Jharsuguda | Hyderabad | 0 | Max | 4848 | 5133 | 5419 | 5800 | 6575 | 6575 | 7052 | 8005 | 8576 | 9443 | 10204 | 11062 | 12514 | 13561 | 16561 | 19561 | 7063 | 8758 | 10452 | 13919 | 16919 | 19919 | |||
| Kalaburagi | Bengaluru | 0 | Min | 1925 | 2115 | 2372 | 2401 | 2406 | 2406 | 2823 | 3823 | 4323 | 4623 | 5289 | 6123 | 6872 | 8539 | 11539 | 14539 | 1919 | 3798 | 5678 | 9689 | 12689 | 15689 | |||
| Kalaburagi | Bengaluru | 0 | Max | 2925 | 3115 | 3372 | 3401 | 4006 | 4006 | 4423 | 5423 | 5923 | 6623 | 7289 | 8123 | 9872 | 11539 | 14539 | 17539 | 4919 | 6798 | 8678 | 13689 | 16689 | 19689 | |||
| Kolhapur | Ahmedabad | 0 | Min | 1463 | 2418 | 2510 | 2986 | 3162 | 3639 | 3639 | 4786 | 5451 | 5918 | 6586 | 7251 | 7418 | 8418 | 9524 | 12524 | 2360 | 4903 | 7021 | 11182 | 14182 | 17182 | |||
| Kolhapur | Ahmedabad | 0 | Max | 2463 | 3418 | 3510 | 3986 | 4762 | 5239 | 5239 | 6386 | 7051 | 7918 | 8586 | 9251 | 10418 | 11418 | 12524 | 15524 | 5360 | 7903 | 10021 | 15182 | 18182 | 21182 | |||
| Kolhapur | Bengaluru | 0 | Min | 1943 | 2895 | 3508 | 3734 | 3763 | 4024 | 4024 | 4660 | 5011 | 5185 | 5308 | 6205 | 7494 | 9514 | 12008 | 15008 | 4064 | 5758 | 9148 | 12038 | 15038 | 18038 | |||
| Kolhapur | Bengaluru | 0 | Max | 2943 | 3895 | 4508 | 4763 | 5334 | 5624 | 5624 | 6260 | 6611 | 7185 | 7308 | 8205 | 10494 | 12514 | 15008 | 18008 | 7064 | 8758 | 12148 | 16038 | 19038 | 22038 | |||
| Kolhapur | Mumbai | 0 | Min | 1857 | 2275 | 2676 | 3149 | 3171 | 3449 | 3449 | 4498 | 4891 | 5263 | 5930 | 6596 | 7049 | - | - | - | 3141 | 4836 | 7378 | 11963 | 14963 | 17963 | |||
